HISTORICAL WEATHER STATISTICS
| DECEMBER 3 | ||||||
| 2025 | 30° at 7:45pm | 21° at 12:00am | 0.00 in | 9 mph | 27 mph at 3:16am | 30.11 in |
| 2024 | 30° at 1:07pm | 15° at 2:48am | 0.00 in | 9 mph | 30 mph at 7:41pm | 30.47 in |
| 2023 | 40° at 6:38am | 36° at 11:52pm | 0.18 in | 7 mph | 25 mph at 12:47pm | 29.81 in |
| 2022 | 51° at 1:20am | 18° at 11:00pm | 0.00 in | 10 mph | 45 mph at 1:39am | 30.30 in |
| 2021 | 53° at 2:10pm | 34° at 4:52am | 0.00 in | 3 mph | 16 mph at 9:17am | 30.06 in |
| 2020 | 44° at 2:56pm | 23° at 4:42am | 0.00 in | 8 mph | 25 mph at 12:25pm | 30.18 in |
| 2019 | 38° at 1:59pm | 29° at 7:06am | 0.00 in | 8 mph | 24 mph at 12:25pm | 29.81 in |
| 2018 | 37° at 12:31pm | 28° at 10:31pm | 0.09 in | 8 mph | 24 mph at 11:37am | 30.03 in |
| 2017 | 58° at 1:45pm | 28° at 5:41am | 0.00 in | 3 mph | 17 mph at 11:55pm | 30.15 in |
| 2016 | 36° at 10:50am | 29° at 7:42pm | 0.00 in | 3 mph | 13 mph at 11:47am | 30.36 in |
| 2015 | 35° at 12:46pm | 29° at 3:54am | 0.00 in | 6 mph | 17 mph at 10:53pm | 30.34 in |
| 2014 | 38° at 1:57pm | 24° at 11:53pm | 0.00 in | 6 mph | 20 mph at 9:58am | 30.27 in |
| 2013 | 50° at 1:42pm | 36° at 1:52am | 0.00 in | 5 mph | 20 mph at 2:40pm | 29.75 in |
| 2012 | 71° at 2:00pm | 47° at 12:38am | 0.04 in | 10 mph | 40 mph at 7:47pm | 29.94 in |
| 2011 | 52° at 1:58pm | 34° at 12:00am | 0.09 in | 7 mph | 44 mph at 11:04pm | 30.17 in |
| 2010 | 32° at 1:58pm | 18° at 6:32am | 0.00 in | 2 mph | 7 mph at 12:08am | 30.17 in |
| 2009 | 36° at 12:01am | 24° at 11:57pm | 0.01 in | 9 mph | 25 mph at 6:01pm | 29.91 in |
| 2008 | 40° at 12:30pm | 22° at 11:51pm | 0.00 in | 12 mph | 35 mph at 9:47pm | 29.90 in |
| 2007 | 31° at 1:09pm | 18° at 6:53am | 0.31 in | 14 mph | 41 mph at 12:31am | 30.24 in |







