Data Quality for Peotone Illinois
|
Current Time Span Selected: 28 Days |
Barometer Graph | |
Madis Value: | 100% |
Data Span: | 28 Days |
Average Barometer Error: | -0.6 milliBars |
Error Standard Deviation: | 0.4 milliBars |
|
Temperature Graph | |||
Madis Value: | 99% | ||
Data Span: 28 Days | 24 Hours | Daytime | Nighttime |
Average Temp. Error: | 0.0 °F | 0.1 °F | -0.1 °F |
Error Standard Deviation: | 1.3 °F | 1.2 °F | 1.2 °F |
|
Dewpoint Graph | |||
Madis Value: | 96% | ||
Data Span: 28 Days | 24 Hours | Daytime | Nighttime |
Average Dewpoint Error: | -4.2 °F | -2.9 °F | -4.1 °F |
Error Standard Deviation: | 1.9 °F | 2.6 °F | 1.8 °F |
|
Wind | |||
Madis Value: | 89% | ||
|
peotoneweather.com is a proud member of the Citizen Weather Observer Program (CWOP). The above charts represent data reported to CWOP for Peotone Illinois (C7762 actuals in blue) with the predicted data based on surrounding stations (C7762 Analysis in red). Data Quality: CWOP: Many thanks go to Phillip Gladstone at CWOP for his dedication to providing the needed accuracy and quality checks for the amateur weather observer. |