| FEBRUARY AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 34° | 19° | 27° | 0.17 in | 5.8 mph |
| 2 | 34° | 17° | 26° | 0.13 in | 6.9 mph |
| 3 | 33° | 16° | 24° | 0.01 in | 6.4 mph |
| 4 | 34° | 16° | 26° | 0.07 in | 6.9 mph |
| 5 | 31° | 16° | 24° | 0.07 in | 6.4 mph |
| 6 | 33° | 19° | 26° | 0.03 in | 5.6 mph |
| 7 | 36° | 19° | 28° | 0.09 in | 6.2 mph |
| 8 | 32° | 17° | 25° | 0.02 in | 6.2 mph |
| 9 | 32° | 18° | 26° | 0.13 in | 6.5 mph |
| 10 | 33° | 18° | 25° | 0.04 in | 6.6 mph |
| 11 | 34° | 18° | 26° | 0.12 in | 7.1 mph |
| 12 | 33° | 16° | 25° | 0.05 in | 6.9 mph |
| 13 | 33° | 13° | 23° | 0.02 in | 5.8 mph |
| 14 | 33° | 16° | 25° | 0.02 in | 6.9 mph |
| 15 | 34° | 18° | 27° | 0.06 in | 6.9 mph |
| 16 | 34° | 20° | 28° | 0.06 in | 6.2 mph |
| 17 | 36° | 18° | 27° | 0.12 in | 7.2 mph |
| 18 | 39° | 19° | 30° | 0.06 in | 7.7 mph |
| 19 | 38° | 19° | 28° | 0.11 in | 7.2 mph |
| 20 | 42° | 20° | 31° | 0.23 in | 6.6 mph |
| 21 | 40° | 26° | 33° | 0.08 in | 6.6 mph |
| 22 | 41° | 25° | 33° | 0.19 in | 6.3 mph |
| 23 | 40° | 23° | 31° | 0.06 in | 6.4 mph |
| 24 | 39° | 24° | 31° | 0.08 in | 8.4 mph |
| 25 | 38° | 23° | 30° | 0.04 in | 7.0 mph |
| 26 | 41° | 21° | 31° | 0.15 in | 6.2 mph |
| 27 | 43° | 25° | 33° | 0.11 in | 7.2 mph |
| 28 | 44° | 25° | 34° | 0.10 in | 7.1 mph |
| 29 | 50° | 24° | 36° | 0.07 in | 9.0 mph |







