| DECEMBER AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 41° | 26° | 33° | 0.11 in | 6.1 mph |
| 2 | 43° | 29° | 35° | 0.04 in | 6.5 mph |
| 3 | 42° | 27° | 35° | 0.04 in | 7.3 mph |
| 4 | 41° | 27° | 34° | 0.06 in | 6.8 mph |
| 5 | 37° | 22° | 29° | 0.03 in | 6.7 mph |
| 6 | 35° | 21° | 29° | 0.01 in | 5.9 mph |
| 7 | 34° | 21° | 28° | 0.01 in | 5.2 mph |
| 8 | 38° | 25° | 31° | 0.05 in | 6.2 mph |
| 9 | 40° | 24° | 33° | 0.08 in | 8.0 mph |
| 10 | 36° | 21° | 28° | 0.12 in | 6.1 mph |
| 11 | 37° | 22° | 29° | 0.13 in | 5.9 mph |
| 12 | 38° | 21° | 29° | 0.09 in | 6.3 mph |
| 13 | 39° | 25° | 32° | 0.09 in | 5.7 mph |
| 14 | 40° | 26° | 33° | 0.25 in | 6.7 mph |
| 15 | 38° | 24° | 30° | 0.06 in | 7.6 mph |
| 16 | 38° | 24° | 30° | 0.11 in | 6.8 mph |
| 17 | 33° | 22° | 28° | 0.02 in | 6.2 mph |
| 18 | 34° | 20° | 26° | 0.02 in | 6.4 mph |
| 19 | 35° | 22° | 28° | 0.09 in | 4.8 mph |
| 20 | 38° | 24° | 31° | 0.12 in | 5.3 mph |
| 21 | 37° | 25° | 31° | 0.09 in | 6.6 mph |
| 22 | 37° | 23° | 30° | 0.08 in | 5.6 mph |
| 23 | 39° | 23° | 31° | 0.08 in | 7.6 mph |
| 24 | 36° | 24° | 30° | 0.10 in | 6.3 mph |
| 25 | 39° | 24° | 31° | 0.06 in | 7.1 mph |
| 26 | 41° | 24° | 33° | 0.09 in | 6.0 mph |
| 27 | 38° | 25° | 32° | 0.13 in | 7.1 mph |
| 28 | 38° | 25° | 31° | 0.19 in | 6.9 mph |
| 29 | 37° | 25° | 31° | 0.15 in | 7.3 mph |
| 30 | 36° | 22° | 29° | 0.05 in | 7.1 mph |
| 31 | 33° | 22° | 28° | 0.17 in | 7.8 mph |







