| MAY AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 67° | 47° | 57° | 0.16 in | 7.3 mph |
| 2 | 68° | 48° | 57° | 0.13 in | 6.8 mph |
| 3 | 67° | 46° | 57° | 0.11 in | 6.5 mph |
| 4 | 67° | 45° | 56° | 0.14 in | 6.2 mph |
| 5 | 68° | 46° | 56° | 0.09 in | 5.4 mph |
| 6 | 72° | 46° | 58° | 0.08 in | 5.3 mph |
| 7 | 73° | 49° | 60° | 0.18 in | 6.3 mph |
| 8 | 70° | 46° | 58° | 0.10 in | 6.2 mph |
| 9 | 68° | 45° | 57° | 0.41 in | 6.9 mph |
| 10 | 71° | 47° | 57° | 0.14 in | 5.2 mph |
| 11 | 71° | 48° | 59° | 0.20 in | 5.7 mph |
| 12 | 70° | 49° | 56° | 0.08 in | 5.0 mph |
| 13 | 74° | 48° | 60° | 0.32 in | 5.6 mph |
| 14 | 72° | 49° | 60° | 0.12 in | 5.9 mph |
| 15 | 72° | 50° | 61° | 0.21 in | 5.4 mph |
| 16 | 73° | 49° | 61° | 0.09 in | 5.8 mph |
| 17 | 72° | 51° | 60° | 0.22 in | 5.9 mph |
| 18 | 74° | 49° | 61° | 0.09 in | 5.1 mph |
| 19 | 73° | 50° | 62° | 0.03 in | 5.7 mph |
| 20 | 75° | 53° | 63° | 0.15 in | 6.3 mph |
| 21 | 74° | 54° | 63° | 0.12 in | 5.5 mph |
| 22 | 76° | 53° | 64° | 0.09 in | 5.5 mph |
| 23 | 78° | 51° | 65° | 0.08 in | 4.9 mph |
| 24 | 79° | 53° | 66° | 0.03 in | 5.2 mph |
| 25 | 79° | 57° | 67° | 0.18 in | 5.9 mph |
| 26 | 80° | 57° | 68° | 0.29 in | 5.3 mph |
| 27 | 78° | 57° | 66° | 0.19 in | 5.7 mph |
| 28 | 77° | 56° | 66° | 0.26 in | 5.7 mph |
| 29 | 80° | 56° | 68° | 0.04 in | 5.6 mph |
| 30 | 82° | 56° | 69° | 0.19 in | 5.6 mph |
| 31 | 79° | 58° | 67° | 0.21 in | 5.3 mph |







