| AUGUST AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 83° | 63° | 72° | 0.06 in | 3.5 mph |
| 2 | 86° | 62° | 73° | 0.06 in | 3.7 mph |
| 3 | 86° | 63° | 74° | 0.17 in | 3.2 mph |
| 4 | 85° | 63° | 73° | 0.12 in | 3.5 mph |
| 5 | 84° | 63° | 73° | 0.26 in | 3.5 mph |
| 6 | 84° | 64° | 73° | 0.01 in | 3.3 mph |
| 7 | 84° | 63° | 73° | 0.11 in | 3.3 mph |
| 8 | 85° | 64° | 74° | 0.14 in | 3.9 mph |
| 9 | 84° | 63° | 73° | 0.04 in | 4.0 mph |
| 10 | 84° | 63° | 73° | 0.06 in | 3.8 mph |
| 11 | 84° | 63° | 73° | 0.03 in | 3.8 mph |
| 12 | 82° | 62° | 71° | 0.20 in | 3.1 mph |
| 13 | 83° | 62° | 71° | 0.12 in | 2.7 mph |
| 14 | 82° | 62° | 71° | 0.06 in | 3.1 mph |
| 15 | 82° | 61° | 71° | 0.11 in | 3.3 mph |
| 16 | 84° | 62° | 72° | 0.10 in | 3.4 mph |
| 17 | 82° | 63° | 71° | 0.27 in | 3.4 mph |
| 18 | 82° | 63° | 71° | 0.32 in | 3.2 mph |
| 19 | 84° | 62° | 72° | 0.08 in | 3.2 mph |
| 20 | 82° | 62° | 71° | 0.30 in | 3.7 mph |
| 21 | 82° | 62° | 71° | 0.12 in | 3.6 mph |
| 22 | 81° | 61° | 70° | 0.14 in | 3.2 mph |
| 23 | 83° | 61° | 71° | 0.09 in | 3.9 mph |
| 24 | 84° | 61° | 72° | 0.06 in | 4.2 mph |
| 25 | 83° | 61° | 71° | 0.20 in | 3.9 mph |
| 26 | 82° | 62° | 71° | 0.16 in | 3.7 mph |
| 27 | 84° | 62° | 72° | 0.21 in | 3.9 mph |
| 28 | 83° | 62° | 72° | 0.15 in | 3.4 mph |
| 29 | 83° | 62° | 72° | 0.09 in | 3.7 mph |
| 30 | 81° | 61° | 70° | 0.04 in | 3.2 mph |
| 31 | 83° | 59° | 71° | 0.04 in | 3.3 mph |







