| NOVEMBER AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 55° | 36° | 44° | 0.03 in | 5.2 mph |
| 2 | 57° | 37° | 46° | 0.07 in | 4.8 mph |
| 3 | 58° | 38° | 48° | 0.02 in | 5.3 mph |
| 4 | 60° | 41° | 50° | 0.09 in | 5.7 mph |
| 5 | 59° | 39° | 48° | 0.11 in | 6.3 mph |
| 6 | 58° | 36° | 47° | 0.09 in | 7.3 mph |
| 7 | 55° | 37° | 45° | 0.04 in | 5.6 mph |
| 8 | 55° | 37° | 45° | 0.07 in | 4.6 mph |
| 9 | 55° | 36° | 45° | 0.04 in | 6.7 mph |
| 10 | 54° | 35° | 44° | 0.05 in | 7.0 mph |
| 11 | 51° | 30° | 41° | 0.14 in | 7.0 mph |
| 12 | 47° | 31° | 38° | 0.02 in | 7.1 mph |
| 13 | 47° | 29° | 38° | 0.02 in | 7.2 mph |
| 14 | 50° | 31° | 40° | 0.07 in | 5.4 mph |
| 15 | 50° | 32° | 41° | 0.06 in | 5.6 mph |
| 16 | 48° | 32° | 40° | 0.02 in | 5.9 mph |
| 17 | 48° | 32° | 40° | 0.11 in | 7.7 mph |
| 18 | 45° | 31° | 38° | 0.14 in | 7.7 mph |
| 19 | 46° | 30° | 39° | 0.01 in | 8.2 mph |
| 20 | 47° | 30° | 38° | 0.04 in | 6.5 mph |
| 21 | 46° | 29° | 37° | 0.16 in | 5.9 mph |
| 22 | 45° | 28° | 37° | 0.13 in | 5.6 mph |
| 23 | 45° | 29° | 36° | 0.12 in | 5.9 mph |
| 24 | 45° | 30° | 38° | 0.14 in | 7.1 mph |
| 25 | 46° | 31° | 39° | 0.11 in | 6.9 mph |
| 26 | 43° | 28° | 35° | 0.08 in | 7.5 mph |
| 27 | 40° | 26° | 33° | 0.12 in | 7.5 mph |
| 28 | 41° | 26° | 33° | 0.06 in | 6.1 mph |
| 29 | 45° | 28° | 36° | 0.10 in | 6.2 mph |
| 30 | 43° | 28° | 35° | 0.02 in | 7.8 mph |







