| JUNE AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 79° | 55° | 67° | 0.10 in | 5.0 mph |
| 2 | 80° | 55° | 67° | 0.05 in | 5.0 mph |
| 3 | 82° | 56° | 69° | 0.06 in | 4.8 mph |
| 4 | 82° | 58° | 69° | 0.33 in | 4.8 mph |
| 5 | 82° | 59° | 70° | 0.15 in | 5.6 mph |
| 6 | 82° | 58° | 69° | 0.15 in | 5.5 mph |
| 7 | 81° | 58° | 69° | 0.23 in | 4.6 mph |
| 8 | 82° | 58° | 69° | 0.20 in | 5.2 mph |
| 9 | 83° | 59° | 70° | 0.21 in | 4.9 mph |
| 10 | 82° | 59° | 70° | 0.32 in | 5.6 mph |
| 11 | 82° | 60° | 71° | 0.30 in | 5.3 mph |
| 12 | 83° | 60° | 71° | 0.23 in | 5.1 mph |
| 13 | 80° | 59° | 69° | 0.09 in | 5.1 mph |
| 14 | 83° | 59° | 70° | 0.10 in | 4.4 mph |
| 15 | 84° | 59° | 71° | 0.36 in | 5.2 mph |
| 16 | 83° | 61° | 72° | 0.24 in | 5.5 mph |
| 17 | 85° | 63° | 73° | 0.10 in | 4.5 mph |
| 18 | 85° | 62° | 73° | 0.20 in | 5.4 mph |
| 19 | 86° | 62° | 73° | 0.18 in | 5.2 mph |
| 20 | 86° | 63° | 73° | 0.26 in | 4.9 mph |
| 21 | 85° | 64° | 74° | 0.42 in | 5.1 mph |
| 22 | 84° | 65° | 74° | 0.18 in | 5.3 mph |
| 23 | 84° | 64° | 73° | 0.26 in | 5.0 mph |
| 24 | 85° | 63° | 73° | 0.06 in | 4.3 mph |
| 25 | 84° | 64° | 73° | 0.22 in | 5.3 mph |
| 26 | 84° | 65° | 73° | 0.29 in | 4.9 mph |
| 27 | 85° | 63° | 73° | 0.05 in | 5.6 mph |
| 28 | 85° | 62° | 73° | 0.08 in | 5.1 mph |
| 29 | 85° | 64° | 74° | 0.17 in | 4.6 mph |
| 30 | 84° | 63° | 73° | 0.18 in | 4.5 mph |







