Temperature Reports (°F)
Report for Year 2023
Data last updated 6/7/23 11:20pm.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 46.2 | 35.3 | 29.6 | 3.3 | 60.1 | 35.3 | 52.3 | 32.0 | 48.7 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 46.9 | 35.1 | 35.9 | 13.4 | 42.2 | 32.4 | 58.1 | 28.6 | 58.4 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 58.8 | 42.3 | 14.0 | 2.9 | 39.4 | 32.1 | 65.0 | 38.1 | 66.2 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 43.8 | 33.7 | 44.5 | 12.6 | 46.1 | 26.6 | 72.2 | 45.8 | 75.7 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 33.9 | 30.7 | 45.5 | 26.3 | 52.2 | 29.5 | 72.8 | 38.1 | 81.6 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 30.8 | 22.8 | 44.6 | 21.0 | 57.6 | 40.1 | 53.3 | 32.0 | 82.3 | 56.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 34.5 | 21.5 | 49.1 | 30.0 | 49.0 | 36.1 | 58.6 | 31.9 | 91.1 | 60.3 | 78.0 | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 35.3 | 28.1 | 41.3 | 24.9 | 51.3 | 34.1 | 66.2 | 34.0 | 64.0 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 43.3 | 23.7 | 49.3 | 34.1 | 42.8 | 34.6 | 70.7 | 37.1 | 75.6 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 49.9 | 33.6 | 40.2 | 24.9 | 39.9 | 33.5 | 73.2 | 38.4 | 70.3 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 52.2 | 35.7 | 45.5 | 21.5 | 41.8 | 33.3 | 79.7 | 41.1 | 87.8 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 43.5 | 36.0 | 52.1 | 24.2 | 37.7 | 30.2 | 83.5 | 54.2 | 81.4 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 36.1 | 27.6 | 52.0 | 30.7 | 35.4 | 26.9 | 85.3 | 47.6 | 78.6 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 30.0 | 23.6 | 53.1 | 30.3 | 40.8 | 21.2 | 85.2 | 49.9 | 65.9 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 44.1 | 22.7 | 51.9 | 35.4 | 51.0 | 21.5 | 85.0 | 57.8 | 75.3 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 51.5 | 36.5 | 36.8 | 26.0 | 50.7 | 37.1 | 63.4 | 35.0 | 83.3 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 48.5 | 36.7 | 29.0 | 21.3 | 51.2 | 25.1 | 41.5 | 32.0 | 71.0 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 39.1 | 35.7 | 47.6 | 23.7 | 25.1 | 11.9 | 61.4 | 32.2 | 80.4 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 43.4 | 33.7 | 54.6 | 36.3 | 38.8 | 15.7 | 81.2 | 41.2 | 72.1 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 34.3 | 30.6 | 52.0 | 29.7 | 52.2 | 24.7 | 81.4 | 50.1 | 72.8 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 32.8 | 28.8 | 38.8 | 27.4 | 56.0 | 32.6 | 65.4 | 44.5 | 83.4 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 35.6 | 30.1 | 36.5 | 33.4 | 49.9 | 38.7 | 46.5 | 38.0 | 86.2 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 33.1 | 24.3 | 46.4 | 24.8 | 49.2 | 35.0 | 41.9 | 34.8 | 89.5 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 35.3 | 29.7 | 33.3 | 18.5 | 50.1 | 34.2 | 57.9 | 32.6 | 76.0 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 35.8 | 31.6 | 38.1 | 27.6 | 45.2 | 34.6 | 58.0 | 33.5 | 65.8 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 32.0 | 15.5 | 52.7 | 23.8 | 56.2 | 30.0 | 56.8 | 30.6 | 76.1 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 36.6 | 10.8 | 58.7 | 39.4 | 51.4 | 31.9 | 71.0 | 32.5 | 81.6 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 32.2 | 21.2 | 51.8 | 38.3 | 52.7 | 28.2 | 67.8 | 43.7 | 83.9 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 31.9 | 24.1 | 49.3 | 27.1 | 61.2 | 39.0 | 89.4 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 24.1 | 5.8 | 60.2 | 25.1 | 50.1 | 39.5 | 93.1 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 17.3 | 1.3 | 69.3 | 50.7 | 90.2 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 58.8 | 58.7 | 69.3 | 85.3 | 93.1 | 78.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 38.5 | 43.7 | 48.2 | 65.6 | 77.3 | 78.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 32.6 | 34.5 | 38.4 | 52.0 | 62.8 | 65.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 27.4 | 25.2 | 30.6 | 38.9 | 50.2 | 52.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 1.3 | 2.9 | 11.9 | 28.6 | 36.2 | 52.0 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.