Temperature Reports (°F)
Report for Year 2023
Data last updated 12/2/23 5:10am.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 46.2 | 35.3 | 29.6 | 3.3 | 60.1 | 35.3 | 52.3 | 32.0 | 48.7 | 40.3 | 88.9 | 61.2 | 83.1 | 66.2 | 85.1 | 60.9 | 82.2 | 51.7 | 84.4 | 56.4 | 40.6 | 23.9 | --- | --- |
2 | 46.9 | 35.1 | 35.9 | 13.4 | 42.2 | 32.4 | 58.1 | 28.6 | 58.4 | 41.0 | 91.2 | 62.6 | 73.1 | 62.7 | 84.1 | 60.1 | 87.2 | 54.0 | 85.9 | 57.3 | 53.8 | 29.4 | 41.0 | 39.0 |
3 | 58.8 | 42.3 | 14.0 | 2.9 | 39.4 | 32.1 | 65.0 | 38.1 | 66.2 | 36.2 | 89.9 | 62.2 | 87.5 | 61.6 | 85.8 | 61.8 | 91.2 | 63.9 | 86.5 | 56.7 | 57.9 | 38.7 | --- | --- |
4 | 43.8 | 33.7 | 44.5 | 12.6 | 46.1 | 26.6 | 72.2 | 45.8 | 75.7 | 37.0 | 80.5 | 58.0 | 91.4 | 63.0 | 88.2 | 62.9 | 91.8 | 65.1 | 84.5 | 64.3 | 61.5 | 37.1 | --- | --- |
5 | 33.9 | 30.7 | 45.5 | 26.3 | 52.2 | 29.5 | 72.8 | 38.1 | 81.6 | 45.7 | 84.9 | 52.6 | 90.6 | 68.3 | 70.8 | 63.8 | 87.3 | 69.9 | 70.7 | 57.7 | 60.8 | 31.3 | --- | --- |
6 | 30.8 | 22.8 | 44.6 | 21.0 | 57.6 | 40.1 | 53.3 | 32.0 | 82.3 | 56.3 | 82.8 | 59.0 | 84.5 | 62.5 | 74.6 | 63.5 | 79.3 | 65.9 | 60.6 | 44.6 | 66.4 | 42.6 | --- | --- |
7 | 34.5 | 21.5 | 49.1 | 30.0 | 49.0 | 36.1 | 58.6 | 31.9 | 91.1 | 60.3 | 77.7 | 51.5 | 83.8 | 57.9 | 78.9 | 64.6 | 70.4 | 63.3 | 59.2 | 40.3 | 56.1 | 40.9 | --- | --- |
8 | 35.3 | 28.1 | 41.3 | 24.9 | 51.3 | 34.1 | 66.2 | 34.0 | 64.0 | 52.1 | 76.4 | 49.1 | 73.8 | 58.0 | 83.7 | 58.8 | 68.2 | 56.6 | 54.2 | 40.1 | 65.9 | 42.0 | --- | --- |
9 | 43.3 | 23.7 | 49.3 | 34.1 | 42.8 | 34.6 | 70.7 | 37.1 | 75.6 | 46.5 | 81.9 | 48.3 | 83.5 | 55.0 | 79.7 | 59.7 | 75.8 | 52.7 | 60.1 | 40.0 | 55.9 | 38.8 | --- | --- |
10 | 49.9 | 33.6 | 40.2 | 24.9 | 39.9 | 33.5 | 73.2 | 38.4 | 70.3 | 52.8 | 87.3 | 53.6 | 84.6 | 58.3 | 81.7 | 63.2 | 78.2 | 49.7 | 61.8 | 36.6 | 47.7 | 31.8 | --- | --- |
11 | 52.2 | 35.7 | 45.5 | 21.5 | 41.8 | 33.3 | 79.7 | 41.1 | 87.8 | 52.7 | 67.1 | 51.8 | 89.1 | 61.6 | 83.9 | 64.0 | 64.8 | 58.8 | 69.3 | 33.8 | 52.3 | 27.0 | --- | --- |
12 | 43.5 | 36.0 | 52.1 | 24.2 | 37.7 | 30.2 | 83.5 | 54.2 | 81.4 | 64.2 | 69.9 | 49.7 | 81.7 | 58.3 | 86.5 | 65.8 | 72.1 | 52.2 | 63.3 | 51.5 | 58.3 | 35.9 | --- | --- |
13 | 36.1 | 27.6 | 52.0 | 30.7 | 35.4 | 26.9 | 85.3 | 47.6 | 78.6 | 61.2 | 65.8 | 54.5 | 78.7 | 63.1 | 83.7 | 62.5 | 73.4 | 48.3 | 57.0 | 52.8 | 61.5 | 31.4 | --- | --- |
14 | 30.0 | 23.6 | 53.1 | 30.3 | 40.8 | 21.2 | 85.2 | 49.9 | 65.9 | 54.0 | 76.6 | 55.5 | 90.2 | 62.7 | 77.3 | 62.0 | 73.4 | 46.9 | 53.4 | 48.1 | 61.7 | 27.6 | --- | --- |
15 | 44.1 | 22.7 | 51.9 | 35.4 | 51.0 | 21.5 | 85.0 | 57.8 | 75.3 | 49.8 | 86.5 | 51.9 | 83.9 | 66.9 | 76.8 | 57.5 | 77.5 | 48.9 | 59.9 | 44.3 | 66.7 | 30.3 | --- | --- |
16 | 51.5 | 36.5 | 36.8 | 26.0 | 50.7 | 37.1 | 63.4 | 35.0 | 83.3 | 49.0 | 71.1 | 47.4 | 81.3 | 62.8 | 81.1 | 54.2 | 72.4 | 51.7 | 50.9 | 41.7 | 65.3 | 39.1 | --- | --- |
17 | 48.5 | 36.7 | 29.0 | 21.3 | 51.2 | 25.1 | 41.5 | 32.0 | 71.0 | 46.7 | 83.1 | 49.0 | 80.2 | 61.2 | 79.9 | 58.1 | 66.1 | 52.3 | 62.9 | 35.4 | 60.1 | 31.6 | --- | --- |
18 | 39.1 | 35.7 | 47.6 | 23.7 | 25.1 | 11.9 | 61.4 | 32.2 | 80.4 | 43.6 | 86.9 | 56.0 | 81.2 | 56.4 | 77.2 | 54.2 | 73.6 | 49.4 | 66.7 | 40.7 | 52.2 | 25.5 | --- | --- |
19 | 43.4 | 33.7 | 54.6 | 36.3 | 38.8 | 15.7 | 81.2 | 41.2 | 72.1 | 51.5 | 86.2 | 60.5 | 84.1 | 55.6 | 82.0 | 54.8 | 65.1 | 51.5 | 56.0 | 51.3 | 56.7 | 31.5 | --- | --- |
20 | 34.3 | 30.6 | 52.0 | 29.7 | 52.2 | 24.7 | 81.4 | 50.1 | 72.8 | 45.1 | 87.1 | 58.9 | 87.8 | 66.1 | 89.6 | 65.6 | 80.4 | 52.8 | 58.4 | 42.4 | 51.0 | 38.8 | --- | --- |
21 | 32.8 | 28.8 | 38.8 | 27.4 | 56.0 | 32.6 | 65.4 | 44.5 | 83.4 | 51.1 | 90.1 | 62.1 | 81.2 | 59.0 | 86.7 | 67.0 | 69.8 | 59.8 | 66.7 | 41.2 | 42.4 | 34.4 | --- | --- |
22 | 35.6 | 30.1 | 36.5 | 33.4 | 49.9 | 38.7 | 46.5 | 38.0 | 86.2 | 52.6 | 86.2 | 62.6 | 84.6 | 56.9 | 87.3 | 66.7 | 75.0 | 60.6 | 59.3 | 40.1 | 44.0 | 30.2 | --- | --- |
23 | 33.1 | 24.3 | 46.4 | 24.8 | 49.2 | 35.0 | 41.9 | 34.8 | 89.5 | 51.2 | 87.5 | 63.1 | 84.4 | 61.8 | 95.7 | 71.7 | 79.9 | 56.8 | 66.6 | 37.2 | 48.4 | 29.9 | --- | --- |
24 | 35.3 | 29.7 | 33.3 | 18.5 | 50.1 | 34.2 | 57.9 | 32.6 | 76.0 | 53.4 | 91.5 | 59.5 | 87.5 | 61.0 | 97.3 | 75.6 | 76.4 | 51.6 | 81.4 | 52.3 | 38.5 | 29.0 | --- | --- |
25 | 35.8 | 31.6 | 38.1 | 27.6 | 45.2 | 34.6 | 58.0 | 33.5 | 65.8 | 45.9 | 87.2 | 66.1 | 88.4 | 62.3 | 82.6 | 68.5 | 74.9 | 57.9 | 66.0 | 56.4 | 37.0 | 25.0 | --- | --- |
26 | 32.0 | 15.5 | 52.7 | 23.8 | 56.2 | 30.0 | 56.8 | 30.6 | 76.1 | 41.3 | 74.1 | 65.4 | 90.7 | 69.6 | 78.4 | 65.4 | 76.0 | 59.6 | 71.0 | 59.8 | 32.5 | 26.9 | --- | --- |
27 | 36.6 | 10.8 | 58.7 | 39.4 | 51.4 | 31.9 | 71.0 | 32.5 | 81.6 | 45.3 | 77.7 | 57.6 | 93.4 | 68.5 | 78.7 | 59.3 | 71.9 | 59.0 | 69.2 | 44.4 | 28.8 | 16.7 | --- | --- |
28 | 32.2 | 21.2 | 51.8 | 38.3 | 52.7 | 28.2 | 67.8 | 43.7 | 83.9 | 53.3 | 84.4 | 52.7 | 93.0 | 70.6 | 80.2 | 54.5 | 71.5 | 56.1 | 50.9 | 38.8 | 23.7 | 14.6 | --- | --- |
29 | 31.9 | 24.1 | 49.3 | 27.1 | 61.2 | 39.0 | 89.4 | 54.4 | 83.4 | 64.1 | 84.0 | 62.3 | 83.1 | 57.0 | 76.0 | 55.3 | 46.3 | 37.8 | 39.0 | 19.1 | --- | --- | ||
30 | 24.1 | 5.8 | 60.2 | 25.1 | 50.1 | 39.5 | 93.1 | 58.5 | 84.9 | 64.5 | 85.7 | 60.1 | 73.0 | 51.9 | 83.2 | 54.9 | 43.0 | 28.8 | 53.0 | 25.8 | --- | --- | ||
31 | 17.3 | 1.3 | 69.3 | 50.7 | 90.2 | 63.8 | 82.9 | 57.0 | 79.3 | 48.6 | 35.0 | 25.1 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 58.8 | 58.7 | 69.3 | 85.3 | 93.1 | 91.5 | 93.4 | 97.3 | 91.8 | 86.5 | 66.7 | 41.0 | ||||||||||||
Avg High | 38.5 | 43.7 | 48.2 | 65.6 | 77.3 | 82.3 | 84.8 | 82.4 | 76.2 | 63.3 | 51.3 | 41.0 | ||||||||||||
Mean | 32.6 | 34.5 | 38.4 | 52.0 | 62.8 | 68.9 | 72.6 | 70.9 | 64.8 | 53.5 | 40.6 | 40.0 | ||||||||||||
Avg Low | 27.4 | 25.2 | 30.6 | 38.9 | 50.2 | 57.0 | 61.8 | 61.4 | 55.9 | 45.1 | 30.9 | 39.0 | ||||||||||||
Low | 1.3 | 2.9 | 11.9 | 28.6 | 36.2 | 47.4 | 55.0 | 48.6 | 46.9 | 25.1 | 14.6 | 39.0 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.