Temperature Reports (°F)
Report for Year 2024
Data last updated 12/6/24 12:56am.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 35.2 | 27.9 | 51.8 | 30.4 | 45.7 | 25.6 | 52.0 | 42.7 | 77.8 | 54.8 | 67.6 | 56.4 | 78.4 | 49.7 | 86.1 | 69.4 | 79.3 | 57.6 | 72.1 | 49.7 | 52.7 | 34.8 | 27.3 | 12.0 |
2 | 38.9 | 26.0 | 45.6 | 27.9 | 59.2 | 29.5 | 58.6 | 36.3 | 84.8 | 52.4 | 79.6 | 58.3 | 86.1 | 59.0 | 84.2 | 67.5 | 76.0 | 51.4 | 72.3 | 43.5 | 58.6 | 33.0 | 23.7 | 10.8 |
3 | 33.7 | 30.7 | 38.7 | 26.3 | 72.2 | 37.0 | 38.0 | 34.1 | 67.9 | 48.2 | 89.0 | 56.1 | 88.9 | 70.2 | 91.0 | 66.1 | 76.1 | 49.8 | 78.4 | 43.7 | 61.4 | 41.8 | 29.5 | 14.5 |
4 | 37.0 | 26.5 | 48.4 | 27.3 | 70.6 | 48.4 | 42.4 | 35.7 | 83.4 | 47.7 | 86.6 | 64.6 | 82.7 | 65.9 | 90.1 | 66.8 | 81.9 | 51.2 | 72.6 | 55.0 | 66.8 | 61.2 | 39.4 | 17.9 |
5 | 36.5 | 22.8 | 47.4 | 30.5 | 61.6 | 39.4 | 50.5 | 32.9 | 69.7 | 47.4 | 79.3 | 64.5 | 84.1 | 64.5 | 90.1 | 69.5 | 86.2 | 59.1 | 84.0 | 55.9 | 64.7 | 56.4 | 26.9 | 11.2 |
6 | 33.4 | 29.4 | 37.5 | 29.1 | 53.0 | 35.0 | 57.0 | 29.9 | 78.7 | 45.7 | 79.8 | 62.1 | 82.5 | 61.5 | 81.7 | 67.2 | 75.7 | 53.8 | 75.3 | 50.1 | 56.4 | 47.9 | 15.0 | 14.0 |
7 | 33.6 | 30.6 | 46.6 | 27.6 | 47.4 | 35.2 | 54.9 | 37.4 | 80.2 | 54.9 | 81.0 | 57.2 | 89.9 | 60.5 | 79.7 | 61.9 | 69.6 | 46.9 | 68.9 | 45.0 | 57.7 | 41.3 | --- | --- |
8 | 37.3 | 30.1 | 57.9 | 37.2 | 52.1 | 40.6 | 72.7 | 41.7 | 84.0 | 51.0 | 79.6 | 55.2 | 85.8 | 67.5 | 82.8 | 60.4 | 70.6 | 45.3 | 72.5 | 43.9 | 60.6 | 38.8 | --- | --- |
9 | 35.7 | 32.3 | 56.7 | 37.2 | 46.6 | 31.9 | 65.1 | 47.9 | 65.1 | 49.4 | 81.5 | 53.5 | 77.3 | 65.7 | 74.0 | 57.9 | 78.5 | 49.9 | 74.4 | 44.8 | 54.2 | 38.9 | --- | --- |
10 | 32.7 | 29.8 | 39.9 | 27.6 | 49.0 | 27.8 | 67.5 | 39.1 | 68.2 | 45.3 | 72.0 | 49.1 | 85.8 | 63.7 | 75.1 | 53.0 | 82.1 | 48.1 | 74.2 | 45.5 | 63.7 | 48.1 | --- | --- |
11 | 33.2 | 26.0 | 43.6 | 24.7 | 66.0 | 28.9 | 58.0 | 48.3 | 72.5 | 48.4 | 81.0 | 45.6 | 83.6 | 65.3 | 78.3 | 53.9 | 85.6 | 52.1 | 83.1 | 45.4 | 57.9 | 40.9 | --- | --- |
12 | 38.0 | 29.0 | 45.1 | 21.3 | 70.7 | 37.6 | 64.7 | 46.7 | 84.3 | 45.2 | 92.6 | 60.2 | 85.1 | 63.6 | 78.5 | 56.6 | 88.3 | 58.3 | 78.2 | 56.5 | 50.3 | 37.1 | --- | --- |
13 | 31.9 | -1.1 | 43.4 | 25.2 | 69.8 | 42.4 | 71.5 | 41.5 | 84.0 | 58.5 | 91.2 | 67.4 | 91.9 | 64.9 | 82.9 | 59.1 | 85.9 | 60.1 | 68.9 | 50.0 | 53.0 | 35.0 | --- | --- |
14 | -1.1 | -10.4 | 47.8 | 22.9 | 67.9 | 44.4 | 82.9 | 57.8 | 67.8 | 53.6 | 89.1 | 60.0 | 87.5 | 66.0 | 85.1 | 59.3 | 90.2 | 62.1 | 59.7 | 43.1 | 52.2 | 46.9 | --- | --- |
15 | 2.0 | -9.5 | 44.9 | 30.0 | 57.7 | 38.3 | 77.8 | 48.3 | 71.0 | 50.9 | 85.9 | 57.8 | 91.5 | 66.0 | 77.0 | 64.8 | 88.7 | 61.8 | 49.7 | 37.1 | 52.8 | 38.1 | --- | --- |
16 | 4.0 | -5.1 | 30.8 | 22.5 | 59.7 | 36.6 | 81.7 | 51.5 | 73.9 | 49.5 | 93.9 | 61.2 | 82.8 | 66.9 | 86.0 | 66.2 | 89.7 | 58.2 | 56.5 | 33.0 | 52.4 | 37.8 | --- | --- |
17 | 21.5 | 2.0 | 24.4 | 10.8 | 41.7 | 31.0 | 66.9 | 51.5 | 82.7 | 56.7 | 94.8 | 74.0 | 85.7 | 61.8 | 77.7 | 65.5 | 86.2 | 55.7 | 65.0 | 29.8 | 58.6 | 39.1 | --- | --- |
18 | 26.7 | 15.0 | 43.6 | 19.7 | 36.4 | 23.5 | 65.7 | 43.6 | 86.5 | 59.9 | 92.1 | 74.2 | 76.7 | 56.7 | 77.8 | 64.4 | 87.1 | 55.3 | 69.4 | 36.4 | 58.3 | 49.2 | --- | --- |
19 | 15.1 | 1.4 | 50.1 | 20.7 | 58.8 | 27.1 | 57.6 | 40.4 | 79.6 | 61.3 | 94.0 | 74.0 | 79.8 | 53.8 | 77.2 | 59.9 | 89.7 | 56.3 | 72.5 | 36.9 | 63.8 | 43.3 | --- | --- |
20 | 13.5 | 0.0 | 56.6 | 26.1 | 46.2 | 25.9 | 46.6 | 33.3 | 88.1 | 60.2 | 94.6 | 67.3 | 81.3 | 57.0 | 74.0 | 53.4 | 89.3 | 62.3 | 77.5 | 38.9 | 49.0 | 32.0 | --- | --- |
21 | 20.7 | -3.9 | 64.0 | 36.3 | 44.1 | 23.7 | 59.3 | 30.0 | 90.4 | 62.0 | 94.3 | 64.8 | 82.7 | 62.0 | 75.8 | 51.0 | 91.5 | 60.0 | 82.5 | 43.1 | 36.9 | 28.9 | --- | --- |
22 | 32.5 | 19.9 | 56.5 | 39.9 | 51.6 | 31.3 | 67.5 | 36.5 | 80.4 | 57.3 | 93.4 | 71.5 | 85.9 | 62.6 | 77.7 | 50.1 | 72.6 | 63.9 | 72.7 | 44.7 | 45.6 | 32.8 | --- | --- |
23 | 36.4 | 32.2 | 53.7 | 28.3 | 42.7 | 29.6 | 58.5 | 48.8 | 84.8 | 51.5 | 83.4 | 65.2 | 85.4 | 63.0 | 81.2 | 53.3 | 66.9 | 58.8 | 64.5 | 40.7 | 41.0 | 36.5 | --- | --- |
24 | 37.3 | 32.5 | 35.5 | 23.3 | 51.8 | 28.9 | 51.5 | 31.0 | 80.3 | 58.5 | 88.6 | 62.9 | 80.0 | 65.0 | 91.0 | 59.5 | 65.6 | 59.5 | 64.5 | 34.1 | 52.1 | 35.1 | --- | --- |
25 | 39.5 | 34.6 | 60.1 | 28.7 | 63.3 | 42.4 | 61.9 | 29.9 | 80.6 | 56.1 | 80.7 | 67.1 | 81.6 | 61.5 | 90.7 | 66.2 | 74.9 | 54.8 | 64.9 | 46.5 | 54.6 | 34.2 | --- | --- |
26 | 39.4 | 34.4 | 71.3 | 32.7 | 55.9 | 34.6 | 58.6 | 39.9 | 76.0 | 55.1 | 85.2 | 65.5 | 81.3 | 54.7 | 93.5 | 68.7 | 77.9 | 50.6 | 59.9 | 37.8 | 38.3 | 24.9 | --- | --- |
27 | 39.0 | 32.8 | 70.2 | 45.3 | 43.2 | 28.7 | 77.1 | 56.5 | 75.4 | 57.6 | 77.1 | 60.3 | 85.4 | 58.8 | 95.7 | 69.2 | 69.9 | 60.9 | 59.3 | 32.0 | 42.9 | 33.2 | --- | --- |
28 | 39.4 | 32.5 | 45.3 | 21.7 | 52.8 | 27.8 | 76.1 | 60.6 | 76.1 | 53.5 | 77.7 | 61.2 | 82.0 | 65.2 | 82.6 | 68.9 | 70.7 | 61.2 | 68.8 | 36.5 | 37.1 | 27.4 | --- | --- |
29 | 35.3 | 30.3 | 44.6 | 16.7 | 61.0 | 33.2 | 69.0 | 53.2 | 71.6 | 49.5 | 88.8 | 70.1 | 85.4 | 68.7 | 86.6 | 69.1 | 76.0 | 64.1 | 81.5 | 62.2 | 28.0 | 17.1 | --- | --- |
30 | 41.1 | 34.1 | 67.7 | 40.8 | 76.4 | 45.2 | 74.1 | 43.7 | 74.6 | 52.9 | 89.0 | 68.6 | 86.7 | 70.7 | 79.1 | 60.7 | 79.0 | 65.5 | 24.5 | 13.1 | --- | --- | ||
31 | 38.6 | 33.5 | 59.6 | 37.6 | 81.9 | 49.9 | 88.2 | 68.1 | 82.9 | 61.0 | 68.8 | 42.5 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 41.1 | 71.3 | 72.2 | 82.9 | 90.4 | 94.8 | 91.9 | 95.7 | 91.5 | 84.0 | 66.8 | 39.4 | ||||||||||||
Avg High | 30.3 | 48.3 | 55.7 | 62.9 | 78.1 | 85.0 | 84.3 | 83.0 | 80.1 | 70.7 | 51.5 | 27.0 | ||||||||||||
Mean | 25.8 | 37.2 | 43.7 | 52.3 | 64.7 | 73.0 | 72.5 | 71.4 | 67.0 | 56.5 | 44.5 | 19.8 | ||||||||||||
Avg Low | 20.8 | 27.5 | 33.7 | 42.4 | 52.8 | 62.0 | 62.9 | 62.3 | 56.3 | 44.2 | 37.5 | 13.4 | ||||||||||||
Low | -10.4 | 10.8 | 23.5 | 29.9 | 43.7 | 45.6 | 49.7 | 50.1 | 45.3 | 29.8 | 13.1 | 10.8 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.