Temperature Reports (°F)
Report for Year 2025
Data last updated 4/28/25 1:10pm.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 33.3 | 24.5 | 36.5 | 28.5 | 33.9 | 17.5 | 48.4 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 33.2 | 22.6 | 45.0 | 30.0 | 37.8 | 15.0 | 67.8 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 23.2 | 14.1 | 58.7 | 34.1 | 46.5 | 28.4 | 58.4 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 21.4 | 10.7 | 34.2 | 25.2 | 50.8 | 40.9 | 51.1 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 26.7 | 15.8 | 31.5 | 24.0 | 50.2 | 30.0 | 52.3 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 30.7 | 20.7 | 36.5 | 28.6 | 40.4 | 27.0 | 49.8 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 27.4 | 12.9 | 31.9 | 20.4 | 36.3 | 32.1 | 49.4 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 26.4 | 11.6 | 31.7 | 26.4 | 49.8 | 26.9 | 45.7 | 23.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 26.2 | 6.0 | 31.9 | 20.3 | 57.8 | 31.2 | 46.1 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 27.7 | 18.5 | 36.7 | 15.1 | 67.5 | 30.7 | 53.4 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 30.5 | 24.9 | 30.0 | 25.5 | 56.2 | 35.5 | 54.8 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 34.3 | 18.7 | 28.1 | 24.3 | 63.0 | 34.2 | 62.9 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 18.7 | 8.5 | 25.3 | 4.6 | 68.7 | 33.0 | 65.9 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 18.1 | 4.7 | 26.4 | -1.9 | 79.2 | 42.7 | 62.9 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 17.5 | -1.4 | 37.1 | 26.3 | 67.6 | 40.9 | 58.3 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 36.3 | 17.5 | 29.9 | 9.0 | 41.0 | 28.4 | 57.4 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 41.6 | 20.1 | 14.6 | 3.0 | 52.9 | 23.2 | 63.7 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 38.1 | 18.5 | 16.9 | -1.7 | 72.8 | 38.4 | 78.1 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 18.5 | 1.3 | 22.0 | 7.3 | 67.9 | 36.7 | 64.3 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 12.9 | -1.4 | 23.0 | 2.6 | 44.2 | 31.2 | 66.0 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 4.3 | -7.2 | 31.2 | 8.4 | 59.1 | 29.0 | 62.1 | 43.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 25.9 | -1.8 | 36.8 | 9.0 | 49.7 | 33.9 | 74.5 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 24.9 | 6.0 | 49.1 | 17.6 | 47.4 | 32.2 | 79.2 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 22.2 | 1.6 | 55.1 | 33.6 | 49.9 | 34.6 | 84.6 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 40.7 | 20.4 | 56.2 | 30.3 | 53.8 | 30.5 | 62.4 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 28.8 | 17.5 | 51.3 | 30.6 | 55.0 | 27.5 | 58.9 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 42.2 | 13.6 | 51.4 | 33.3 | 53.2 | 38.6 | 71.3 | 32.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 46.8 | 24.4 | 58.3 | 30.5 | 78.9 | 45.5 | 79.0 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 47.3 | 27.8 | 64.8 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 45.4 | 23.8 | 76.2 | 44.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 39.9 | 32.1 | 48.0 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 47.3 | 58.7 | 79.2 | 84.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 29.4 | 36.3 | 55.5 | 61.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 21.9 | 27.5 | 44.0 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 13.8 | 19.5 | 33.2 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -7.2 | -1.9 | 15.0 | 23.7 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.