HISTORICAL WEATHER STATISTICS
| AUGUST 2018 | ||||||
| 1st Wed | 86° at 2:44pm | 60° at 3:21am | 0.01 in | 3 mph | 16 mph at 2:50pm | 29.96 in |
| 2nd Thu | 88° at 1:36pm | 61° at 5:15am | 0.00 in | 5 mph | 23 mph at 12:12pm | 29.95 in |
| 3rd Fri | 89° at 4:35pm | 57° at 6:00am | 0.00 in | 1 mph | 13 mph at 2:12pm | 30.02 in |
| 4th Sat | 95° at 2:49pm | 66° at 5:58am | 0.00 in | 4 mph | 22 mph at 3:31pm | 30.03 in |
| 5th Sun | 95° at 2:52pm | 69° at 4:48am | 0.00 in | 6 mph | 24 mph at 2:15pm | 30.05 in |
| 6th Mon | 89° at 4:10pm | 72° at 5:26am | 0.02 in | 3 mph | 20 mph at 5:03pm | 29.99 in |
| 7th Tue | 83° at 11:34am | 67° at 11:47pm | 0.65 in | 2 mph | 15 mph at 1:27pm | 29.93 in |
| 8th Wed | 84° at 3:52pm | 67° at 4:45am | 0.12 in | 1 mph | 15 mph at 12:45pm | 29.91 in |
| 9th Thu | 90° at 2:49pm | 63° at 4:28am | 0.01 in | 4 mph | 21 mph at 12:38pm | 29.93 in |
| 10th Fri | 86° at 1:32pm | 66° at 6:07am | 0.00 in | 2 mph | 16 mph at 5:41pm | 29.91 in |
| 11th Sat | 89° at 2:48pm | 65° at 5:51am | 0.01 in | 2 mph | 14 mph at 11:41am | 29.98 in |
| 12th Sun | 88° at 2:37pm | 64° at 10:59pm | 0.00 in | 2 mph | 20 mph at 3:09pm | 30.08 in |
| 13th Mon | 88° at 2:13pm | 60° at 5:45am | 0.00 in | 1 mph | 9 mph at 11:57am | 30.06 in |
| 14th Tue | 89° at 3:14pm | 63° at 6:26am | 0.00 in | 2 mph | 14 mph at 3:15pm | 29.97 in |
| 15th Wed | 85° at 3:04pm | 68° at 12:27am | 0.00 in | 3 mph | 24 mph at 6:20pm | 29.92 in |
| 16th Thu | 87° at 4:23pm | 69° at 3:50am | 0.00 in | 1 mph | 12 mph at 4:14pm | 29.91 in |
| 17th Fri | 82° at 4:36pm | 66° at 4:12am | 0.91 in | 2 mph | 31 mph at 12:38am | 29.94 in |
| 18th Sat | 82° at 2:08pm | 65° at 11:49pm | 0.01 in | 2 mph | 14 mph at 12:03pm | 29.98 in |
| 19th Sun | 86° at 3:43pm | 62° at 5:45am | 0.00 in | 1 mph | 13 mph at 2:04pm | 29.95 in |
| 20th Mon | 80° at 4:41pm | 66° at 5:28am | 1.35 in | 3 mph | 18 mph at 2:11pm | 29.83 in |
| 21st Tue | 78° at 3:54pm | 64° at 11:57pm | 0.09 in | 4 mph | 25 mph at 12:56pm | 29.84 in |
| 22nd Wed | 79° at 2:26pm | 55° at 6:01am | 0.01 in | 5 mph | 21 mph at 1:28pm | 30.10 in |
| 23rd Thu | 81° at 3:36pm | 54° at 6:22am | 0.00 in | 3 mph | 17 mph at 2:03pm | 30.11 in |
| 24th Fri | 73° at 2:17pm | 57° at 3:07am | 0.07 in | 5 mph | 29 mph at 2:01pm | 29.99 in |
| 25th Sat | 85° at 4:43pm | 64° at 2:33am | 0.10 in | 4 mph | 21 mph at 1:59am | 29.92 in |
| 26th Sun | 95° at 3:25pm | 72° at 5:52am | 0.00 in | 5 mph | 21 mph at 11:25pm | 29.97 in |
| 27th Mon | 95° at 2:30pm | 74° at 6:01am | 0.00 in | 9 mph | 30 mph at 5:37pm | 29.90 in |
| 28th Tue | 91° at 1:45pm | 69° at 11:38pm | 0.24 in | 6 mph | 33 mph at 10:11pm | 29.90 in |
| 29th Wed | 74° at 11:21am | 63° at 11:24pm | 0.84 in | 4 mph | 25 mph at 6:17am | 30.01 in |
| 30th Thu | 75° at 3:18pm | 58° at 6:42am | 0.00 in | 2 mph | 18 mph at 12:58pm | 30.17 in |
| 31st Fri | 87° at 3:12pm | 56° at 5:38am | 0.57 in | 3 mph | 25 mph at 8:21pm | 30.07 in |







