HISTORICAL WEATHER STATISTICS
| AUGUST 2015 | ||||||
| 1st Sat | 87° at 4:06pm | 61° at 5:47am | 0.00 in | 6 mph | 23 mph at 5:26pm | 29.94 in |
| 2nd Sun | 92° at 2:19pm | 66° at 6:10am | 0.09 in | 9 mph | 34 mph at 3:51pm | 29.78 in |
| 3rd Mon | 84° at 3:19pm | 65° at 11:57pm | 0.01 in | 5 mph | 31 mph at 12:13am | 29.80 in |
| 4th Tue | 83° at 2:25pm | 60° at 6:13am | 0.00 in | 4 mph | 22 mph at 2:29pm | 29.94 in |
| 5th Wed | 84° at 2:47pm | 58° at 5:58am | 0.00 in | 2 mph | 15 mph at 6:15pm | 30.00 in |
| 6th Thu | 85° at 2:29pm | 62° at 4:56am | 0.00 in | 3 mph | 20 mph at 10:28am | 29.91 in |
| 7th Fri | 86° at 3:44pm | 60° at 5:16am | 0.00 in | 3 mph | 17 mph at 2:48pm | 29.89 in |
| 8th Sat | 84° at 12:13pm | 67° at 11:55pm | 0.00 in | 4 mph | 15 mph at 12:15pm | 29.90 in |
| 9th Sun | 77° at 2:06pm | 65° at 1:43am | 0.21 in | 1 mph | 13 mph at 1:30pm | 29.93 in |
| 10th Mon | 85° at 1:37pm | 67° at 11:14pm | 0.07 in | 3 mph | 21 mph at 4:51pm | 29.84 in |
| 11th Tue | 82° at 1:13pm | 61° at 11:58pm | 0.01 in | 3 mph | 17 mph at 3:20pm | 30.00 in |
| 12th Wed | 82° at 3:04pm | 58° at 5:17am | 0.00 in | 1 mph | 14 mph at 1:53pm | 30.12 in |
| 13th Thu | 84° at 3:12pm | 59° at 4:49am | 0.00 in | 4 mph | 21 mph at 4:18pm | 30.08 in |
| 14th Fri | 87° at 4:19pm | 67° at 4:32am | 0.20 in | 5 mph | 25 mph at 10:34pm | 30.08 in |
| 15th Sat | 89° at 2:37pm | 65° at 1:30am | 0.06 in | 3 mph | 22 mph at 3:45pm | 30.08 in |
| 16th Sun | 90° at 3:28pm | 67° at 4:05am | 0.00 in | 3 mph | 20 mph at 3:09pm | 30.06 in |
| 17th Mon | 87° at 12:43pm | 67° at 5:17am | 0.23 in | 3 mph | 30 mph at 2:15pm | 29.99 in |
| 18th Tue | 82° at 3:39pm | 66° at 7:16am | 2.05 in | 4 mph | 23 mph at 8:21pm | 29.81 in |
| 19th Wed | 79° at 2:36pm | 61° at 11:59pm | 0.01 in | 8 mph | 24 mph at 1:15pm | 29.70 in |
| 20th Thu | 76° at 3:58pm | 57° at 11:57pm | 0.00 in | 9 mph | 36 mph at 12:50pm | 29.87 in |
| 21st Fri | 83° at 4:41pm | 53° at 5:59am | 0.00 in | 4 mph | 23 mph at 12:47pm | 30.07 in |
| 22nd Sat | 82° at 3:00pm | 57° at 6:22am | 0.00 in | 3 mph | 21 mph at 2:07pm | 30.05 in |
| 23rd Sun | 77° at 3:02pm | 62° at 10:36pm | 0.12 in | 6 mph | 28 mph at 3:18pm | 29.89 in |
| 24th Mon | 75° at 3:28pm | 54° at 6:23am | 0.00 in | 9 mph | 33 mph at 4:22pm | 29.95 in |
| 25th Tue | 72° at 3:35pm | 59° at 6:56am | 0.00 in | 6 mph | 22 mph at 8:49am | 30.00 in |
| 26th Wed | 67° at 1:03pm | 56° at 11:55pm | 0.00 in | 2 mph | 14 mph at 12:10pm | 30.13 in |
| 27th Thu | 74° at 3:31pm | 52° at 4:39am | 0.00 in | 1 mph | 14 mph at 11:16am | 30.16 in |
| 28th Fri | 75° at 12:24pm | 56° at 5:57am | 0.00 in | 1 mph | 9 mph at 10:53am | 30.10 in |
| 29th Sat | 77° at 3:00pm | 63° at 6:32am | 0.05 in | 3 mph | 15 mph at 12:00pm | 30.00 in |
| 30th Sun | 79° at 5:20pm | 65° at 11:37pm | 0.00 in | 1 mph | 10 mph at 3:18pm | 30.01 in |
| 31st Mon | 88° at 3:26pm | 63° at 5:48am | 0.00 in | 1 mph | 13 mph at 1:12pm | 30.02 in |







