Peotone Weather

NOAA-Style Climate Reports


Report for 2023 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.5  83.1   1:56pm  66.2   3:16am    0   10  0.72   3  23  11:32pm  SW 29.83   88
2    69.0  73.1   3:32pm  62.7  11:58pm    0    5  1.13   6  23   5:14pm  NW 29.74   95
3    73.1  87.5   1:38pm  61.6  12:33am    0   10  0.01   4  17   1:35pm  NW 29.89   74
4    77.9  91.4   2:52pm  63.0   5:26am    0   14  0.00   3  14  12:35pm  SW 29.96   72
5    76.5  90.6   1:42pm  68.3   4:55am    0   13  0.65   5  36   6:46pm SSE 29.92   83
6    72.2  84.5   2:21pm  62.5  11:57pm    0    9  0.00   3  20   2:07pm  NE 29.94   85
7    70.8  83.8   3:04pm  57.9   5:13am    1    8  0.00   3  17   5:14pm  SW 29.94   74
8    65.6  73.8   5:40pm  58.0  11:25pm    1    3  0.81   4  18  12:50pm  NW 29.87   88
9    70.3  83.5   1:38pm  55.0   4:26am    2    9  0.01   4  19   1:51pm  SW 29.90   70
10   72.7  84.6   2:57pm  58.3   5:41am    1   10  0.00   5  20  11:32am  SW 29.92   70
11   72.1  89.1   2:54pm  61.6   5:41am    0    9  0.47   6  32   5:01pm  SW 29.90   80
12   67.5  81.7   5:50pm  58.3   6:19am    1    5  0.94   7  26   5:56pm SSE 29.85   89
13   69.0  78.7   4:42pm  63.1   5:37am    0    5  0.00   4  13  12:56am  NW 29.85   82
14   75.8  90.2   4:00pm  62.7   3:45am    0   12  0.26   6  38  10:25pm  SW 29.83   80
15   73.7  83.9   3:02pm  66.9  12:20am    0   10  0.25   6  26   3:26am  SW 29.81   82
16   72.2  81.3   2:38pm  62.8   5:21am    0    9  0.00   5  20   3:46pm  SW 29.86   74
17   70.6  80.2   1:24pm  61.2  11:54pm    0    7  0.00   5  20   3:24pm WSW 29.91   72
18   67.7  81.2   4:22pm  56.4   5:34am    2    6  0.00   3  20   6:20pm  NW 29.97   73
19   70.1  84.1   4:06pm  55.6   5:26am    2    8  0.00   3  13   2:33pm  NE 30.02   72
20   75.5  87.8   2:48pm  66.1  11:59pm    0   12  0.00   6  29   3:32pm  SW 29.90   73
21   69.4  81.2   3:53pm  59.0  11:59pm    1    6  0.00   4  17  12:15pm  NW 29.97   74
22   70.6  84.6   3:12pm  56.9   3:14am    2    9  0.00   4  23   3:03pm  SW 29.93   70
23   72.0  84.4   2:53pm  61.8   6:50am    0    9  0.06   4  20   2:44pm WSW 29.92   78
24   73.7  87.5   3:04pm  61.0   5:48am    0   11  0.00   2  17   6:07pm  NE 30.01   75
25   75.1  88.4   2:41pm  62.3   5:52am    0   12  0.00   3  18   3:13pm ESE 30.04   76
26   79.3  90.7   3:35pm  69.6   4:53am    0   16  0.01   6  28   1:07pm  SW 29.83   82
27   81.1  93.4   3:31pm  68.5   5:36am    0   18  0.00   3  13   1:48pm ESE 29.91   78
28   81.4  93.0   4:45pm  70.6   7:03am    0   18  0.40   6  46  11:34pm  SW 29.91   82
29   72.3  84.0   3:19pm  62.3  11:36pm    0    9  0.15   4  35  12:08am  NE 30.00   83
30   70.7  85.7   1:20pm  60.1   3:48am    1    8  0.00   4  22   3:55pm  NE 30.07   75
31   70.1  82.9   3:07pm  57.0   4:52am    2    8  0.00   2  14   3:52pm  SW 30.13   70
---------------------------------------------------------------------------------------
TOT  72.6  93.4  7/27/23  55.0   7/9/23   15  297  5.87   4  46  7/28/23  SW 29.92   78

HEAT BASE: 65.0
COOL BASE: 65.0