Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for July 11, 2014 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 28.6 °C 12.2 °C 21.4 °C
Dew Point: 18.2 °C 10.8 °C 14.8 °C
Humidity: 92.3% 42.8% 68%
Wind Speed: 15.4km/h 0km/h 3.5km/h
Wind Gust: 22.2km/h - -
Wind- - SE
Pressure: 1023.2 hPa 1018.8 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for July 11, 2014
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:14 15.5 °C 11.4 °C 1021.6 hPa ENE 0.6 km/h 1.8 km/h 76.7% 0 mm 0 W/m2
00:19 15.4 °C 11.4 °C 1021.2 hPa ENE 1.1 km/h 3.7 km/h 77% 0 mm 0 W/m2
00:22 15.5 °C 11.4 °C 1021.2 hPa Calm   3.7 km/h 76.7% 0 mm 0 W/m2
00:28 15.9 °C 11.3 °C 1021.6 hPa Calm   1.8 km/h 74% 0 mm 0 W/m2
00:33 15.9 °C 11.3 °C 1021.6 hPa Calm   1.8 km/h 74% 0 mm 0 W/m2
00:38 15.9 °C 11.3 °C 1021.6 hPa Calm     74% 0 mm 0 W/m2
00:42 15.8 °C 11.4 °C 1021.6 hPa Calm     75% 0 mm 0 W/m2
00:49 15.5 °C 11.5 °C 1021.6 hPa Calm     77% 0 mm 0 W/m2
00:54 15.6 °C 11.6 °C 1021.6 hPa ENE 0.5 km/h 1.8 km/h 77% 0 mm 0 W/m2
00:59 15.4 °C 11.6 °C 1021.6 hPa ENE 0.5 km/h 3.7 km/h 77.5% 0 mm 0 W/m2
01:04 15.4 °C 11.6 °C 1021.9 hPa Calm   1.8 km/h 78% 0 mm 0 W/m2
01:09 15.2 °C 11.7 °C 1021.9 hPa ENE 0.5 km/h 3.7 km/h 79.3% 0 mm 0 W/m2
01:14 15.2 °C 11.7 °C 1021.9 hPa Calm   1.8 km/h 79.8% 0 mm 0 W/m2
01:19 15.1 °C 11.7 °C 1021.9 hPa Calm     80% 0 mm 0 W/m2
01:24 15.1 °C 11.6 °C 1021.9 hPa Calm     80% 0 mm 0 W/m2
01:29 15 °C 11.6 °C 1021.9 hPa Calm     80% 0 mm 0 W/m2
01:34 14.9 °C 11.5 °C 1021.9 hPa Calm     80% 0 mm 0 W/m2
01:38 14.7 °C 11.4 °C 1021.9 hPa Calm     80.3% 0 mm 0 W/m2
01:44 14.6 °C 11.3 °C 1021.9 hPa Calm   1.8 km/h 81% 0 mm 0 W/m2
01:49 14.5 °C 11.4 °C 1021.9 hPa Calm   1.8 km/h 82% 0 mm 0 W/m2
01:54 14.6 °C 11.4 °C 1021.9 hPa Calm   1.8 km/h 81.5% 0 mm 0 W/m2
01:59 14.8 °C 11.6 °C 1021.9 hPa Calm     81% 0 mm 0 W/m2
02:02 14.8 °C 11.6 °C 1021.9 hPa Calm     81% 0 mm 0 W/m2
02:08 14.6 °C 11.3 °C 1021.9 hPa ENE 0.6 km/h 1.8 km/h 81% 0 mm 0 W/m2
02:14 14.4 °C 11.2 °C 1021.9 hPa Calm   3.7 km/h 81% 0 mm 0 W/m2
02:19 14.4 °C 11.3 °C 1022.2 hPa Calm   1.8 km/h 81.5% 0 mm 0 W/m2
02:24 14.5 °C 11.3 °C 1021.9 hPa Calm   3.7 km/h 81.3% 0 mm 0 W/m2
02:29 14.7 °C 11.4 °C 1021.9 hPa Calm   3.7 km/h 80.7% 0 mm 0 W/m2
02:34 14.8 °C 11.4 °C 1021.9 hPa ENE 1 km/h 3.7 km/h 80.5% 0 mm 0 W/m2
02:39 14.9 °C 11.4 °C 1021.9 hPa ENE 0.5 km/h 3.7 km/h 80% 0 mm 0 W/m2
02:44 14.9 °C 11.5 °C 1021.9 hPa Calm   3.7 km/h 80% 0 mm 0 W/m2
02:46 14.9 °C 11.5 °C 1021.9 hPa ENE 1 km/h 1.8 km/h 80% 0 mm 0 W/m2
02:54 14.8 °C 11.4 °C 1021.9 hPa ENE 1.8 km/h 7.4 km/h 80% 0 mm 0 W/m2
02:58 14.7 °C 11.4 °C 1021.9 hPa ENE 1 km/h 7.4 km/h 80.8% 0 mm 0 W/m2
03:04 14.6 °C 11.5 °C 1021.9 hPa Calm   5.5 km/h 81.6% 0 mm 0 W/m2
03:09 14.6 °C 11.5 °C 1021.9 hPa Calm   1.8 km/h 82% 0 mm 0 W/m2
03:14 14.3 °C 11.5 °C 1021.9 hPa ENE 3.1 km/h 3.7 km/h 83% 0 mm 0 W/m2
03:18 14.3 °C 11.4 °C 1021.9 hPa Calm   3.7 km/h 83% 0 mm 0 W/m2
03:23 14.2 °C 11.5 °C 1021.9 hPa Calm   1.8 km/h 83.7% 0 mm 0 W/m2
03:29 14 °C 11.4 °C 1021.9 hPa Calm   1.8 km/h 84.5% 0 mm 0 W/m2
03:34 13.8 °C 11.3 °C 1021.9 hPa Calm     85% 0 mm 0 W/m2
03:37 13.8 °C 11.3 °C 1021.9 hPa Calm     85% 0 mm 0 W/m2
03:44 13.7 °C 11.3 °C 1021.9 hPa Calm     85.5% 0 mm 0 W/m2
03:47 13.6 °C 11.3 °C 1021.9 hPa Calm     86% 0 mm 0 W/m2
03:54 13.4 °C 11.2 °C 1021.9 hPa ENE 0.3 km/h 1.8 km/h 86.6% 0 mm 0 W/m2
03:59 13.3 °C 11.2 °C 1021.9 hPa Calm   1.8 km/h 87% 0 mm 0 W/m2
04:04 13.2 °C 11.3 °C 1021.9 hPa Calm     88% 0 mm 0 W/m2
04:09 13.2 °C 11.2 °C 1021.9 hPa Calm     87.7% 0 mm 0 W/m2
04:13 13.2 °C 11.3 °C 1021.9 hPa Calm     88% 0 mm 0 W/m2
04:19 13.1 °C 11.2 °C 1021.9 hPa Calm     87.8% 0 mm 0 W/m2
04:24 13.1 °C 11.1 °C 1021.9 hPa Calm     88% 0 mm 0 W/m2
04:29 13 °C 11.1 °C 1021.9 hPa Calm     88% 0 mm 0 W/m2
04:32 12.9 °C 11.2 °C 1021.9 hPa Calm     89% 0 mm 0 W/m2
04:38 12.9 °C 11.1 °C 1021.9 hPa Calm     89% 0 mm 0 W/m2
04:43 12.8 °C 11.1 °C 1021.9 hPa Calm     89% 0 mm 0 W/m2
04:49 12.8 °C 11.1 °C 1021.9 hPa Calm     89.8% 0 mm 0 W/m2
04:54 12.6 °C 10.9 °C 1021.9 hPa Calm     89.7% 0 mm 0 W/m2
04:59 12.6 °C 11 °C 1021.9 hPa Calm     90.3% 0 mm 0 W/m2
05:04 12.4 °C 10.9 °C 1021.9 hPa Calm     90.6% 0 mm 0 W/m2
05:09 12.5 °C 11.1 °C 1021.9 hPa Calm     91% 0 mm 0 W/m2
05:14 12.6 °C 11.1 °C 1021.9 hPa Calm     91% 0 mm 0 W/m2
05:19 12.6 °C 11.1 °C 1021.9 hPa Calm     91% 0 mm 0 W/m2
05:24 12.6 °C 11.1 °C 1021.9 hPa Calm     91% 0 mm 0 W/m2
05:29 12.4 °C 11 °C 1021.9 hPa Calm     91% 0 mm 0 W/m2
05:34 12.3 °C 10.9 °C 1021.9 hPa Calm     91% 0 mm 5 W/m2
05:37 12.2 °C 10.8 °C 1021.9 hPa Calm     91.3% 0 mm 5 W/m2
05:43 12.3 °C 11.1 °C 1021.9 hPa Calm     92% 0 mm 7 W/m2
05:48 12.3 °C 11.1 °C 1021.9 hPa Calm     92% 0 mm 9 W/m2
05:54 12.3 °C 11 °C 1021.9 hPa Calm     92% 0 mm 11 W/m2
05:59 12.3 °C 11 °C 1022.2 hPa Calm     92% 0 mm 16 W/m2
06:04 12.4 °C 11.2 °C 1022.2 hPa Calm     92% 0 mm 19 W/m2
06:09 12.6 °C 11.3 °C 1022.2 hPa Calm     92% 0 mm 25 W/m2
06:13 12.9 °C 11.7 °C 1022.2 hPa ENE 1.3 km/h 3.7 km/h 92.3% 0 mm 28 W/m2
06:19 13.3 °C 11.9 °C 1022.2 hPa ENE 0.5 km/h 3.7 km/h 91.8% 0 mm 84 W/m2
06:24 13.8 °C 12.2 °C 1022.2 hPa Calm   5.5 km/h 90.3% 0 mm 118 W/m2
06:29 14.4 °C 12.5 °C 1022.2 hPa ENE 0.6 km/h 5.5 km/h 88.3% 0 mm 134 W/m2
06:34 14.8 °C 12.7 °C 1022.2 hPa ENE 1.8 km/h 5.5 km/h 87% 0 mm 148 W/m2
06:38 15.2 °C 12.7 °C 1022.2 hPa ENE 2.4 km/h 5.5 km/h 85.3% 0 mm 158 W/m2
06:44 15.4 °C 12.8 °C 1022.2 hPa ENE 4.7 km/h 7.4 km/h 84.5% 0 mm 111 W/m2
06:47 15.7 °C 12.8 °C 1022.2 hPa ENE 3.7 km/h 7.4 km/h 83% 0 mm 165 W/m2
06:53 15.8 °C 12.8 °C 1022.6 hPa ENE 4.3 km/h 7.4 km/h 82% 0 mm 186 W/m2
06:59 15.8 °C 12.8 °C 1022.6 hPa ENE 2.7 km/h 7.4 km/h 82% 0 mm 216 W/m2
07:02 15.9 °C 12.8 °C 1022.2 hPa ENE 3.7 km/h 7.4 km/h 82% 0 mm 227 W/m2
07:09 16 °C 13.1 °C 1022.6 hPa ENE 4.3 km/h 7.4 km/h 83% 0 mm 246 W/m2
07:13 16.2 °C 13.3 °C 1022.6 hPa ENE 2.4 km/h 7.4 km/h 83% 0 mm 262 W/m2
07:18 16.4 °C 13.6 °C 1022.6 hPa ENE 2.4 km/h 7.4 km/h 83.7% 0 mm 276 W/m2
07:24 16.7 °C 13.7 °C 1022.6 hPa ENE 1.8 km/h 5.5 km/h 82.7% 0 mm 295 W/m2
07:29 16.9 °C 13.9 °C 1022.6 hPa ENE 4.3 km/h 7.4 km/h 82.3% 0 mm 315 W/m2
07:34 17.2 °C 14.1 °C 1022.9 hPa ENE 1 km/h 9.3 km/h 82% 0 mm 330 W/m2
07:39 17.6 °C 14.4 °C 1022.9 hPa ENE 4.2 km/h 9.3 km/h 81.8% 0 mm 345 W/m2
07:44 17.9 °C 14.8 °C 1022.9 hPa ENE 1 km/h 9.3 km/h 81.5% 0 mm 362 W/m2
07:49 18.1 °C 14.7 °C 1022.9 hPa Calm   5.5 km/h 80.3% 0 mm 380 W/m2
07:54 18.3 °C 14.6 °C 1022.9 hPa ENE 1.4 km/h 7.4 km/h 79.3% 0 mm 392 W/m2
07:59 18.5 °C 14.8 °C 1022.9 hPa ENE 1 km/h 5.5 km/h 79% 0 mm 397 W/m2
08:04 18.8 °C 15.2 °C 1023.2 hPa Calm   5.5 km/h 79% 0 mm 429 W/m2
08:06 19.1 °C 15.1 °C 1023.2 hPa ENE 1 km/h 3.7 km/h 77.5% 0 mm 436 W/m2
08:11 19.2 °C 14.9 °C 1023.2 hPa ENE 1.9 km/h 3.7 km/h 76.5% 0 mm 450 W/m2
08:17 19.6 °C 15.2 °C 1023.2 hPa ENE 3.1 km/h 5.5 km/h 76% 0 mm 468 W/m2
08:23 19.8 °C 15.6 °C 1023.2 hPa ENE 1 km/h 5.5 km/h 76.5% 0 mm 487 W/m2
08:29 20.1 °C 15.5 °C 1023.2 hPa ENE 3.7 km/h 9.3 km/h 74.7% 0 mm 510 W/m2
08:32 20.3 °C 15.7 °C 1023.2 hPa ENE 2.4 km/h 9.3 km/h 75% 0 mm 520 W/m2
08:37 20.5 °C 15.7 °C 1023.2 hPa ENE 3.7 km/h 5.5 km/h 74% 0 mm 533 W/m2
08:43 20.7 °C 15.7 °C 1023.2 hPa ENE 1.9 km/h 9.3 km/h 73.3% 0 mm 550 W/m2
08:48 20.9 °C 16.1 °C 1023.2 hPa ENE 3.1 km/h 9.3 km/h 73.7% 0 mm 566 W/m2
08:54 21.3 °C 16.3 °C 1023.2 hPa ENE 1.1 km/h 7.4 km/h 73.2% 0 mm 585 W/m2
08:58 21.6 °C 16.4 °C 1023.2 hPa ENE 5 km/h 9.3 km/h 72.3% 0 mm 594 W/m2
09:04 21.8 °C 16.5 °C 1023.2 hPa ESE 4.8 km/h 16.6 km/h 71.6% 0 mm 612 W/m2
09:09 22.3 °C 16.5 °C 1022.9 hPa ESE 3.1 km/h 7.4 km/h 69.7% 0 mm 629 W/m2
09:14 22.3 °C 16.5 °C 1022.9 hPa ESE 4.8 km/h 9.3 km/h 69.7% 0 mm 643 W/m2
09:19 22.2 °C 16.3 °C 1022.9 hPa ESE 5.5 km/h 13 km/h 69.3% 0 mm 657 W/m2
09:24 22.6 °C 16.3 °C 1022.9 hPa ESE 1.8 km/h 13 km/h 67.5% 0 mm 673 W/m2
09:28 22.7 °C 16.2 °C 1022.9 hPa ESE 3.1 km/h 9.3 km/h 67% 0 mm 686 W/m2
09:34 23 °C 16.3 °C 1022.9 hPa ESE 4 km/h 9.3 km/h 66% 0 mm 703 W/m2
09:39 23.4 °C 16.4 °C 1022.9 hPa ESE 4.3 km/h 13 km/h 64.7% 0 mm 715 W/m2
09:44 23.7 °C 16.1 °C 1022.6 hPa ESE 6.4 km/h 13 km/h 62.5% 0 mm 731 W/m2
09:49 23.5 °C 15.7 °C 1022.6 hPa ESE 5.1 km/h 14.8 km/h 61.3% 0 mm 742 W/m2
09:54 23.8 °C 16 °C 1022.6 hPa SE 5.5 km/h 14.8 km/h 61.7% 0 mm 752 W/m2
09:59 24.1 °C 15.7 °C 1022.6 hPa SE 3.2 km/h 13 km/h 59.8% 0 mm 765 W/m2
10:04 24.1 °C 14.9 °C 1022.6 hPa SE 6.1 km/h 16.6 km/h 56.7% 0 mm 777 W/m2
10:09 24.1 °C 13.7 °C 1022.6 hPa SSE 4.3 km/h 7.4 km/h 52.3% 0 mm 789 W/m2
10:14 24.5 °C 14.6 °C 1022.6 hPa SSE 3.7 km/h 7.4 km/h 54% 0 mm 800 W/m2
10:18 24.7 °C 13.5 °C 1022.6 hPa SSE 6.1 km/h 18.5 km/h 49.7% 0 mm 812 W/m2
10:24 24.6 °C 12.9 °C 1022.6 hPa SSE 4.7 km/h 18.5 km/h 48.3% 0 mm 826 W/m2
10:28 24.8 °C 14.1 °C 1022.6 hPa SSE 3.7 km/h 13 km/h 51.5% 0 mm 840 W/m2
10:34 24.8 °C 14.2 °C 1022.6 hPa SSE 5.6 km/h 14.8 km/h 51.5% 0 mm 849 W/m2
10:39 24.7 °C 14.8 °C 1022.9 hPa SSE 6.9 km/h 14.8 km/h 54% 0 mm 854 W/m2
10:44 24.9 °C 14.7 °C 1022.9 hPa SSE 6.9 km/h 13 km/h 53% 0 mm 870 W/m2
10:48 25.1 °C 15.1 °C 1022.9 hPa South 8.7 km/h 13 km/h 53.7% 0 mm 874 W/m2
10:54 25.2 °C 14.9 °C 1022.9 hPa South 3.7 km/h 11.1 km/h 53% 0 mm 891 W/m2
10:58 25.2 °C 14.4 °C 1022.6 hPa South 2.3 km/h 9.3 km/h 51.3% 0 mm 895 W/m2
11:03 25.4 °C 14.4 °C 1022.6 hPa South 3.7 km/h 11.1 km/h 50.8% 0 mm 912 W/m2
11:09 25.6 °C 15 °C 1022.6 hPa South 4.2 km/h 11.1 km/h 52% 0 mm 923 W/m2
11:14 25.8 °C 15.3 °C 1022.6 hPa South 5.1 km/h 13 km/h 52.3% 0 mm 939 W/m2
11:19 25.6 °C 14.8 °C 1022.9 hPa South 7.9 km/h 18.5 km/h 51.3% 0 mm 939 W/m2
11:24 25.6 °C 14.5 °C 1022.9 hPa SSE 5.1 km/h 13 km/h 50.2% 0 mm 944 W/m2
11:29 25.5 °C 14.3 °C 1022.9 hPa SSE 3.1 km/h 7.4 km/h 50% 0 mm 932 W/m2
11:34 25.7 °C 15.1 °C 1022.9 hPa SSW 4.7 km/h 14.8 km/h 51.5% 0 mm 954 W/m2
11:39 25.6 °C 15.2 °C 1022.6 hPa SSW 6.8 km/h 14.8 km/h 52.7% 0 mm 960 W/m2
11:44 25.8 °C 14.9 °C 1022.6 hPa South 15.4 km/h 22.2 km/h 51% 0 mm 969 W/m2
11:49 25.9 °C 14.7 °C 1022.6 hPa South 7.9 km/h 22.2 km/h 50% 0 mm 1005 W/m2
11:54 26 °C 14.5 °C 1022.2 hPa SSE 6.6 km/h 22.2 km/h 49% 0 mm 1028 W/m2
11:59 25.8 °C 14.3 °C 1021.9 hPa SSE 7.4 km/h 13 km/h 49% 0 mm 962 W/m2
12:04 26 °C 14.7 °C 1021.9 hPa SSE 5.1 km/h 14.8 km/h 49.8% 0 mm 953 W/m2
12:09 26.6 °C 14.5 °C 1021.9 hPa SSE 6.8 km/h 14.8 km/h 47.7% 0 mm 1014 W/m2
12:14 26.6 °C 14.8 °C 1022.2 hPa South 8.4 km/h 20.3 km/h 48.3% 0 mm 970 W/m2
12:19 26.4 °C 14.2 °C 1022.2 hPa SSW 8 km/h 13 km/h 47% 0 mm 1044 W/m2
12:24 26.8 °C 14.6 °C 1022.2 hPa South 12.9 km/h 20.3 km/h 47.3% 0 mm 1042 W/m2
12:29 27.1 °C 15.1 °C 1022.2 hPa SSE 7.4 km/h 18.5 km/h 47.8% 0 mm 1025 W/m2
12:34 26.8 °C 14.1 °C 1022.2 hPa South 7.4 km/h 18.5 km/h 45.5% 0 mm 1014 W/m2
12:39 27.2 °C 15.4 °C 1021.9 hPa South 8 km/h 13 km/h 48.7% 0 mm 1009 W/m2
12:44 26.9 °C 15.3 °C 1021.9 hPa South 6.3 km/h 14.8 km/h 48.8% 0 mm 1016 W/m2
12:49 27.1 °C 14.4 °C 1021.9 hPa SSE 8.7 km/h 14.8 km/h 46% 0 mm 1016 W/m2
12:54 26.7 °C 14.2 °C 1021.6 hPa SE 6.1 km/h 16.6 km/h 46% 0 mm 1023 W/m2
12:59 27.1 °C 14.5 °C 1021.9 hPa South 8.9 km/h 18.5 km/h 46.2% 0 mm 1028 W/m2
13:04 27.1 °C 13.9 °C 1021.6 hPa SW 9.8 km/h 16.6 km/h 44.3% 0 mm 1027 W/m2
13:08 27.4 °C 14.4 °C 1021.9 hPa South 14.2 km/h 16.6 km/h 45% 0 mm 1032 W/m2
13:14 27.5 °C 15.1 °C 1021.6 hPa South 4.3 km/h 14.8 km/h 46.6% 0 mm 1032 W/m2
13:19 27.9 °C 15.3 °C 1021.6 hPa South 8 km/h 18.5 km/h 46% 0 mm 1044 W/m2
13:24 27.7 °C 14.4 °C 1021.6 hPa South 3.7 km/h 18.5 km/h 44% 0 mm 1027 W/m2
13:29 27.3 °C 15.1 °C 1021.6 hPa South 1.8 km/h 13 km/h 47% 0 mm 1007 W/m2
13:33 27.4 °C 14.9 °C 1021.6 hPa South 3.2 km/h 14.8 km/h 46.5% 0 mm 1016 W/m2
13:39 27.8 °C 15.2 °C 1021.6 hPa SSW 11.6 km/h 22.2 km/h 46.5% 0 mm 1063 W/m2
13:44 27.5 °C 14.6 °C 1021.2 hPa SSW 8.5 km/h 22.2 km/h 45% 0 mm 1165 W/m2
13:49 27.1 °C 14.7 °C 1021.2 hPa SW 2.7 km/h 11.1 km/h 46.8% 0 mm 1165 W/m2
13:54 27.7 °C 15.6 °C 1021.2 hPa South 11.7 km/h 22.2 km/h 47.7% 0 mm 1032 W/m2
13:59 27.9 °C 14.7 °C 1021.2 hPa SSW 5.5 km/h 22.2 km/h 44.5% 0 mm 1009 W/m2
14:03 28.1 °C 15.2 °C 1021.2 hPa SSW 9.3 km/h 16.6 km/h 45.7% 0 mm 1121 W/m2
14:09 27.8 °C 14.7 °C 1021.2 hPa SSW 6.9 km/h 16.6 km/h 44.8% 0 mm 751 W/m2
14:14 27.6 °C 13.8 °C 1021.2 hPa SSW 4.7 km/h 13 km/h 42.8% 0 mm 751 W/m2
14:19 27.8 °C 15.2 °C 1021.2 hPa SSW 4.2 km/h 11.1 km/h 46.5% 0 mm 1143 W/m2
14:24 28.1 °C 15.3 °C 1021.2 hPa South 8.4 km/h 18.5 km/h 45.8% 0 mm 1143 W/m2
14:29 28.6 °C 16 °C 1021.2 hPa South 6.4 km/h 13 km/h 46.5% 0 mm 714 W/m2
14:34 28.1 °C 15.5 °C 1020.9 hPa SSE 7.4 km/h 13 km/h 46.3% 0 mm 691 W/m2
14:39 27.7 °C 15.2 °C 1020.9 hPa SSE 8 km/h 13 km/h 46.3% 0 mm 842 W/m2
14:43 27.9 °C 15.6 °C 1020.9 hPa SSE 8.7 km/h 14.8 km/h 47.3% 0 mm 1194 W/m2
14:46 28 °C 16.1 °C 1020.9 hPa SSE 10.3 km/h 14.8 km/h 48.5% 0 mm 742 W/m2
14:53 27.7 °C 16.1 °C 1020.5 hPa SSE 6.4 km/h 11.1 km/h 49.5% 0 mm 664 W/m2
14:58 28 °C 15.9 °C 1020.5 hPa SSE 5.1 km/h 11.1 km/h 48% 0 mm 826 W/m2
15:04 27.9 °C 15.9 °C 1020.5 hPa South 8 km/h 16.6 km/h 48% 0 mm 1093 W/m2
15:08 28 °C 15.3 °C 1020.5 hPa Calm   16.6 km/h 46% 0 mm 974 W/m2
15:14 27.3 °C 15.7 °C 1020.5 hPa South 6.3 km/h 16.6 km/h 49.2% 0 mm 1053 W/m2
15:19 27.7 °C 16 °C 1020.5 hPa South 7.4 km/h 16.6 km/h 48.8% 0 mm 998 W/m2
15:24 27.8 °C 15.4 °C 1020.2 hPa South 2.7 km/h 16.6 km/h 46.8% 0 mm 847 W/m2
15:29 27.9 °C 15.9 °C 1020.2 hPa SSW 8.9 km/h 14.8 km/h 48.3% 0 mm 1014 W/m2
15:33 28.2 °C 15.8 °C 1020.2 hPa SSW 8.4 km/h 14.8 km/h 47% 0 mm 977 W/m2
15:38 27.6 °C 15.3 °C 1020.2 hPa South 8.4 km/h 13 km/h 47% 0 mm 360 W/m2
15:44 27.6 °C 16.3 °C 1020.2 hPa South 11.7 km/h 16.6 km/h 50.3% 0 mm 803 W/m2
15:48 28.1 °C 16.5 °C 1020.2 hPa South 6.1 km/h 14.8 km/h 49.3% 0 mm 803 W/m2
15:54 28.3 °C 16.8 °C 1020.2 hPa South 6.8 km/h 14.8 km/h 50% 0 mm 896 W/m2
15:59 28.3 °C 17 °C 1019.9 hPa South 8.9 km/h 22.2 km/h 50.3% 0 mm 900 W/m2
16:04 28.2 °C 16.6 °C 1019.9 hPa South 13 km/h 22.2 km/h 49.5% 0 mm 591 W/m2
16:09 27.9 °C 15.8 °C 1019.9 hPa South 3.2 km/h 14.8 km/h 47.8% 0 mm 462 W/m2
16:12 27.8 °C 16.1 °C 1019.9 hPa SSE 10.3 km/h 14.8 km/h 49% 0 mm 849 W/m2
16:18 27.9 °C 16.6 °C 1019.5 hPa SSE 7.4 km/h 13 km/h 50.3% 0 mm 524 W/m2
16:24 27.8 °C 16.4 °C 1019.5 hPa SSE 10.3 km/h 18.5 km/h 50% 0 mm 617 W/m2
16:29 27.3 °C 15.7 °C 1019.5 hPa SSE 7.4 km/h 18.5 km/h 49% 0 mm 313 W/m2
16:34 27.2 °C 16.6 °C 1019.5 hPa SSE 4.3 km/h 13 km/h 52.3% 0 mm 436 W/m2
16:39 27.1 °C 15.9 °C 1019.5 hPa South 9.3 km/h 22.2 km/h 50.5% 0 mm 383 W/m2
16:44 26.8 °C 15.6 °C 1019.5 hPa South 13.5 km/h 22.2 km/h 50% 0 mm 295 W/m2
16:49 26.6 °C 15.6 °C 1019.5 hPa South 8.7 km/h 14.8 km/h 51% 0 mm 274 W/m2
16:54 26.4 °C 15.9 °C 1019.5 hPa SSE 5 km/h 13 km/h 52.3% 0 mm 327 W/m2
16:58 26.6 °C 16.2 °C 1019.2 hPa SSE 5.6 km/h 16.6 km/h 53% 0 mm 327 W/m2
17:03 26.6 °C 16.1 °C 1019.2 hPa SSE 8.9 km/h 14.8 km/h 52.5% 0 mm 257 W/m2
17:09 26.3 °C 16.4 °C 1019.2 hPa SSE 7.4 km/h 14.8 km/h 54.7% 0 mm 214 W/m2
17:13 26.1 °C 16.2 °C 1019.2 hPa SSE 8 km/h 16.6 km/h 54.7% 0 mm 176 W/m2
17:19 25.8 °C 15.9 °C 1019.2 hPa SSE 5.1 km/h 18.5 km/h 54.3% 0 mm 162 W/m2
17:24 25.8 °C 16 °C 1019.2 hPa SSE 8.4 km/h 18.5 km/h 54.8% 0 mm 155 W/m2
17:29 25.7 °C 16.2 °C 1019.2 hPa SSE 10.5 km/h 14.8 km/h 55.7% 0 mm 153 W/m2
17:34 25.7 °C 16.3 °C 1019.2 hPa SSE 8 km/h 16.6 km/h 56.3% 0 mm 149 W/m2
17:39 25.7 °C 16.4 °C 1019.2 hPa SSE 2.4 km/h 13 km/h 56.7% 0 mm 139 W/m2
17:44 25.6 °C 16.7 °C 1019.2 hPa SSE 10.6 km/h 18.5 km/h 57.8% 0 mm 97 W/m2
17:49 25.5 °C 16.8 °C 1019.2 hPa SSE 3.7 km/h 9.3 km/h 58.7% 0 mm 123 W/m2
17:54 25.4 °C 16.8 °C 1019.5 hPa SSE 1.8 km/h 9.3 km/h 59% 0 mm 141 W/m2
17:59 25.6 °C 16.7 °C 1019.5 hPa SSE 8 km/h 13 km/h 58% 0 mm 144 W/m2
18:04 25.6 °C 16.8 °C 1019.5 hPa SSE 6.1 km/h 13 km/h 58.3% 0 mm 142 W/m2
18:07 25.5 °C 16.7 °C 1019.2 hPa SSE 11.1 km/h 13 km/h 58% 0 mm 151 W/m2
18:13 25.6 °C 16.8 °C 1019.5 hPa South 6.4 km/h 18.5 km/h 58% 0 mm 401 W/m2
18:19 26.2 °C 17 °C 1019.5 hPa South 7.1 km/h 20.3 km/h 57% 0 mm 388 W/m2
18:24 26 °C 16.7 °C 1019.5 hPa South 6 km/h 16.6 km/h 56.5% 0 mm 165 W/m2
18:29 25.5 °C 16.5 °C 1019.5 hPa SSE 6.1 km/h 11.1 km/h 57.3% 0 mm 128 W/m2
18:34 25.3 °C 16.6 °C 1019.5 hPa SSE 8.5 km/h 18.5 km/h 58.2% 0 mm 102 W/m2
18:39 25.2 °C 16.9 °C 1019.5 hPa South 8.9 km/h 18.5 km/h 60.3% 0 mm 95 W/m2
18:44 25 °C 16.8 °C 1019.5 hPa South 6 km/h 18.5 km/h 60.3% 0 mm 76 W/m2
18:49 24.9 °C 16.8 °C 1019.5 hPa South 4.8 km/h 11.1 km/h 60.8% 0 mm 76 W/m2
18:54 24.8 °C 16.9 °C 1019.5 hPa South 3.7 km/h 13 km/h 61.5% 0 mm 76 W/m2
18:57 24.8 °C 17.2 °C 1019.5 hPa South 10.5 km/h 13 km/h 62.7% 0 mm 62 W/m2
19:03 24.6 °C 17 °C 1019.5 hPa South 6 km/h 13 km/h 62.5% 0 mm 44 W/m2
19:08 24.5 °C 17 °C 1019.5 hPa South 2.7 km/h 9.3 km/h 63% 0 mm 32 W/m2
19:14 24.4 °C 16.9 °C 1019.5 hPa South 2.3 km/h 5.5 km/h 63% 0 mm 32 W/m2
19:19 24.3 °C 17.1 °C 1019.5 hPa South 4.7 km/h 11.1 km/h 64% 0 mm 37 W/m2
19:24 24.3 °C 17.2 °C 1019.5 hPa South 1.9 km/h 11.1 km/h 64.5% 0 mm 37 W/m2
19:29 24.3 °C 17.1 °C 1019.5 hPa South 4.3 km/h 14.8 km/h 64.3% 0 mm 26 W/m2
19:32 24.2 °C 17 °C 1019.5 hPa South 1 km/h 14.8 km/h 64% 0 mm 16 W/m2
19:38 24.2 °C 17 °C 1019.5 hPa South 4.2 km/h 7.4 km/h 64% 0 mm 16 W/m2
19:42 24.2 °C 17 °C 1019.5 hPa South 5.6 km/h 13 km/h 64.3% 0 mm 14 W/m2
