Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for November 3, 2014 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.8 °C 6.3 °C 12.3 °C
Dew Point: 8.5 °C -1.2 °C 3.3 °C
Humidity: 64% 45% 55%
Wind Speed: 42.5km/h 5.5km/h 16.7km/h
Wind Gust: 44.4km/h - -
Wind- - SSW
Pressure: 1023.6 hPa 1015.1 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 3, 2014
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:02 7.5 °C -1.2 °C 1023.6 hPa SSW 14.8 km/h 22.2 km/h 54% 0 mm 0 W/m2
00:07 7.3 °C -0.9 °C 1023.6 hPa South 20.3 km/h 24 km/h 56% 0 mm 0 W/m2
00:12 7.2 °C -0.9 °C 1023.2 hPa SSE 16.6 km/h 16.6 km/h 56% 0 mm 0 W/m2
00:17 7.2 °C -1 °C 1023.2 hPa South 9.3 km/h 11.1 km/h 56% 0 mm 0 W/m2
00:22 7.2 °C -1 °C 1023.2 hPa SSW 9.3 km/h 16.6 km/h 56% 0 mm 0 W/m2
00:27 7.2 °C -0.8 °C 1023.2 hPa SSE 11.1 km/h 14.8 km/h 57% 0 mm 0 W/m2
00:32 7.2 °C -0.9 °C 1023.2 hPa South 9.3 km/h 16.6 km/h 56% 0 mm 0 W/m2
00:37 7.3 °C -0.6 °C 1023.2 hPa SSW 13 km/h 14.8 km/h 57% 0 mm 0 W/m2
00:43 7.4 °C -0.8 °C 1023.2 hPa South 7.4 km/h 18.5 km/h 56% 0 mm 0 W/m2
00:47 7.6 °C -0.8 °C 1023.2 hPa South 14.8 km/h 24 km/h 55% 0 mm 0 W/m2
00:53 7.7 °C -0.7 °C 1023.2 hPa SSW 9.3 km/h 22.2 km/h 55% 0 mm 0 W/m2
00:58 7.8 °C -0.7 °C 1023.2 hPa South 14.8 km/h 20.3 km/h 55% 0 mm 0 W/m2
01:03 7.8 °C -0.9 °C 1023.2 hPa SSE 13 km/h 27.7 km/h 54% 0 mm 0 W/m2
01:08 7.9 °C -0.8 °C 1023.2 hPa SW 24 km/h 24 km/h 54% 0 mm 0 W/m2
01:13 7.8 °C -0.9 °C 1023.2 hPa South 16.6 km/h 22.2 km/h 54% 0 mm 0 W/m2
01:18 7.8 °C -0.9 °C 1023.2 hPa South 11.1 km/h 29.6 km/h 54% 0 mm 0 W/m2
01:23 7.8 °C -0.9 °C 1023.2 hPa South 14.8 km/h 20.3 km/h 54% 0 mm 0 W/m2
01:29 7.7 °C -1.1 °C 1022.9 hPa SW 16.6 km/h 22.2 km/h 54% 0 mm 0 W/m2
01:34 7.6 °C -1.1 °C 1022.9 hPa South 14.8 km/h 25.9 km/h 54% 0 mm 0 W/m2
01:39 7.6 °C -1.2 °C 1022.9 hPa South 7.4 km/h 27.7 km/h 54% 0 mm 0 W/m2
01:44 7.6 °C -1.1 °C 1022.9 hPa South 13 km/h 24 km/h 54% 0 mm 0 W/m2
01:49 7.5 °C -0.9 °C 1022.9 hPa SSW 13 km/h 27.7 km/h 55% 0 mm 0 W/m2
01:54 7.4 °C -1 °C 1022.9 hPa SSW 16.6 km/h 35.2 km/h 55% 0 mm 0 W/m2
01:59 7.4 °C -1.1 °C 1022.9 hPa SSE 13 km/h 29.6 km/h 55% 0 mm 0 W/m2
02:05 7.4 °C -1.1 °C 1022.9 hPa South 18.5 km/h 24 km/h 55% 0 mm 0 W/m2
02:10 7.3 °C -0.9 °C 1022.6 hPa South 16.6 km/h 22.2 km/h 56% 0 mm 0 W/m2
02:15 7.3 °C -1.2 °C 1022.6 hPa SSW 13 km/h 25.9 km/h 55% 0 mm 0 W/m2
02:20 7.3 °C -0.9 °C 1022.6 hPa South 18.5 km/h 20.3 km/h 56% 0 mm 0 W/m2
02:25 7.2 °C -1 °C 1022.6 hPa SSW 13 km/h 20.3 km/h 56% 0 mm 0 W/m2
02:30 7.1 °C -0.8 °C 1022.6 hPa SW 9.3 km/h 22.2 km/h 57% 0 mm 0 W/m2
02:35 7 °C -0.9 °C 1022.6 hPa South 9.3 km/h 20.3 km/h 57% 0 mm 0 W/m2
02:41 7 °C -0.9 °C 1022.6 hPa SSW 5.5 km/h 24 km/h 57% 0 mm 0 W/m2
02:46 6.9 °C -1 °C 1022.6 hPa South 14.8 km/h 16.6 km/h 57% 0 mm 0 W/m2
02:51 6.8 °C -0.8 °C 1022.6 hPa South 22.2 km/h 24 km/h 58% 0 mm 0 W/m2
02:56 6.9 °C -0.8 °C 1022.6 hPa WSW 11.1 km/h 22.2 km/h 58% 0 mm 0 W/m2
03:01 6.9 °C -0.7 °C 1022.6 hPa South 18.5 km/h 20.3 km/h 58% 0 mm 0 W/m2
03:06 7 °C -0.7 °C 1022.2 hPa South 24 km/h 27.7 km/h 58% 0 mm 0 W/m2
03:11 7.1 °C -0.9 °C 1022.2 hPa South 13 km/h 25.9 km/h 57% 0 mm 0 W/m2
03:16 7 °C -0.7 °C 1022.2 hPa SSW 11.1 km/h 11.1 km/h 58% 0 mm 0 W/m2
03:21 6.9 °C -0.7 °C 1022.2 hPa South 9.3 km/h 9.3 km/h 58% 0 mm 0 W/m2
03:26 6.8 °C -0.8 °C 1022.2 hPa South 7.4 km/h 11.1 km/h 58% 0 mm 0 W/m2
03:31 6.8 °C -0.7 °C 1022.2 hPa South 24 km/h 24 km/h 59% 0 mm 0 W/m2
03:37 6.7 °C -0.8 °C 1022.2 hPa South 16.6 km/h 33.3 km/h 59% 0 mm 0 W/m2
03:42 6.6 °C -0.6 °C 1022.2 hPa South 24 km/h 24 km/h 60% 0 mm 0 W/m2
03:47 6.6 °C -0.6 °C 1022.2 hPa South 13 km/h 20.3 km/h 60% 0 mm 0 W/m2
03:52 6.6 °C -0.6 °C 1022.2 hPa SSW 20.3 km/h 25.9 km/h 60% 0 mm 0 W/m2
03:57 6.6 °C -0.7 °C 1022.2 hPa SSW 9.3 km/h 16.6 km/h 60% 0 mm 0 W/m2
04:02 6.6 °C -0.7 °C 1022.2 hPa South 24 km/h 24 km/h 60% 0 mm 0 W/m2
04:07 6.6 °C -0.7 °C 1021.9 hPa SSW 13 km/h 22.2 km/h 60% 0 mm 0 W/m2
04:12 6.6 °C -0.7 °C 1021.9 hPa SSE 24 km/h 31.4 km/h 60% 0 mm 0 W/m2
04:17 6.7 °C -0.6 °C 1021.9 hPa South 9.3 km/h 25.9 km/h 60% 0 mm 0 W/m2
04:22 6.7 °C -0.5 °C 1021.9 hPa South 14.8 km/h 31.4 km/h 60% 0 mm 0 W/m2
04:27 6.7 °C -0.7 °C 1021.9 hPa SSW 11.1 km/h 31.4 km/h 59% 0 mm 0 W/m2
04:33 6.8 °C -0.4 °C 1022.2 hPa SSW 31.4 km/h 31.4 km/h 60% 0 mm 0 W/m2
04:38 6.8 °C -0.4 °C 1022.2 hPa SSW 13 km/h 22.2 km/h 60% 0 mm 0 W/m2
04:43 6.7 °C -0.5 °C 1021.9 hPa SSW 22.2 km/h 24 km/h 60% 0 mm 0 W/m2
04:48 6.7 °C -0.5 °C 1021.9 hPa SSW 5.5 km/h 25.9 km/h 60% 0 mm 0 W/m2
04:53 6.7 °C -0.6 °C 1021.9 hPa South 24 km/h 24 km/h 60% 0 mm 0 W/m2
04:58 6.6 °C -0.4 °C 1022.2 hPa SSE 9.3 km/h 22.2 km/h 61% 0 mm 0 W/m2
05:03 6.6 °C -0.4 °C 1022.2 hPa SSE 14.8 km/h 24 km/h 61% 0 mm 0 W/m2
05:08 6.6 °C -0.4 °C 1021.9 hPa South 14.8 km/h 25.9 km/h 61% 0 mm 0 W/m2
05:14 6.6 °C -0.4 °C 1021.9 hPa South 20.3 km/h 24 km/h 61% 0 mm 0 W/m2
05:19 6.6 °C -0.4 °C 1021.9 hPa SSE 11.1 km/h 24 km/h 61% 0 mm 0 W/m2
05:24 6.6 °C -0.2 °C 1021.9 hPa SSW 13 km/h 27.7 km/h 62% 0 mm 0 W/m2
05:29 6.6 °C -0.2 °C 1021.6 hPa SSW 16.6 km/h 25.9 km/h 62% 0 mm 0 W/m2
05:34 6.6 °C -0.2 °C 1021.9 hPa SSW 18.5 km/h 27.7 km/h 62% 0 mm 0 W/m2
05:39 6.5 °C -0.3 °C 1021.9 hPa South 20.3 km/h 22.2 km/h 62% 0 mm 0 W/m2
05:44 6.4 °C -0.3 °C 1021.6 hPa South 20.3 km/h 20.3 km/h 62% 0 mm 0 W/m2
05:49 6.4 °C -0.1 °C 1021.6 hPa South 25.9 km/h 25.9 km/h 63% 0 mm 0 W/m2
05:55 6.4 °C -0.1 °C 1021.6 hPa South 20.3 km/h 24 km/h 63% 0 mm 0 W/m2
06:00 6.4 °C -0.1 °C 1021.6 hPa South 7.4 km/h 22.2 km/h 63% 0 mm 0 W/m2
06:05 6.4 °C -0.1 °C 1021.6 hPa South 13 km/h 18.5 km/h 63% 0 mm 0 W/m2
06:10 6.3 °C -0.2 °C 1021.6 hPa South 9.3 km/h 20.3 km/h 63% 0 mm 0 W/m2
06:15 6.3 °C 0 °C 1021.6 hPa SSW 13 km/h 22.2 km/h 64% 0 mm 0 W/m2
06:20 6.3 °C 0 °C 1021.2 hPa SSW 13 km/h 31.4 km/h 64% 0 mm 7 W/m2
06:25 6.3 °C 0 °C 1021.2 hPa South 11.1 km/h 25.9 km/h 64% 0 mm 11 W/m2
06:30 6.3 °C 0 °C 1021.6 hPa South 20.3 km/h 27.7 km/h 64% 0 mm 12 W/m2
06:35 6.4 °C 0.1 °C 1021.2 hPa NNW 9.3 km/h 24 km/h 64% 0 mm 16 W/m2
06:41 6.4 °C 0.1 °C 1021.6 hPa SSE 18.5 km/h 31.4 km/h 64% 0 mm 23 W/m2
06:46 6.6 °C 0.2 °C 1021.2 hPa SSW 13 km/h 25.9 km/h 64% 0 mm 26 W/m2
06:51 6.6 °C 0.3 °C 1021.6 hPa SSW 27.7 km/h 27.7 km/h 64% 0 mm 32 W/m2
06:56 6.7 °C 0.4 °C 1021.2 hPa South 13 km/h 27.7 km/h 64% 0 mm 35 W/m2
07:01 6.9 °C 0.3 °C 1021.2 hPa South 14.8 km/h 33.3 km/h 63% 0 mm 40 W/m2
07:06 7 °C 0.4 °C 1021.2 hPa South 13 km/h 13 km/h 63% 0 mm 51 W/m2
07:11 7.2 °C 0.7 °C 1021.2 hPa SSW 14.8 km/h 14.8 km/h 63% 0 mm 39 W/m2
07:16 7.4 °C 0.7 °C 1021.2 hPa South 24 km/h 24 km/h 62% 0 mm 42 W/m2
07:21 7.6 °C 0.6 °C 1021.2 hPa South 16.6 km/h 16.6 km/h 61% 0 mm 51 W/m2
07:26 7.8 °C 0.7 °C 1021.2 hPa SSW 11.1 km/h 13 km/h 61% 0 mm 63 W/m2
07:31 7.9 °C 0.9 °C 1021.2 hPa SSW 13 km/h 13 km/h 61% 0 mm 76 W/m2
07:36 8.1 °C 0.8 °C 1021.6 hPa SSW 16.6 km/h 20.3 km/h 60% 0 mm 86 W/m2
07:42 8.2 °C 0.9 °C 1021.6 hPa SSW 11.1 km/h 16.6 km/h 60% 0 mm 105 W/m2
07:47 8.2 °C 0.9 °C 1021.6 hPa SSE 13 km/h 18.5 km/h 60% 0 mm 93 W/m2
07:52 8.3 °C 1.2 °C 1021.2 hPa South 9.3 km/h 13 km/h 61% 0 mm 90 W/m2
07:57 8.4 °C 1.1 °C 1021.2 hPa SSW 14.8 km/h 14.8 km/h 60% 0 mm 151 W/m2
08:02 8.6 °C 1.3 °C 1021.2 hPa SSW 14.8 km/h 16.6 km/h 60% 0 mm 190 W/m2
08:07 8.9 °C 1.3 °C 1021.2 hPa SSW 22.2 km/h 22.2 km/h 59% 0 mm 234 W/m2
08:12 9.2 °C 1.4 °C 1021.2 hPa SSW 9.3 km/h 16.6 km/h 58% 0 mm 253 W/m2
08:17 9.5 °C 1.7 °C 1020.9 hPa South 11.1 km/h 16.6 km/h 58% 0 mm 237 W/m2
08:23 9.8 °C 1.7 °C 1020.9 hPa SSE 5.5 km/h 25.9 km/h 57% 0 mm 230 W/m2
08:28 9.9 °C 1.6 °C 1020.9 hPa SSW 13 km/h 25.9 km/h 56% 0 mm 257 W/m2
08:33 10.1 °C 1.7 °C 1020.9 hPa South 9.3 km/h 20.3 km/h 56% 0 mm 213 W/m2
08:38 10.2 °C 1.8 °C 1020.9 hPa SSW 16.6 km/h 29.6 km/h 56% 0 mm 218 W/m2
08:43 10.4 °C 1.7 °C 1020.9 hPa SW 14.8 km/h 25.9 km/h 55% 0 mm 130 W/m2
08:48 10.6 °C 1.9 °C 1020.9 hPa South 24 km/h 25.9 km/h 55% 0 mm 125 W/m2
08:53 10.7 °C 2 °C 1020.5 hPa South 20.3 km/h 25.9 km/h 55% 0 mm 130 W/m2
08:58 10.8 °C 1.9 °C 1020.5 hPa SSW 13 km/h 16.6 km/h 54% 0 mm 141 W/m2
09:04 11.1 °C 2.2 °C 1020.5 hPa South 13 km/h 25.9 km/h 54% 0 mm 155 W/m2
09:09 11.4 °C 2.4 °C 1020.5 hPa SSE 11.1 km/h 22.2 km/h 54% 0 mm 167 W/m2
09:14 11.7 °C 2.4 °C 1020.5 hPa SSW 27.7 km/h 27.7 km/h 53% 0 mm 169 W/m2
09:19 12 °C 2.4 °C 1020.5 hPa SW 27.7 km/h 31.4 km/h 52% 0 mm 171 W/m2
09:24 12.3 °C 2.8 °C 1020.5 hPa SSW 24 km/h 33.3 km/h 52% 0 mm 156 W/m2
09:29 12.3 °C 2.5 °C 1020.5 hPa SSW 31.4 km/h 40.7 km/h 51% 0 mm 141 W/m2
09:34 12.4 °C 2.6 °C 1020.2 hPa South 35.2 km/h 35.2 km/h 51% 0 mm 130 W/m2
09:39 12.5 °C 2.7 °C 1020.2 hPa SW 11.1 km/h 38.8 km/h 51% 0 mm 139 W/m2
09:44 12.6 °C 2.7 °C 1020.2 hPa SW 11.1 km/h 37 km/h 51% 0 mm 202 W/m2
09:49 12.8 °C 2.7 °C 1020.2 hPa South 18.5 km/h 31.4 km/h 50% 0 mm 190 W/m2
09:54 13 °C 2.8 °C 1020.2 hPa SW 29.6 km/h 33.3 km/h 50% 0 mm 220 W/m2
09:59 13.2 °C 3 °C 1020.2 hPa SW 14.8 km/h 31.4 km/h 50% 0 mm 211 W/m2
10:04 13.2 °C 3.1 °C 1020.2 hPa WSW 25.9 km/h 31.4 km/h 50% 0 mm 216 W/m2
10:09 13.2 °C 3 °C 1020.2 hPa SW 27.7 km/h 27.7 km/h 50% 0 mm 218 W/m2
10:14 13.2 °C 3.3 °C 1020.2 hPa WSW 22.2 km/h 29.6 km/h 51% 0 mm 199 W/m2
10:20 13.2 °C 3.3 °C 1019.9 hPa SSW 18.5 km/h 29.6 km/h 51% 0 mm 209 W/m2
10:25 13.1 °C 3.2 °C 1019.9 hPa West 24 km/h 44.4 km/h 51% 0 mm 232 W/m2
10:30 13.5 °C 3.6 °C 1019.9 hPa South 20.3 km/h 33.3 km/h 51% 0 mm 236 W/m2
10:35 13.8 °C 3.6 °C 1019.9 hPa SSW 24 km/h 29.6 km/h 50% 0 mm 237 W/m2
10:40 13.9 °C 3.7 °C 1019.5 hPa SSW 14.8 km/h 37 km/h 50% 0 mm 253 W/m2
10:45 14.1 °C 3.8 °C 1019.5 hPa SW 9.3 km/h 42.5 km/h 50% 0 mm 336 W/m2
10:50 14.2 °C 3.9 °C 1019.5 hPa South 22.2 km/h 35.2 km/h 50% 0 mm 334 W/m2
10:56 14.3 °C 4 °C 1019.5 hPa SSE 24 km/h 27.7 km/h 50% 0 mm 396 W/m2
11:01 14.5 °C 4.2 °C 1019.5 hPa SW 16.6 km/h 31.4 km/h 50% 0 mm 251 W/m2
11:06 14.7 °C 4.4 °C 1019.5 hPa SSW 16.6 km/h 33.3 km/h 50% 0 mm 287 W/m2
11:11 15 °C 4.4 °C 1019.2 hPa SW 16.6 km/h 33.3 km/h 49% 0 mm 274 W/m2
11:16 15 °C 4.4 °C 1019.2 hPa WSW 42.5 km/h 42.5 km/h 49% 0 mm 360 W/m2
11:21 14.9 °C 4.6 °C 1019.2 hPa West 16.6 km/h 40.7 km/h 50% 0 mm 269 W/m2
11:26 14.8 °C 4.2 °C 1019.2 hPa SSW 13 km/h 33.3 km/h 49% 0 mm 274 W/m2
11:31 14.8 °C 4.5 °C 1019.2 hPa SW 14.8 km/h 27.7 km/h 50% 0 mm 278 W/m2
11:36 14.8 °C 4.5 °C 1019.2 hPa SSW 13 km/h 33.3 km/h 50% 0 mm 271 W/m2
11:41 15 °C 4.7 °C 1018.8 hPa SW 22.2 km/h 25.9 km/h 50% 0 mm 285 W/m2
11:46 15.3 °C 5.2 °C 1018.8 hPa WSW 20.3 km/h 31.4 km/h 51% 0 mm 304 W/m2
11:51 15.6 °C 5.2 °C 1018.5 hPa SW 16.6 km/h 18.5 km/h 50% 0 mm 343 W/m2
11:56 15.9 °C 5.3 °C 1018.5 hPa SW 16.6 km/h 16.6 km/h 49% 0 mm 295 W/m2
12:01 16.1 °C 5.7 °C 1018.5 hPa SSW 25.9 km/h 31.4 km/h 50% 0 mm 279 W/m2
12:06 16.2 °C 5.8 °C 1018.5 hPa SSW 22.2 km/h 33.3 km/h 50% 0 mm 343 W/m2
12:12 16.5 °C 6.1 °C 1018.2 hPa SW 16.6 km/h 33.3 km/h 50% 0 mm 338 W/m2
12:17 16.8 °C 6.3 °C 1018.2 hPa West 18.5 km/h 29.6 km/h 50% 0 mm 269 W/m2
12:22 16.6 °C 6.1 °C 1017.8 hPa WSW 20.3 km/h 31.4 km/h 50% 0 mm 244 W/m2
12:27 16.5 °C 6.3 °C 1017.8 hPa SW 11.1 km/h 14.8 km/h 51% 0 mm 357 W/m2
12:32 17.1 °C 6.6 °C 1017.8 hPa WSW 27.7 km/h 38.8 km/h 50% 0 mm 294 W/m2
12:37 16.8 °C 6.3 °C 1017.8 hPa SW 16.6 km/h 29.6 km/h 50% 0 mm 234 W/m2
12:42 16.7 °C 6.5 °C 1017.8 hPa SW 13 km/h 35.2 km/h 51% 0 mm 221 W/m2
12:47 16.7 °C 6.6 °C 1017.8 hPa SW 18.5 km/h 22.2 km/h 51% 0 mm 241 W/m2
12:53 17.1 °C 6.6 °C 1017.8 hPa SSW 13 km/h 38.8 km/h 50% 0 mm 230 W/m2
12:58 17.4 °C 6.9 °C 1017.5 hPa SW 11.1 km/h 27.7 km/h 50% 0 mm 257 W/m2
13:03 17.6 °C 7.1 °C 1017.5 hPa SW 13 km/h 33.3 km/h 50% 0 mm 234 W/m2
13:08 17.7 °C 7.2 °C 1017.5 hPa South 22.2 km/h 31.4 km/h 50% 0 mm 204 W/m2
13:13 17.7 °C 7.4 °C 1017.5 hPa SW 14.8 km/h 29.6 km/h 51% 0 mm 202 W/m2
13:18 17.6 °C 7.3 °C 1017.5 hPa WSW 18.5 km/h 22.2 km/h 51% 0 mm 221 W/m2
13:23 17.7 °C 7.4 °C 1017.5 hPa SW 11.1 km/h 25.9 km/h 51% 0 mm 243 W/m2
13:28 17.8 °C 7.3 °C 1017.2 hPa SSW 13 km/h 25.9 km/h 50% 0 mm 234 W/m2
13:33 17.7 °C 7.4 °C 1017.2 hPa SW 24 km/h 24 km/h 51% 0 mm 232 W/m2
13:38 17.6 °C 7.3 °C 1017.2 hPa SSW 13 km/h 22.2 km/h 51% 0 mm 183 W/m2
13:43 17.5 °C 7.6 °C 1017.2 hPa SSW 9.3 km/h 20.3 km/h 52% 0 mm 202 W/m2
13:48 17.5 °C 7.6 °C 1017.2 hPa SW 20.3 km/h 24 km/h 52% 0 mm 309 W/m2
13:54 17.6 °C 7.3 °C 1017.2 hPa South 13 km/h 29.6 km/h 51% 0 mm 197 W/m2
13:59 17.6 °C 7.3 °C 1017.2 hPa SW 18.5 km/h 29.6 km/h 51% 0 mm 174 W/m2
14:04 17.6 °C 7.3 °C 1016.8 hPa SW 14.8 km/h 40.7 km/h 51% 0 mm 142 W/m2
14:09 17.4 °C 7.5 °C 1016.8 hPa SSW 13 km/h 29.6 km/h 52% 0 mm 130 W/m2
14:14 17.3 °C 7.7 °C 1017.2 hPa SSW 24 km/h 27.7 km/h 53% 0 mm 127 W/m2
14:19 17.2 °C 7.6 °C 1016.8 hPa SW 16.6 km/h 25.9 km/h 53% 0 mm 127 W/m2
14:24 17.2 °C 7.5 °C 1016.8 hPa SSE 20.3 km/h 25.9 km/h 53% 0 mm 120 W/m2
14:30 17.2 °C 7.5 °C 1016.8 hPa SSW 13 km/h 22.2 km/h 53% 0 mm 109 W/m2
14:35 17.1 °C 7.7 °C 1016.8 hPa SW 13 km/h 24 km/h 54% 0 mm 105 W/m2
14:40 17.1 °C 7.7 °C 1016.8 hPa South 9.3 km/h 27.7 km/h 54% 0 mm 116 W/m2
14:45 17.1 °C 7.7 °C 1016.8 hPa South 11.1 km/h 22.2 km/h 54% 0 mm 134 W/m2
14:50 17.1 °C 7.4 °C 1016.8 hPa South 18.5 km/h 29.6 km/h 53% 0 mm 130 W/m2
14:55 17.2 °C 7.6 °C 1016.5 hPa South 22.2 km/h 27.7 km/h 53% 0 mm 127 W/m2
15:00 17.3 °C 7.9 °C 1016.5 hPa SSW 7.4 km/h 25.9 km/h 54% 0 mm 118 W/m2
15:05 17.3 °C 7.7 °C 1016.5 hPa South 11.1 km/h 24 km/h 53% 0 mm 105 W/m2
15:10 17.3 °C 7.7 °C 1016.5 hPa South 11.1 km/h 31.4 km/h 53% 0 mm 98 W/m2
15:15 17.3 °C 7.9 °C 1016.5 hPa South 13 km/h 24 km/h 54% 0 mm 93 W/m2
15:20 17.3 °C 7.9 °C 1016.5 hPa South 24 km/h 25.9 km/h 54% 0 mm 88 W/m2
15:25 17.3 °C 7.9 °C 1016.5 hPa SSW 13 km/h 24 km/h 54% 0 mm 84 W/m2
15:30 17.4 °C 8.3 °C 1016.5 hPa South 7.4 km/h 20.3 km/h 55% 0 mm 76 W/m2
15:35 17.4 °C 8.3 °C 1016.5 hPa SSW 24 km/h 29.6 km/h 55% 0 mm 70 W/m2
15:40 17.5 °C 8.4 °C 1016.5 hPa SSW 13 km/h 29.6 km/h 55% 0 mm 63 W/m2
15:46 17.5 °C 8.4 °C 1016.5 hPa SSW 13 km/h 25.9 km/h 55% 0 mm 58 W/m2
15:51 17.4 °C 8.3 °C 1016.5 hPa South 5.5 km/h 22.2 km/h 55% 0 mm 54 W/m2
15:56 17.3 °C 8.2 °C 1016.5 hPa South 13 km/h 27.7 km/h 55% 0 mm 53 W/m2
16:01 17.3 °C 8.4 °C 1016.5 hPa SSW 11.1 km/h 22.2 km/h 56% 0 mm 47 W/m2
16:06 17.2 °C 8.3 °C 1016.1 hPa South 22.2 km/h 22.2 km/h 56% 0 mm 40 W/m2
16:11 17.1 °C 8.5 °C 1016.1 hPa South 11.1 km/h 22.2 km/h 57% 0 mm 33 W/m2
16:16 17 °C 8.4 °C 1016.1 hPa South 14.8 km/h 18.5 km/h 57% 0 mm 28 W/m2
16:21 17 °C 8.4 °C 1016.1 hPa South 9.3 km/h 13 km/h 57% 0 mm 21 W/m2
16:26 17 °C 8.4 °C 1016.1 hPa South 9.3 km/h 14.8 km/h 57% 0 mm 14 W/m2
16:31 16.8 °C 8.5 °C 1016.1 hPa South 18.5 km/h 18.5 km/h 58% 0 mm 11 W/m2
16:36 16.8 °C 8.5 °C 1016.1 hPa South 18.5 km/h 18.5 km/h 58% 0 mm 7 W/m2
16:41 16.6 °C 8.5 °C 1016.1 hPa South 7.4 km/h 16.6 km/h 59% 0 mm 0 W/m2
16:47 16.3 °C 8.3 °C 1016.1 hPa South 9.3 km/h 24 km/h 59% 0 mm 0 W/m2
16:52 16.1 °C 8.3 °C 1016.1 hPa SSW 16.6 km/h 27.7 km/h 60% 0 mm 0 W/m2
16:57 16 °C 8.2 °C 1016.1 hPa South 13 km/h 18.5 km/h 60% 0 mm 0 W/m2
17:02 15.8 °C 8.1 °C 1016.5 hPa SSW 13 km/h 20.3 km/h 60% 0 mm 0 W/m2
17:07 15.6 °C 8.1 °C 1016.5 hPa South 16.6 km/h 20.3 km/h 61% 0 mm 0 W/m2
17:12 15.4 °C 7.9 °C 1016.5 hPa SSE 7.4 km/h 14.8 km/h 61% 0 mm 0 W/m2
17:17 15.3 °C 7.9 °C 1016.5 hPa SSW 14.8 km/h 16.6 km/h 61% 0 mm 0 W/m2
17:23 15.3 °C 7.9 °C 1016.5 hPa South 9.3 km/h 22.2 km/h 61% 0 mm 0 W/m2
17:28 15.4 °C 7.7 °C 1016.5 hPa SSW 11.1 km/h 20.3 km/h 60% 0 mm 0 W/m2
17:33 15.4 °C 7.7 °C 1016.5 hPa South 14.8 km/h 20.3 km/h 60% 0 mm 0 W/m2
17:38 15.4 °C 7.7 °C 1016.8 hPa South 9.3 km/h 22.2 km/h 60% 0 mm 0 W/m2
17:43 15.6 °C 7.8 °C 1016.8 hPa SSW 16.6 km/h 24 km/h 60% 0 mm 0 W/m2
17:48 15.7 °C 7.7 °C 1016.8 hPa South 16.6 km/h 20.3 km/h 59% 0 mm 0 W/m2
17:53 15.6 °C 7.6 °C 1016.8 hPa SSW 9.3 km/h 18.5 km/h 59% 0 mm 0 W/m2
17:58 15.4 °C 7.4 °C 1016.8 hPa SSW 13 km/h 16.6 km/h 59% 0 mm 0 W/m2
18:04 15.2 °C 7.5 °C 1016.8 hPa South 5.5 km/h 18.5 km/h 60% 0 mm 0 W/m2
18:09 15.1 °C 7.3 °C 1017.2 hPa SSW 13 km/h 18.5 km/h 60% 0 mm 0 W/m2
18:14 14.9 °C 7.4 °C 1017.2 hPa SW 13 km/h 16.6 km/h 61% 0 mm 0 W/m2
18:19 14.7 °C 7.5 °C 1017.2 hPa SSW 7.4 km/h 18.5 km/h 62% 0 mm 0 W/m2
18:24 14.6 °C 7.4 °C 1017.2 hPa South 18.5 km/h 18.5 km/h 62% 0 mm 0 W/m2
18:29 14.4 °C 7 °C 1017.2 hPa SSW 11.1 km/h 22.2 km/h 61% 0 mm 0 W/m2
18:34 14.4 °C 7 °C 1017.2 hPa SSW 14.8 km/h 29.6 km/h 61% 0 mm 0 W/m2
18:39 14.4 °C 6.8 °C 1017.2 hPa South 20.3 km/h 24 km/h 60% 0 mm 0 W/m2
18:44 14.4 °C 6.5 °C 1017.2 hPa SSW 14.8 km/h 24 km/h 59% 0 mm 0 W/m2
18:49 14.3 °C 6.2 °C 1017.2 hPa South 14.8 km/h 22.2 km/h 58% 0 mm 0 W/m2
18:54 14.3 °C 6.2 °C 1017.2 hPa SSW 13 km/h 22.2 km/h 58% 0 mm 0 W/m2
19:00 14.4 °C 6.1 °C 1017.2 hPa SSW 13 km/h 25.9 km/h 57% 0 mm 0 W/m2
19:05 14.4 °C 5.8 °C 1017.2 hPa SW 18.5 km/h 29.6 km/h 56% 0 mm 0 W/m2
19:10 14.5 °C 5.3 °C 1017.2 hPa South 14.8 km/h 25.9 km/h 54% 0 mm 0 W/m2
19:15 14.6 °C 5.4 °C 1016.8 hPa SW 18.5 km/h 24 km/h 54% 0 mm 0 W/m2
19:20 14.6 °C 5.1 °C 1017.2 hPa SSW 16.6 km/h 27.7 km/h 53% 0 mm 0 W/m2
19:25 14.5 °C 4.8 °C 1016.8 hPa South 38.8 km/h 38.8 km/h 52% 0 mm 0 W/m2
19:30 14.4 °C 4.7 °C 1016.8 hPa SSW 14.8 km/h 25.9 km/h 52% 0 mm 0 W/m2
19:35 14.4 °C 4.4 °C 1016.8 hPa SSW 11.1 km/h 31.4 km/h 51% 0 mm 0 W/m2
