Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for January 22, 2012 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 4.4 °C -12.8 °C -2.1 °C
Dew Point: 3.9 °C -15.2 °C -3.2 °C
Humidity: 96% 82% 92%
Wind Speed: 30.6km/h 1.6km/h 13.4km/h
Wind Gust: 37km/h - -
Wind- - SE
Pressure: 1021.6 hPa 1000.9 hPa -
Precipitation: 5.08 mm    
 
 
Tabular Data for January 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 -12.8 °C -15.2 °C 1021.6 hPa ESE 4.8 km/h 12.9 km/h 82% 0 mm 0 W/m2
00:10 -12.5 °C -14.8 °C 1021.2 hPa ESE 3.2 km/h 11.3 km/h 83% 0 mm 0 W/m2
00:20 -12.3 °C -14.6 °C 1021.2 hPa ESE 4.8 km/h 9.7 km/h 83% 0 mm 0 W/m2
00:30 -12.3 °C -14.6 °C 1021.2 hPa ESE 6.4 km/h 8 km/h 83% 0 mm 0 W/m2
00:40 -12.2 °C -14.3 °C 1021.2 hPa ESE 9.7 km/h 14.5 km/h 84% 0 mm 0 W/m2
00:50 -11.6 °C -13.6 °C 1021.2 hPa SE 16.1 km/h 19.3 km/h 85% 0 mm 0 W/m2
01:00 -10.3 °C -12.2 °C 1021.2 hPa SSE 16.1 km/h 20.9 km/h 86% 0 mm 0 W/m2
01:10 -9.8 °C -11.7 °C 1021.2 hPa ESE 11.3 km/h 25.7 km/h 86% 0 mm 0 W/m2
01:20 -9.5 °C -11.4 °C 1021.2 hPa SE 9.7 km/h 19.3 km/h 86% 0 mm 0 W/m2
01:30 -9.3 °C -11.1 °C 1021.6 hPa SSE 1.6 km/h 16.1 km/h 87% 0 mm 0 W/m2
01:40 -9.2 °C -11 °C 1021.6 hPa SSE 12.9 km/h 12.9 km/h 87% 0 mm 0 W/m2
01:50 -9.1 °C -10.9 °C 1021.6 hPa SE 4.8 km/h 20.9 km/h 87% 0 mm 0 W/m2
02:00 -9 °C -10.8 °C 1021.6 hPa SSE 20.9 km/h 22.5 km/h 87% 0 mm 0 W/m2
02:10 -8.6 °C -10.2 °C 1021.2 hPa SE 8 km/h 14.5 km/h 88% 0 mm 0 W/m2
02:20 -8.2 °C -9.8 °C 1020.9 hPa ESE 6.4 km/h 24.1 km/h 88% 0 mm 0 W/m2
02:30 -8 °C -9.6 °C 1020.5 hPa SSE 16.1 km/h 32.2 km/h 88% 0 mm 0 W/m2
02:40 -7.9 °C -9.4 °C 1020.5 hPa SE 16.1 km/h 22.5 km/h 89% 0 mm 0 W/m2
02:50 -7.8 °C -9.3 °C 1019.9 hPa ESE 9.7 km/h 22.5 km/h 89% 0 mm 0 W/m2
03:00 -7.7 °C -9.2 °C 1019.9 hPa SE 20.9 km/h 27.4 km/h 89% 0 mm 0 W/m2
03:10 -7.5 °C -9 °C 1019.5 hPa SSE 19.3 km/h 20.9 km/h 89% 0 mm 0 W/m2
03:20 -7.4 °C -8.9 °C 1019.5 hPa SE 6.4 km/h 24.1 km/h 89% 0 mm 0 W/m2
03:30 -7.2 °C -8.7 °C 1019.2 hPa SSE 12.9 km/h 20.9 km/h 89% 0 mm 0 W/m2
03:40 -7.1 °C -8.6 °C 1019.2 hPa SE 14.5 km/h 25.7 km/h 89% 0 mm 0 W/m2
03:50 -6.9 °C -8.4 °C 1019.2 hPa SE 8 km/h 22.5 km/h 89% 0 mm 0 W/m2
04:00 -6.8 °C -8.2 °C 1019.2 hPa SSE 14.5 km/h 27.4 km/h 90% 0 mm 0 W/m2
04:10 -6.7 °C -8.1 °C 1018.8 hPa ESE 19.3 km/h 19.3 km/h 90% 0 mm 0 W/m2
04:20 -6.6 °C -8 °C 1018.8 hPa SE 14.5 km/h 17.7 km/h 90% 0 mm 0 W/m2
04:30 -6.5 °C -7.9 °C 1018.5 hPa ESE 9.7 km/h 20.9 km/h 90% 0 mm 0 W/m2
04:40 -6.4 °C -7.8 °C 1017.8 hPa SE 4.8 km/h 14.5 km/h 90% 0 mm 0 W/m2
04:50 -6.2 °C -7.6 °C 1017.8 hPa SE 14.5 km/h 24.1 km/h 90% 0 mm 0 W/m2
05:00 -6 °C -7.4 °C 1017.8 hPa SE 8 km/h 16.1 km/h 90% 0 mm 0 W/m2
05:10 -5.8 °C -7.2 °C 1017.8 hPa SSE 6.4 km/h 22.5 km/h 90% 0 mm 0 W/m2
05:20 -5.7 °C -6.9 °C 1018.2 hPa SE 11.3 km/h 17.7 km/h 91% 0 mm 0 W/m2
05:30 -5.4 °C -6.7 °C 1017.8 hPa SSE 11.3 km/h 20.9 km/h 91% 0 mm 0 W/m2
05:40 -5.2 °C -6.4 °C 1017.8 hPa SSE 16.1 km/h 22.5 km/h 91% 0 mm 0 W/m2
05:50 -5 °C -6.2 °C 1017.8 hPa SSE 9.7 km/h 19.3 km/h 91% 0 mm 0 W/m2
06:00 -4.8 °C -6 °C 1018.2 hPa SSE 11.3 km/h 19.3 km/h 91% 0 mm 0 W/m2
06:10 -4.7 °C -5.9 °C 1018.2 hPa SSE 16.1 km/h 25.7 km/h 91% 0 mm 0 W/m2
06:20 -4.5 °C -5.7 °C 1018.2 hPa South 25.7 km/h 25.7 km/h 91% 0 mm 0 W/m2
06:30 -4.4 °C -5.6 °C 1018.2 hPa SSE 25.7 km/h 27.4 km/h 91% 0 mm 0 W/m2
06:40 -4.3 °C -5.6 °C 1017.8 hPa SSE 6.4 km/h 30.6 km/h 91% 0 mm 0 W/m2
06:50 -4.3 °C -5.5 °C 1017.5 hPa SSE 9.7 km/h 22.5 km/h 91% 0 mm 0 W/m2
07:00 -4.2 °C -5.4 °C 1017.5 hPa SSE 11.3 km/h 20.9 km/h 91% 0 mm 0 W/m2
07:10 -4.2 °C -5.4 °C 1017.5 hPa SE 11.3 km/h 22.5 km/h 91% 0 mm 0 W/m2
07:20 -4.2 °C -5.3 °C 1017.2 hPa SE 12.9 km/h 25.7 km/h 92% 0 mm 0 W/m2
07:30 -4.1 °C -5.2 °C 1017.2 hPa SE 9.7 km/h 19.3 km/h 92% 0 mm 9 W/m2
07:40 -4 °C -5.1 °C 1017.2 hPa SSE 6.4 km/h 24.1 km/h 92% 0 mm 16 W/m2
07:50 -3.9 °C -5 °C 1017.5 hPa SE 24.1 km/h 24.1 km/h 92% 0 mm 19 W/m2
08:00 -3.8 °C -4.9 °C 1017.5 hPa SSE 17.7 km/h 22.5 km/h 92% 0 mm 21 W/m2
08:10 -3.7 °C -4.8 °C 1017.5 hPa South 17.7 km/h 22.5 km/h 92% 0 mm 28 W/m2
08:20 -3.6 °C -4.7 °C 1017.2 hPa SE 6.4 km/h 20.9 km/h 92% 0 mm 33 W/m2
08:30 -3.5 °C -4.6 °C 1017.2 hPa SE 11.3 km/h 24.1 km/h 92% 0 mm 37 W/m2
08:40 -3.4 °C -4.5 °C 1016.8 hPa SSE 11.3 km/h 29 km/h 92% 0 mm 44 W/m2
08:50 -3.3 °C -4.4 °C 1016.8 hPa SE 19.3 km/h 27.4 km/h 92% 0 mm 62 W/m2
09:00 -3.2 °C -4.3 °C 1016.5 hPa SE 17.7 km/h 27.4 km/h 92% 0 mm 65 W/m2
09:10 -3.1 °C -4.2 °C 1016.1 hPa SSE 9.7 km/h 24.1 km/h 92% 0 mm 72 W/m2
09:20 -3 °C -3.9 °C 1016.1 hPa SSE 14.5 km/h 29 km/h 93% 0 mm 84 W/m2
09:30 -2.8 °C -3.8 °C 1016.1 hPa SE 27.4 km/h 27.4 km/h 93% 0 mm 88 W/m2
09:40 -2.7 °C -3.7 °C 1016.1 hPa ESE 22.5 km/h 22.5 km/h 93% 0 mm 91 W/m2
09:50 -2.6 °C -3.6 °C 1016.1 hPa SSE 9.7 km/h 22.5 km/h 93% 0 mm 84 W/m2
10:00 -2.5 °C -3.4 °C 1015.8 hPa SSE 8 km/h 27.4 km/h 93% 0 mm 104 W/m2
10:10 -2.4 °C -3.4 °C 1015.8 hPa SE 22.5 km/h 30.6 km/h 93% 0 mm 107 W/m2
10:20 -2.3 °C -3.3 °C 1015.5 hPa SE 14.5 km/h 20.9 km/h 93% 0 mm 105 W/m2
10:30 -2.2 °C -3.2 °C 1015.1 hPa SE 30.6 km/h 32.2 km/h 93% 0 mm 120 W/m2
10:40 -2.2 °C -3.2 °C 1015.1 hPa SSE 17.7 km/h 30.6 km/h 93% 0 mm 114 W/m2
10:50 -2.1 °C -3.1 °C 1014.8 hPa SSE 17.7 km/h 24.1 km/h 93% 0 mm 109 W/m2
11:00 -1.9 °C -2.9 °C 1014.4 hPa SSE 11.3 km/h 22.5 km/h 93% 0 mm 121 W/m2
11:10 -1.8 °C -2.8 °C 1014.4 hPa SE 16.1 km/h 27.4 km/h 93% 0 mm 102 W/m2
11:20 -1.8 °C -2.8 °C 1014.1 hPa SE 17.7 km/h 32.2 km/h 93% 0 mm 114 W/m2
11:30 -1.6 °C -2.6 °C 1014.1 hPa SSE 14.5 km/h 29 km/h 93% 0 mm 107 W/m2
11:40 -1.6 °C -2.6 °C 1013.4 hPa SE 25.7 km/h 37 km/h 93% 0 mm 162 W/m2
11:50 -1.4 °C -2.4 °C 1013.1 hPa SE 11.3 km/h 24.1 km/h 93% 0 mm 204 W/m2
12:00 -1.2 °C -2.2 °C 1013.8 hPa SSE 9.7 km/h 14.5 km/h 93% 0 mm 105 W/m2
12:10 -1.1 °C -2.1 °C 1013.8 hPa SE 17.7 km/h 24.1 km/h 93% 0 mm 102 W/m2
12:20 -1 °C -2 °C 1013.8 hPa SSE 8 km/h 20.9 km/h 93% 0 mm 81 W/m2
12:30 -0.9 °C -1.9 °C 1013.1 hPa SE 11.3 km/h 27.4 km/h 93% 0 mm 83 W/m2
12:40 -1 °C -2 °C 1012.4 hPa ESE 19.3 km/h 20.9 km/h 93% 0 mm 88 W/m2
12:50 -0.9 °C -1.9 °C 1012.1 hPa SE 14.5 km/h 27.4 km/h 93% 0 mm 91 W/m2
13:00 -0.8 °C -1.8 °C 1012.4 hPa SSE 16.1 km/h 24.1 km/h 93% 0 mm 93 W/m2
13:10 -0.6 °C -1.6 °C 1011.7 hPa SE 17.7 km/h 24.1 km/h 93% 0 mm 102 W/m2
13:20 -0.6 °C -1.4 °C 1011.4 hPa SE 24.1 km/h 25.7 km/h 94% 0 mm 100 W/m2
13:30 -0.6 °C -1.6 °C 1011.7 hPa SE 16.1 km/h 24.1 km/h 93% 0 mm 79 W/m2
13:40 -0.4 °C -1.3 °C 1011.1 hPa SE 12.9 km/h 32.2 km/h 94% 0 mm 118 W/m2
13:50 -0.3 °C -1.2 °C 1011.1 hPa SSE 20.9 km/h 27.4 km/h 94% 0 mm 93 W/m2
14:00 -0.2 °C -1.1 °C 1011.1 hPa SE 24.1 km/h 24.1 km/h 94% 0 mm 91 W/m2
14:10 -0.1 °C -0.9 °C 1010.7 hPa SE 14.5 km/h 19.3 km/h 94% 0 mm 91 W/m2
14:20 0 °C -0.8 °C 1010.7 hPa SE 9.7 km/h 24.1 km/h 94% 0 mm 74 W/m2
14:30 0.1 °C -0.8 °C 1010.7 hPa SE 9.7 km/h 22.5 km/h 94% 0 mm 62 W/m2
14:40 0.2 °C -0.7 °C 1010.4 hPa SE 24.1 km/h 25.7 km/h 94% 0 mm 54 W/m2
14:50 0.2 °C -0.6 °C 1010.4 hPa SSE 9.7 km/h 29 km/h 94% 0 mm 49 W/m2
15:00 0.3 °C -0.5 °C 1010.4 hPa SE 17.7 km/h 25.7 km/h 94% 0 mm 23 W/m2
15:10 0.4 °C -0.4 °C 1010 hPa SE 22.5 km/h 24.1 km/h 94% 0 mm 62 W/m2
15:20 0.4 °C -0.4 °C 1010 hPa SE 11.3 km/h 25.7 km/h 94% 0 mm 46 W/m2
15:30 0.6 °C -0.3 °C 1010 hPa ESE 9.7 km/h 20.9 km/h 94% 0 mm 54 W/m2
15:40 0.6 °C -0.3 °C 1010 hPa ESE 17.7 km/h 25.7 km/h 94% 0 mm 35 W/m2
15:50 0.7 °C -0.2 °C 1010 hPa SSE 16.1 km/h 25.7 km/h 94% 0 mm 14 W/m2
16:00 0.7 °C -0.2 °C 1010 hPa SE 8 km/h 24.1 km/h 94% 0 mm 23 W/m2
16:10 0.8 °C -0.1 °C 1009.7 hPa SE 16.1 km/h 20.9 km/h 94% 0 mm 23 W/m2
16:20 0.8 °C -0.1 °C 1009.4 hPa SSE 14.5 km/h 25.7 km/h 94% 0 mm 23 W/m2
16:30 0.9 °C 0.1 °C 1009.7 hPa ESE 11.3 km/h 24.1 km/h 94% 0 mm 16 W/m2
16:40 0.9 °C 0.1 °C 1009.4 hPa SSE 8 km/h 27.4 km/h 94% 0 mm 7 W/m2
16:50 1 °C 0.3 °C 1009.4 hPa SE 24.1 km/h 24.1 km/h 95% 0 mm 0 W/m2
17:00 1.1 °C 0.3 °C 1009 hPa SE 19.3 km/h 22.5 km/h 95% 0 mm 0 W/m2
17:10 1.1 °C 0.4 °C 1009.4 hPa SSE 16.1 km/h 24.1 km/h 95% 0 mm 0 W/m2
17:20 1.2 °C 0.4 °C 1009.4 hPa ESE 24.1 km/h 24.1 km/h 95% 0 mm 0 W/m2
17:30 1.2 °C 0.5 °C 1009.4 hPa ESE 16.1 km/h 20.9 km/h 95% 0 mm 0 W/m2
17:40 1.4 °C 0.7 °C 1009 hPa SE 8 km/h 25.7 km/h 95% 0 mm 0 W/m2
17:50 1.4 °C 0.7 °C 1009 hPa SE 11.3 km/h 19.3 km/h 95% 0 mm 0 W/m2
18:00 1.5 °C 0.8 °C 1008.7 hPa SE 11.3 km/h 22.5 km/h 95% 0 mm 0 W/m2
18:10 1.5 °C 0.8 °C 1008.4 hPa SE 8 km/h 24.1 km/h 95% 0 mm 0 W/m2
18:20 1.6 °C 0.8 °C 1008 hPa SE 11.3 km/h 22.5 km/h 95% 0 mm 0 W/m2
18:30 1.6 °C 0.9 °C 1008 hPa SE 16.1 km/h 30.6 km/h 95% 0 mm 0 W/m2
18:40 1.6 °C 0.9 °C 1008 hPa ESE 19.3 km/h 20.9 km/h 95% 0 mm 0 W/m2
18:50 1.7 °C 0.9 °C 1007.7 hPa SE 8 km/h 17.7 km/h 95% 0 mm 0 W/m2
19:00 1.7 °C 0.9 °C 1008 hPa SE 1.6 km/h 17.7 km/h 95% 0 mm 0 W/m2
19:10 1.8 °C 1.1 °C 1008 hPa SE 4.8 km/h 11.3 km/h 95% 0 mm 0 W/m2
19:30 2.2 °C 1.5 °C 1008 hPa SE 11.3 km/h 17.7 km/h 95% 0 mm 0 W/m2
19:40 2.2 °C 1.4 °C 1007.3 hPa SE 14.5 km/h 16.1 km/h 95% 0 mm 0 W/m2
19:50 2.2 °C 1.4 °C 1007.3 hPa ESE 9.7 km/h 17.7 km/h 95% 0 mm 0 W/m2
20:00 2.2 °C 1.4 °C 1007 hPa SE 12.9 km/h 16.1 km/h 95% 0 mm 0 W/m2
20:10 2.2 °C 1.5 °C 1006.7 hPa ESE 6.4 km/h 14.5 km/h 95% 0 mm 0 W/m2
20:20 2.4 °C 1.7 °C 1006.3 hPa SE 16.1 km/h 17.7 km/h 95% 0.25 mm 0 W/m2
20:30 2.4 °C 1.7 °C 1006.3 hPa SE 8 km/h 19.3 km/h 95% 0.25 mm 0 W/m2
20:40 2.4 °C 1.7 °C 1006 hPa SE 14.5 km/h 17.7 km/h 95% 0.25 mm 0 W/m2
20:50 2.7 °C 2 °C 1005.6 hPa SE 12.9 km/h 22.5 km/h 95% 0.25 mm 0 W/m2
21:00 2.8 °C 2.1 °C 1005 hPa ESE 6.4 km/h 17.7 km/h 95% 0.25 mm 0 W/m2
21:10 2.8 °C 2.1 °C 1005 hPa SE 11.3 km/h 16.1 km/h 95% 0.25 mm 0 W/m2
21:20 3 °C 2.3 °C 1003.9 hPa ESE 9.7 km/h 19.3 km/h 95% 0.25 mm 0 W/m2
21:30 3.1 °C 2.3 °C 1003.6 hPa SE 16.1 km/h 19.3 km/h 95% 0 mm 0 W/m2
21:40 3.3 °C 2.7 °C 1003.3 hPa ESE 14.5 km/h 16.1 km/h 96% 0 mm 0 W/m2
21:50 3.1 °C 2.4 °C 1002.6 hPa SE 9.7 km/h 19.3 km/h 95% 0 mm 0 W/m2
22:00 3.4 °C 2.7 °C 1002.3 hPa ESE 9.7 km/h 20.9 km/h 95% 0 mm 0 W/m2
22:10 3.7 °C 3.2 °C 1001.9 hPa SSE 8 km/h 25.7 km/h 96% 0 mm 0 W/m2
22:20 3.6 °C 3 °C 1001.6 hPa SE 9.7 km/h 17.7 km/h 96% 0 mm 0 W/m2
22:30 3.7 °C 3.1 °C 1001.9 hPa SE 17.7 km/h 20.9 km/h 96% 0 mm 0 W/m2
22:40 3.8 °C 3.2 °C 1002.3 hPa South 12.9 km/h 17.7 km/h 96% 0.76 mm 0 W/m2
22:50 4.2 °C 3.7 °C 1001.6 hPa South 9.7 km/h 19.3 km/h 96% 1.52 mm 0 W/m2
23:00 4.3 °C 3.8 °C 1001.6 hPa SSE 14.5 km/h 17.7 km/h 96% 1.78 mm 0 W/m2
23:10 4.4 °C 3.8 °C 1001.2 hPa SSE 16.1 km/h 17.7 km/h 96% 2.29 mm 0 W/m2
23:20 4.4 °C 3.9 °C 1000.9 hPa SE 9.7 km/h 17.7 km/h 96% 3.05 mm 0 W/m2
23:30 4.3 °C 3.7 °C 1001.2 hPa SSE 9.7 km/h 24.1 km/h 96% 3.81 mm 0 W/m2
23:40 4.2 °C 3.6 °C 1001.6 hPa SSE 9.7 km/h 19.3 km/h 96% 4.32 mm 0 W/m2
23:50 4.4 °C 3.8 °C 1001.2 hPa SSE 8 km/h 14.5 km/h 96% 4.06 mm 0 W/m2
Peotone Weather
Compliments of Weather Underground - 2 mb