Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for January 10, 2015 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 24.5 °F /  -4.2 °C -2.3 °F /  -19.1 °C 11.4 °F /  -11.4 °C
Dew Point: 17.4 °F /  -8.1 °C -6.6 °F /  -21.4 °C 5.8 °F /  -14.6 °C
Humidity: 86% 70% 78%
Wind Speed: 19.5mph /  31.4km/h - 7.5mph /  12.1km/h
Wind Gust: 25.3mph /  40.7km/h - -
Wind- - SSW
Pressure: 30.55 in /  1034.4 hPa 30.34 in /  1027.3 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 10, 2015
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:01 1.1 °F /  -17.2 °C -3.6 °F /  -19.8 °C 30.52in /  1033.4hPa West 5.8mph /  9.3km/h 11.5mph /  18.5km/h 80% 0.00in /  0mm 0 W/m2
00:06 1.1 °F /  -17.2 °C -3.6 °F /  -19.8 °C 30.52in /  1033.4hPa West 8.1mph /  13km/h 10.3mph /  16.6km/h 80% 0.00in /  0mm 0 W/m2
00:11 1 °F /  -17.2 °C -3.7 °F /  -19.8 °C 30.52in /  1033.4hPa WSW 8.1mph /  13km/h 10.3mph /  16.6km/h 80% 0.00in /  0mm 0 W/m2
00:17 1 °F /  -17.2 °C -3.8 °F /  -19.9 °C 30.52in /  1033.4hPa WSW 5.8mph /  9.3km/h 10.3mph /  16.6km/h 80% 0.00in /  0mm 0 W/m2
00:22 0.7 °F /  -17.4 °C -4 °F /  -20 °C 30.52in /  1033.4hPa WSW 6.9mph /  11.1km/h 10.3mph /  16.6km/h 80% 0.00in /  0mm 0 W/m2
00:27 0.5 °F /  -17.5 °C -4.2 °F /  -20.1 °C 30.52in /  1033.4hPa WSW 5.8mph /  9.3km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm 0 W/m2
00:32 0.4 °F /  -17.6 °C -4 °F /  -20 °C 30.52in /  1033.4hPa WSW 9.2mph /  14.8km/h 11.5mph /  18.5km/h 81% 0.00in /  0mm 0 W/m2
00:38 0.5 °F /  -17.5 °C -3.9 °F /  -19.9 °C 30.52in /  1033.4hPa WSW 5.8mph /  9.3km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm 0 W/m2
00:43 0.4 °F /  -17.6 °C -4 °F /  -20 °C 30.52in /  1033.4hPa WSW 5.8mph /  9.3km/h 10.3mph /  16.6km/h 81% 0.00in /  0mm 0 W/m2
00:48 0.4 °F /  -17.6 °C -4 °F /  -20 °C 30.53in /  1033.7hPa WSW 4.6mph /  7.4km/h 10.3mph /  16.6km/h 81% 0.00in /  0mm 0 W/m2
00:53 0.4 °F /  -17.6 °C -4 °F /  -20 °C 30.53in /  1033.7hPa WSW 4.6mph /  7.4km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm 0 W/m2
00:58 0.2 °F /  -17.7 °C -4.2 °F /  -20.1 °C 30.53in /  1033.7hPa WSW 5.8mph /  9.3km/h 12.6mph /  20.3km/h 81% 0.00in /  0mm 0 W/m2
01:03 0.2 °F /  -17.7 °C -4.2 °F /  -20.1 °C 30.53in /  1033.7hPa WSW 9.2mph /  14.8km/h 10.3mph /  16.6km/h 81% 0.00in /  0mm 0 W/m2
01:08 0.2 °F /  -17.7 °C -4.2 °F /  -20.1 °C 30.53in /  1033.7hPa WSW 10.3mph /  16.6km/h 10.3mph /  16.6km/h 81% 0.00in /  0mm 0 W/m2
01:13 0.2 °F /  -17.7 °C -4.2 °F /  -20.1 °C 30.53in /  1033.7hPa WSW 9.2mph /  14.8km/h 12.6mph /  20.3km/h 81% 0.00in /  0mm 0 W/m2
01:19 0.3 °F /  -17.6 °C -4.1 °F /  -20.1 °C 30.53in /  1033.7hPa WSW 5.8mph /  9.3km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm 0 W/m2
01:24 0.1 °F /  -17.7 °C -4.3 °F /  -20.2 °C 30.53in /  1033.7hPa WSW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm 0 W/m2
01:29 -0.3 °F /  -17.9 °C -4.7 °F /  -20.4 °C 30.53in /  1033.7hPa SW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm 0 W/m2
01:34 -1.2 °F /  -18.4 °C -5.6 °F /  -20.9 °C 30.53in /  1033.7hPa SW 3.4mph /  5.5km/h 8.1mph /  13km/h 81% 0.00in /  0mm 0 W/m2
01:39 -1.8 °F /  -18.8 °C -6.2 °F /  -21.2 °C 30.53in /  1033.7hPa SW 6.9mph /  11.1km/h 8.1mph /  13km/h 81% 0.00in /  0mm 0 W/m2
01:44 -2.2 °F /  -19 °C -6.6 °F /  -21.4 °C 30.53in /  1033.7hPa SW 6.9mph /  11.1km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm 0 W/m2
01:49 -2.1 °F /  -18.9 °C -6.2 °F /  -21.2 °C 30.53in /  1033.7hPa SW 3.4mph /  5.5km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm 0 W/m2
01:54 -2 °F /  -18.9 °C -5.9 °F /  -21.1 °C 30.53in /  1033.7hPa SW 6.9mph /  11.1km/h 8.1mph /  13km/h 83% 0.00in /  0mm 0 W/m2
02:00 -2.1 °F /  -18.9 °C -6 °F /  -21.1 °C 30.53in /  1033.7hPa SW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm 0 W/m2
02:05 -2.1 °F /  -18.9 °C -6 °F /  -21.1 °C 30.53in /  1033.7hPa SW 1.1mph /  1.8km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm 0 W/m2
02:10 -2.1 °F /  -18.9 °C -6 °F /  -21.1 °C 30.53in /  1033.7hPa SW 4.6mph /  7.4km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm 0 W/m2
02:15 -2.2 °F /  -19 °C -6.1 °F /  -21.2 °C 30.53in /  1033.7hPa WSW 4.6mph /  7.4km/h 8.1mph /  13km/h 83% 0.00in /  0mm 0 W/m2
02:22 -2.3 °F /  -19.1 °C -6.2 °F /  -21.2 °C 30.54in /  1034.1hPa WSW 5.2mph /  8.4km/h 10.3mph /  16.6km/h 83% 0.00in /  0mm 0 W/m2
02:27 -2.1 °F /  -18.9 °C -6 °F /  -21.1 °C 30.53in /  1033.7hPa WSW 5.8mph /  9.3km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm 0 W/m2
02:33 -2 °F /  -18.9 °C -5.9 °F /  -21.1 °C 30.53in /  1033.7hPa SW 6.9mph /  11.1km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm 0 W/m2
02:38 -2.1 °F /  -18.9 °C -6 °F /  -21.1 °C 30.54in /  1034.1hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm 0 W/m2
02:43 -2.2 °F /  -19 °C -6.1 °F /  -21.2 °C 30.54in /  1034.1hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm 0 W/m2
02:48 -2.3 °F /  -19.1 °C -6.2 °F /  -21.2 °C 30.53in /  1033.7hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm 0 W/m2
02:53 -2.3 °F /  -19.1 °C -6.2 °F /  -21.2 °C 30.53in /  1033.7hPa SW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm 0 W/m2
02:58 -2.3 °F /  -19.1 °C -6.2 °F /  -21.2 °C 30.52in /  1033.4hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm 0 W/m2
03:00 -2.3 °F /  -19.1 °C -5.9 °F /  -21.1 °C 30.52in /  1033.4hPa SW 5.8mph /  9.3km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
03:05 -2.2 °F /  -19 °C -5.8 °F /  -21 °C 30.52in /  1033.4hPa SW 4.6mph /  7.4km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
03:10 -2.2 °F /  -19 °C -5.8 °F /  -21 °C 30.52in /  1033.4hPa SW 3.4mph /  5.5km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
03:15 -2.1 °F /  -18.9 °C -5.7 °F /  -20.9 °C 30.52in /  1033.4hPa SW 3.4mph /  5.5km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
03:20 -2.1 °F /  -18.9 °C -5.7 °F /  -20.9 °C 30.52in /  1033.4hPa SW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
03:25 -2 °F /  -18.9 °C -5.6 °F /  -20.9 °C 30.52in /  1033.4hPa SW 4.6mph /  7.4km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm 0 W/m2
03:31 -2 °F /  -18.9 °C -5.6 °F /  -20.9 °C 30.53in /  1033.7hPa SW 6.9mph /  11.1km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
03:36 -2 °F /  -18.9 °C -5.6 °F /  -20.9 °C 30.52in /  1033.4hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
03:41 -2 °F /  -18.9 °C -5.6 °F /  -20.9 °C 30.53in /  1033.7hPa SW 3.4mph /  5.5km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm 0 W/m2
03:46 -2 °F /  -18.9 °C -5.6 °F /  -20.9 °C 30.53in /  1033.7hPa SW 5.8mph /  9.3km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
03:51 -2 °F /  -18.9 °C -5.6 °F /  -20.9 °C 30.53in /  1033.7hPa WSW 8.1mph /  13km/h 11.5mph /  18.5km/h 84% 0.00in /  0mm 0 W/m2
03:56 -1.8 °F /  -18.8 °C -5.4 °F /  -20.8 °C 30.53in /  1033.7hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm 0 W/m2
04:02 -1.7 °F /  -18.7 °C -5.3 °F /  -20.7 °C 30.53in /  1033.7hPa WSW 6.9mph /  11.1km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
04:07 -1.5 °F /  -18.6 °C -5.2 °F /  -20.7 °C 30.52in /  1033.4hPa WSW 6.9mph /  11.1km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm 0 W/m2
04:12 -1.4 °F /  -18.6 °C -5.1 °F /  -20.6 °C 30.52in /  1033.4hPa SW 6.9mph /  11.1km/h 10.3mph /  16.6km/h 84% 0.00in /  0mm 0 W/m2
04:17 -1.3 °F /  -18.5 °C -4.9 °F /  -20.5 °C 30.52in /  1033.4hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
04:22 -1.3 °F /  -18.5 °C -4.9 °F /  -20.5 °C 30.52in /  1033.4hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm 0 W/m2
04:28 -1.3 °F /  -18.5 °C -4.9 °F /  -20.5 °C 30.52in /  1033.4hPa SW 8.7mph /  14km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm 0 W/m2
04:33 -1.3 °F /  -18.5 °C -4.9 °F /  -20.5 °C 30.53in /  1033.7hPa WSW 6.9mph /  11.1km/h 10.3mph /  16.6km/h 84% 0.00in /  0mm 0 W/m2
04:38 -1.2 °F /  -18.4 °C -4.8 °F /  -20.4 °C 30.52in /  1033.4hPa WSW 8.1mph /  13km/h 10.3mph /  16.6km/h 84% 0.00in /  0mm 0 W/m2
04:44 -1.3 °F /  -18.5 °C -4.9 °F /  -20.5 °C 30.52in /  1033.4hPa WSW 5.8mph /  9.3km/h 11.5mph /  18.5km/h 84% 0.00in /  0mm 0 W/m2
04:49 -1.3 °F /  -18.5 °C -4.9 °F /  -20.5 °C 30.52in /  1033.4hPa SW 5.8mph /  9.3km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm 0 W/m2
04:54 -1.4 °F /  -18.6 °C -5.1 °F /  -20.6 °C 30.51in /  1033.1hPa SW 3.4mph /  5.5km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
04:59 -1.5 °F /  -18.6 °C -5.2 °F /  -20.7 °C 30.51in /  1033.1hPa SW 6.9mph /  11.1km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
05:04 -1.5 °F /  -18.6 °C -5.2 °F /  -20.7 °C 30.51in /  1033.1hPa SW 6.9mph /  11.1km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
05:10 -1.6 °F /  -18.7 °C -5.2 °F /  -20.7 °C 30.51in /  1033.1hPa SW 5.8mph /  9.3km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
05:15 -1.6 °F /  -18.7 °C -5.2 °F /  -20.7 °C 30.51in /  1033.1hPa SW 4.6mph /  7.4km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm 0 W/m2
05:20 -1.5 °F /  -18.6 °C -5.2 °F /  -20.7 °C 30.51in /  1033.1hPa SW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
05:25 -1.5 °F /  -18.6 °C -5.2 °F /  -20.7 °C 30.51in /  1033.1hPa WSW 5.8mph /  9.3km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
05:30 -1.4 °F /  -18.6 °C -5.1 °F /  -20.6 °C 30.51in /  1033.1hPa WSW 6.9mph /  11.1km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm 0 W/m2
05:37 -1.3 °F /  -18.5 °C -4.9 °F /  -20.5 °C 30.51in /  1033.1hPa WSW 4mph /  6.4km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm 0 W/m2
05:42 -1.3 °F /  -18.5 °C -4.9 °F /  -20.5 °C 30.52in /  1033.4hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
05:47 -1.3 °F /  -18.5 °C -4.9 °F /  -20.5 °C 30.52in /  1033.4hPa SW 2.3mph /  3.7km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
05:53 -1.3 °F /  -18.5 °C -4.9 °F /  -20.5 °C 30.52in /  1033.4hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm 0 W/m2
05:58 -1.3 °F /  -18.5 °C -4.9 °F /  -20.5 °C 30.52in /  1033.4hPa SW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
06:03 -1.4 °F /  -18.6 °C -5.1 °F /  -20.6 °C 30.52in /  1033.4hPa SW 1.1mph /  1.8km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm 0 W/m2
06:08 -1.5 °F /  -18.6 °C -5.2 °F /  -20.7 °C 30.52in /  1033.4hPa SW 3.4mph /  5.5km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm 0 W/m2
06:14 -1.6 °F /  -18.7 °C -5.2 °F /  -20.7 °C 30.52in /  1033.4hPa SW 5.8mph /  9.3km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
06:19 -1.6 °F /  -18.7 °C -5.2 °F /  -20.7 °C 30.52in /  1033.4hPa SW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
06:24 -1.6 °F /  -18.7 °C -5.2 °F /  -20.7 °C 30.53in /  1033.7hPa SW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
06:25 -1.7 °F /  -18.7 °C -5.3 °F /  -20.7 °C 30.53in /  1033.7hPa SW 3.4mph /  5.5km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
06:31 -1.7 °F /  -18.7 °C -5.3 °F /  -20.7 °C 30.53in /  1033.7hPa SW 5.2mph /  8.4km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
06:36 -1.7 °F /  -18.7 °C -5.3 °F /  -20.7 °C 30.53in /  1033.7hPa SW 4.6mph /  7.4km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm 0 W/m2
06:41 -1.7 °F /  -18.7 °C -5.3 °F /  -20.7 °C 30.53in /  1033.7hPa SSW 3.4mph /  5.5km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
06:46 -1.7 °F /  -18.7 °C -5.3 °F /  -20.7 °C 30.52in /  1033.4hPa SW 3.4mph /  5.5km/h 8.1mph /  13km/h 84% 0.00in /  0mm 0 W/m2
06:51 -1.7 °F /  -18.7 °C -5.3 °F /  -20.7 °C 30.53in /  1033.7hPa SW 3.4mph /  5.5km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
06:56 -1.7 °F /  -18.7 °C -5.3 °F /  -20.7 °C 30.53in /  1033.7hPa SW 2.3mph /  3.7km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm 0 W/m2
07:01 -1.7 °F /  -18.7 °C -5.3 °F /  -20.7 °C 30.53in /  1033.7hPa SW 3.4mph /  5.5km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 0 W/m2
07:06 -1.6 °F /  -18.7 °C -5.2 °F /  -20.7 °C 30.53in /  1033.7hPa SW 3.4mph /  5.5km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm 0 W/m2
07:11 -1.6 °F /  -18.7 °C -5.2 °F /  -20.7 °C 30.53in /  1033.7hPa SW 2.3mph /  3.7km/h 3.4mph /  5.5km/h 84% 0.00in /  0mm 0 W/m2
07:16 -1.7 °F /  -18.7 °C -5.3 °F /  -20.7 °C 30.53in /  1033.7hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm 0 W/m2
07:22 -1.7 °F /  -18.7 °C -5.3 °F /  -20.7 °C 30.53in /  1033.7hPa SW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm 7 W/m2
07:27 -1.8 °F /  -18.8 °C -5.4 °F /  -20.8 °C 30.53in /  1033.7hPa SW 1.1mph /  1.8km/h 3.4mph /  5.5km/h 84% 0.00in /  0mm 9 W/m2
07:33 -1.9 °F /  -18.8 °C -5.5 °F /  -20.8 °C 30.53in /  1033.7hPa SW 1.7mph /  2.7km/h 3.4mph /  5.5km/h 84% 0.00in /  0mm 11 W/m2
07:38 -1.9 °F /  -18.8 °C -5.5 °F /  -20.8 °C 30.53in /  1033.7hPa SW 1.1mph /  1.8km/h 3.4mph /  5.5km/h 84% 0.00in /  0mm 14 W/m2
07:43 -2 °F /  -18.9 °C -5.6 °F /  -20.9 °C 30.53in /  1033.7hPa SW 2.3mph /  3.7km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm 16 W/m2
07:49 -2.1 °F /  -18.9 °C -5.7 °F /  -20.9 °C 30.53in /  1033.7hPa SSW 1.7mph /  2.7km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm 19 W/m2
07:54 -1.9 °F /  -18.8 °C -5.5 °F /  -20.8 °C 30.53in /  1033.7hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm 21 W/m2
07:56 -1.9 °F /  -18.8 °C -5.5 °F /  -20.8 °C 30.53in /  1033.7hPa SSW 5.8mph /  9.3km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm 21 W/m2
08:01 -1.5 °F /  -18.6 °C -4.9 °F /  -20.5 °C 30.54in /  1034.1hPa SW 4.6mph /  7.4km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm 23 W/m2
08:07 -1.2 °F /  -18.4 °C -4.6 °F /  -20.3 °C 30.54in /  1034.1hPa SSW 3.4mph /  5.5km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm 28 W/m2
08:13 -0.8 °F /  -18.2 °C -4.2 °F /  -20.1 °C 30.54in /  1034.1hPa SSW 2.3mph /  3.7km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm 42 W/m2
08:18 -0.1 °F /  -17.8 °C -3.5 °F /  -19.7 °C 30.54in /  1034.1hPa SSW 4.6mph /  7.4km/h 8.1mph /  13km/h 85% 0.00in /  0mm 28 W/m2
08:23 0.5 °F /  -17.5 °C -2.7 °F /  -19.3 °C 30.54in /  1034.1hPa SSW 3.4mph /  5.5km/h 8.1mph /  13km/h 86% 0.00in /  0mm 28 W/m2
08:28 1.1 °F /  -17.2 °C -2.3 °F /  -19.1 °C 30.55in /  1034.4hPa SW 8.1mph /  13km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm 30 W/m2
08:33 1.5 °F /  -16.9 °C -2 °F /  -18.9 °C 30.55in /  1034.4hPa SSW 8.1mph /  13km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm 32 W/m2
08:39 1.9 °F /  -16.7 °C -1.6 °F /  -18.7 °C 30.54in /  1034.1hPa SSW 5.8mph /  9.3km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm 32 W/m2
08:40 2 °F /  -16.7 °C -1.5 °F /  -18.6 °C 30.54in /  1034.1hPa SSW 6.9mph /  11.1km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm 37 W/m2
08:45 2.4 °F /  -16.4 °C -1.1 °F /  -18.4 °C 30.54in /  1034.1hPa SSW 4.6mph /  7.4km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm 33 W/m2
08:50 2.7 °F /  -16.3 °C -1 °F /  -18.3 °C 30.54in /  1034.1hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm 33 W/m2
08:55 3.1 °F /  -16.1 °C -0.6 °F /  -18.1 °C 30.54in /  1034.1hPa SW 6.9mph /  11.1km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm 35 W/m2
09:00 3.5 °F /  -15.8 °C -0.2 °F /  -17.9 °C 30.54in /  1034.1hPa SSW 2.3mph /  3.7km/h 10.3mph /  16.6km/h 84% 0.00in /  0mm 35 W/m2
09:05 3.9 °F /  -15.6 °C -0.1 °F /  -17.8 °C 30.54in /  1034.1hPa South 4.6mph /  7.4km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm 35 W/m2
09:11 4.2 °F /  -15.4 °C 0.2 °F /  -17.7 °C 30.54in /  1034.1hPa South 8.1mph /  13km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm 37 W/m2
09:16 4.4 °F /  -15.3 °C 0.1 °F /  -17.7 °C 30.54in /  1034.1hPa South 3.4mph /  5.5km/h 8.1mph /  13km/h 82% 0.00in /  0mm 37 W/m2
09:21 4.6 °F /  -15.2 °C 0.3 °F /  -17.6 °C 30.54in /  1034.1hPa South 9.2mph /  14.8km/h 10.3mph /  16.6km/h 82% 0.00in /  0mm 37 W/m2
09:26 4.9 °F /  -15.1 °C 0.4 °F /  -17.6 °C 30.54in /  1034.1hPa South 2.3mph /  3.7km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm 39 W/m2
09:31 5.1 °F /  -14.9 °C 0.8 °F /  -17.3 °C 30.54in /  1034.1hPa South 6.9mph /  11.1km/h 10.3mph /  16.6km/h 82% 0.00in /  0mm 39 W/m2
09:36 5.5 °F /  -14.7 °C 1.2 °F /  -17.1 °C 30.54in /  1034.1hPa South 6.9mph /  11.1km/h 10.3mph /  16.6km/h 82% 0.00in /  0mm 39 W/m2
09:41 5.8 °F /  -14.6 °C 1.2 °F /  -17.1 °C 30.55in /  1034.4hPa South 5.8mph /  9.3km/h 13.8mph /  22.2km/h 81% 0.00in /  0mm 39 W/m2
09:46 6 °F /  -14.4 °C 1.4 °F /  -17 °C 30.55in /  1034.4hPa South 6.9mph /  11.1km/h 11.5mph /  18.5km/h 81% 0.00in /  0mm 40 W/m2
09:51 6.4 °F /  -14.2 °C 1.8 °F /  -16.8 °C 30.55in /  1034.4hPa SW 6.9mph /  11.1km/h 13.8mph /  22.2km/h 81% 0.00in /  0mm 40 W/m2
09:56 6.9 °F /  -13.9 °C 2.3 °F /  -16.5 °C 30.55in /  1034.4hPa SW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 81% 0.00in /  0mm 40 W/m2
10:01 7.1 °F /  -13.8 °C 2.2 °F /  -16.6 °C 30.55in /  1034.4hPa SSW 4.6mph /  7.4km/h 13.8mph /  22.2km/h 80% 0.00in /  0mm 42 W/m2
10:06 7.4 °F /  -13.7 °C 2.5 °F /  -16.4 °C 30.55in /  1034.4hPa SSW 9.2mph /  14.8km/h 17.2mph /  27.7km/h 80% 0.00in /  0mm 42 W/m2
10:11 7.7 °F /  -13.5 °C 2.8 °F /  -16.2 °C 30.55in /  1034.4hPa South 5.8mph /  9.3km/h 13.8mph /  22.2km/h 80% 0.00in /  0mm 44 W/m2
10:16 7.9 °F /  -13.4 °C 2.8 °F /  -16.2 °C 30.55in /  1034.4hPa WSW 4.6mph /  7.4km/h 13.8mph /  22.2km/h 79% 0.00in /  0mm 47 W/m2
10:21 8.2 °F /  -13.2 °C 3.3 °F /  -15.9 °C 30.55in /  1034.4hPa SW 2.3mph /  3.7km/h 10.3mph /  16.6km/h 80% 0.00in /  0mm 169 W/m2
10:26 8.7 °F /  -12.9 °C 3.8 °F /  -15.7 °C 30.55in /  1034.4hPa SW 8.1mph /  13km/h 12.6mph /  20.3km/h 80% 0.00in /  0mm 81 W/m2
10:31 9 °F /  -12.8 °C 4.1 °F /  -15.5 °C 30.54in /  1034.1hPa SW 12.6mph /  20.3km/h 12.6mph /  20.3km/h 80% 0.00in /  0mm 77 W/m2
10:36 9.6 °F /  -12.4 °C 4.7 °F /  -15.2 °C 30.54in /  1034.1hPa SW 4.6mph /  7.4km/h 10.3mph /  16.6km/h 80% 0.00in /  0mm 116 W/m2
10:42 10.2 °F /  -12.1 °C 5 °F /  -15 °C 30.54in /  1034.1hPa WSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 79% 0.00in /  0mm 46 W/m2
10:47 10.5 °F /  -11.9 °C 5 °F /  -15 °C 30.54in /  1034.1hPa WSW 14.9mph /  24km/h 14.9mph /  24km/h 78% 0.00in /  0mm 46 W/m2
10:52 10.9 °F /  -11.7 °C 5.4 °F /  -14.8 °C 30.53in /  1033.7hPa South 6.9mph /  11.1km/h 13.8mph /  22.2km/h 78% 0.00in /  0mm 47 W/m2
10:57 11.3 °F /  -11.5 °C 5.5 °F /  -14.7 °C 30.53in /  1033.7hPa SW 14.9mph /  24km/h 18.4mph /  29.6km/h 77% 0.00in /  0mm 74 W/m2
11:02 11.6 °F /  -11.3 °C 5.8 °F /  -14.6 °C 30.53in /  1033.7hPa West 5.8mph /  9.3km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm 364 W/m2
11:08 12 °F /  -11.1 °C 5.9 °F /  -14.5 °C 30.53in /  1033.7hPa SW 13.8mph /  22.2km/h 14.9mph /  24km/h 76% 0.00in /  0mm 357 W/m2
11:13 12.3 °F /  -10.9 °C 6.2 °F /  -14.3 °C 30.53in /  1033.7hPa SW 4.6mph /  7.4km/h 13.8mph /  22.2km/h 76% 0.00in /  0mm 441 W/m2
11:18 12.8 °F /  -10.7 °C 6.7 °F /  -14.1 °C 30.52in /  1033.4hPa West 4.6mph /  7.4km/h 17.2mph /  27.7km/h 76% 0.00in /  0mm 369 W/m2
