Peotone Weather
NOAA Reports!
Select the month or the year you are looking for.
2024: 2024_01.txt
Jan | 2024_02.txt
Feb | 2024_03.txt
Mar | 2024_04.txt
Apr | 2024_05.txt
May | 2024_06.txt
Jun | 2024_07.txt
Jul | 2024_08.txt
Aug | 2024_09.txt
Sep | 2024_10.txt
Oct | 2024_11.txt
Nov | 2024_12.txt
Dec 2023: 2023_01.txt
Jan | 2023_02.txt
Feb | 2023_03.txt
Mar | 2023_04.txt
Apr | 2023_05.txt
May | 2023_06.txt
Jun | 2023_07.txt
Jul | 2023_08.txt
Aug | 2023_09.txt
Sep | 2023_10.txt
Oct | 2023_11.txt
Nov | 2023_12.txt
Dec 2022: 2022_01.txt
Jan | 2022_02.txt
Feb | 2022_03.txt
Mar | 2022_04.txt
Apr | 2022_05.txt
May | 2022_06.txt
Jun | 2022_07.txt
Jul | 2022_08.txt
Aug | 2022_09.txt
Sep | 2022_10.txt
Oct | 2022_11.txt
Nov | 2022_12.txt
Dec 2021: 2021_01.txt
Jan | 2021_02.txt
Feb | 2021_03.txt
Mar | 2021_04.txt
Apr | 2021_05.txt
May | 2021_06.txt
Jun | 2021_07.txt
Jul | 2021_08.txt
Aug | 2021_09.txt
Sep | 2021_10.txt
Oct | 2021_11.txt
Nov | 2021_12.txt
Dec 2020: 2020_01.txt
Jan | 2020_02.txt
Feb | 2020_03.txt
Mar | 2020_04.txt
Apr | 2020_05.txt
May | 2020_06.txt
Jun | 2020_07.txt
Jul | 2020_08.txt
Aug | 2020_09.txt
Sep | 2020_10.txt
Oct | 2020_11.txt
Nov | 2020_12.txt
Dec 2019: 2019_01.txt
Jan | 2019_02.txt
Feb | 2019_03.txt
Mar | 2019_04.txt
Apr | 2019_05.txt
May | 2019_06.txt
Jun | 2019_07.txt
Jul | 2019_08.txt
Aug | 2019_09.txt
Sep | 2019_10.txt
Oct | 2019_11.txt
Nov | 2019_12.txt
Dec 2018: 2018_01.txt
Jan | 2018_02.txt
Feb | 2018_03.txt
Mar | 2018_04.txt
Apr | 2018_05.txt
May | 2018_06.txt
Jun | 2018_07.txt
Jul | 2018_08.txt
Aug | 2018_09.txt
Sep | 2018_10.txt
Oct | 2018_11.txt
Nov | 2018_12.txt
Dec 2017: 2017_01.txt
Jan | 2017_02.txt
Feb | 2017_03.txt
Mar | 2017_04.txt
Apr | 2017_05.txt
May | 2017_06.txt
Jun | 2017_07.txt
Jul | 2017_08.txt
Aug | 2017_09.txt
Sep | 2017_10.txt
Oct | 2017_11.txt
Nov | 2017_12.txt
Dec 2016: 2016_01.txt
Jan | 2016_02.txt
Feb | 2016_03.txt
Mar | 2016_04.txt
Apr | 2016_05.txt
May | 2016_06.txt
Jun | 2016_07.txt
Jul | 2016_08.txt
Aug | 2016_09.txt
Sep | 2016_10.txt
Oct | 2016_11.txt
Nov | 2016_12.txt
Dec 2015: 2015_01.txt
Jan | 2015_02.txt
Feb | 2015_03.txt
Mar | 2015_04.txt
Apr | 2015_05.txt
May | 2015_06.txt
Jun | 2015_07.txt
Jul | 2015_08.txt
Aug | 2015_09.txt
Sep | 2015_10.txt
Oct | 2015_11.txt
Nov | 2015_12.txt
Dec 2014: 2014_01.txt
Jan | 2014_02.txt
Feb | 2014_03.txt
Mar | 2014_04.txt
Apr | 2014_05.txt
May | 2014_06.txt
Jun | 2014_07.txt
Jul | 2014_08.txt
Aug | 2014_09.txt
Sep | 2014_10.txt
Oct | 2014_11.txt
Nov | 2014_12.txt
Dec 2013: 2013_01.txt
Jan | 2013_02.txt
Feb | 2013_03.txt
Mar | 2013_04.txt
Apr | 2013_05.txt
May | 2013_06.txt
Jun | 2013_07.txt
Jul | 2013_08.txt
Aug | 2013_09.txt
Sep | 2013_10.txt
Oct | 2013_11.txt
Nov | 2013_12.txt
Dec 2012: 2012_01.txt
Jan | 2012_02.txt
Feb | 2012_03.txt
Mar | 2012_04.txt
Apr | 2012_05.txt
May | 2012_06.txt
Jun | 2012_07.txt
Jul | 2012_08.txt
Aug | 2012_09.txt
Sep | 2012_10.txt
Oct | 2012_11.txt
Nov | 2012_12.txt
Dec 2011: 2011_01.txt
Jan | 2011_02.txt
Feb | 2011_03.txt
Mar | 2011_04.txt
Apr | 2011_05.txt
May | 2011_06.txt
Jun | 2011_07.txt
Jul | 2011_08.txt
Aug | 2011_09.txt
Sep | 2011_10.txt
Oct | 2011_11.txt
Nov | 2011_12.txt
Dec 2010: 2010_01.txt
Jan | 2010_02.txt
Feb | 2010_03.txt
Mar | 2010_04.txt
Apr | 2010_05.txt
May | 2010_06.txt
Jun | 2010_07.txt
Jul | 2010_08.txt
Aug | 2010_09.txt
Sep | 2010_10.txt
Oct | 2010_11.txt
Nov | 2010_12.txt
Dec 2009: 2009_01.txt
Jan | 2009_02.txt
Feb | 2009_03.txt
Mar | 2009_04.txt
Apr | 2009_05.txt
May | 2009_06.txt
Jun | 2009_07.txt
Jul | 2009_08.txt
Aug | 2009_09.txt
Sep | 2009_10.txt
Oct | 2009_11.txt
Nov | 2009_12.txt
Dec 2008: 2008_01.txt
Jan | 2008_02.txt
Feb | 2008_03.txt
Mar | 2008_04.txt
Apr | 2008_05.txt
May | 2008_06.txt
Jun | 2008_07.txt
Jul | 2008_08.txt
Aug | 2008_09.txt
Sep | 2008_10.txt
Oct | 2008_11.txt
Nov | 2008_12.txt
Dec 2007: 2007_01.txt
Jan | 2007_02.txt
Feb | 2007_03.txt
Mar | 2007_04.txt
Apr | 2007_05.txt
May | 2007_06.txt
Jun | 2007_07.txt
Jul | 2007_08.txt
Aug | 2007_09.txt
Sep | 2007_10.txt
Oct | 2007_11.txt
Nov | 2007_12.txt
Dec
Report for 2023 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2023 HEAT COOL MEAN DEG DEG WIND SPEED DOM MEAN MEAN DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM --------------------------------------------------------------------------------------- 1 66.2 82.2 2:58pm 51.7 6:24am 4 6 0.00 3 14 11:02am E 30.17 74 2 70.8 87.2 3:19pm 54.0 6:29am 2 10 0.00 5 24 2:53pm SW 30.09 69 3 77.4 91.2 2:19pm 63.9 6:49am 0 14 0.00 7 28 3:57pm SW 29.97 70 4 77.7 91.8 3:06pm 65.1 4:45am 0 14 0.00 5 25 4:41pm SSE 29.91 79 5 77.3 87.3 12:17pm 69.9 6:26am 0 14 0.00 7 31 12:47pm SSE 29.88 78 6 71.4 79.3 12:54pm 65.9 10:46pm 0 8 2.92 9 29 10:44am SW 29.80 85 7 66.4 70.4 12:51pm 63.3 10:35pm 0 3 0.01 4 17 1:37am NW 29.90 89 8 63.0 68.2 3:37pm 56.6 11:58pm 2 1 0.00 4 25 4:43pm NNW 30.07 89 9 61.4 75.8 2:36pm 52.7 6:37am 5 3 0.01 3 17 3:03pm NE 30.16 82 10 63.4 78.2 3:12pm 49.7 5:32am 5 4 0.00 2 10 12:28pm NW 30.14 77 11 62.1 64.8 4:32pm 58.8 6:26am 2 0 0.40 2 14 5:29am SE 30.07 91 12 60.4 72.1 2:36pm 52.2 11:20pm 5 1 0.01 4 16 8:40am NW 30.08 86 13 57.9 73.4 2:09pm 48.3 6:08am 7 1 0.00 3 20 2:34pm NE 30.11 82 14 58.5 73.4 2:23pm 46.9 6:05am 7 2 0.00 2 16 11:53am NNE 30.18 79 15 61.6 77.5 2:08pm 48.9 5:57am 6 3 0.01 3 17 12:44pm E 30.14 75 16 61.0 72.4 1:48pm 51.7 5:10am 4 2 0.00 2 18 5:30pm ESE 30.03 80 17 59.0 66.1 4:04pm 52.3 11:59pm 5 0 0.61 4 23 12:37pm NW 29.97 93 18 58.8 73.6 1:59pm 49.4 6:51am 6 1 0.00 3 17 4:50pm NW 30.05 84 19 57.1 65.1 4:09pm 51.5 2:11am 7 0 0.17 3 16 4:49pm ESE 30.03 92 20 64.8 80.4 2:13pm 52.8 6:53am 4 5 0.00 4 19 1:40pm SE 30.07 76 21 65.0 69.8 10:58am 59.8 6:39am 1 2 0.10 2 12 6:29pm ENE 30.16 89 22 66.4 75.0 2:36pm 60.6 6:34am 1 3 0.03 3 13 12:08pm ENE 30.13 87 23 67.0 79.9 1:34pm 56.8 6:57am 2 5 0.00 4 19 1:32pm E 30.05 69 24 63.2 76.4 5:25pm 51.6 5:55am 4 3 0.00 4 16 12:29am E 30.01 78 25 64.3 74.9 3:25pm 57.9 5:39am 2 2 0.68 3 17 10:11pm ESE 30.06 89 26 64.7 76.0 3:20pm 59.6 3:35am 1 2 0.37 4 20 1:28pm E 30.06 90 27 63.4 71.9 2:33pm 59.0 5:16am 2 2 0.08 4 19 5:15pm ENE 30.05 92 28 63.2 71.5 1:42pm 56.1 11:42pm 2 2 0.00 4 18 9:27am NE 30.06 88 29 63.2 76.0 2:25pm 55.3 1:24am 3 3 0.00 3 14 1:50pm ENE 30.12 87 30 66.6 83.2 2:05pm 54.9 4:28am 3 6 0.01 3 14 2:32pm ESE 30.20 79 --------------------------------------------------------------------------------------- TOT 64.8 91.8 9/4/23 46.9 9/14/23 90 123 5.41 4 30 9/5/23 ESE 30.06 83 HEAT BASE: 65.0 COOL BASE: 65.0