Peotone Weather
NOAA Reports!
Select the month or the year you are looking for.
2024: 2024_01.txt
Jan | 2024_02.txt
Feb | 2024_03.txt
Mar | 2024_04.txt
Apr | 2024_05.txt
May | 2024_06.txt
Jun | 2024_07.txt
Jul | 2024_08.txt
Aug | 2024_09.txt
Sep | 2024_10.txt
Oct | 2024_11.txt
Nov | 2024_12.txt
Dec 2023: 2023_01.txt
Jan | 2023_02.txt
Feb | 2023_03.txt
Mar | 2023_04.txt
Apr | 2023_05.txt
May | 2023_06.txt
Jun | 2023_07.txt
Jul | 2023_08.txt
Aug | 2023_09.txt
Sep | 2023_10.txt
Oct | 2023_11.txt
Nov | 2023_12.txt
Dec 2022: 2022_01.txt
Jan | 2022_02.txt
Feb | 2022_03.txt
Mar | 2022_04.txt
Apr | 2022_05.txt
May | 2022_06.txt
Jun | 2022_07.txt
Jul | 2022_08.txt
Aug | 2022_09.txt
Sep | 2022_10.txt
Oct | 2022_11.txt
Nov | 2022_12.txt
Dec 2021: 2021_01.txt
Jan | 2021_02.txt
Feb | 2021_03.txt
Mar | 2021_04.txt
Apr | 2021_05.txt
May | 2021_06.txt
Jun | 2021_07.txt
Jul | 2021_08.txt
Aug | 2021_09.txt
Sep | 2021_10.txt
Oct | 2021_11.txt
Nov | 2021_12.txt
Dec 2020: 2020_01.txt
Jan | 2020_02.txt
Feb | 2020_03.txt
Mar | 2020_04.txt
Apr | 2020_05.txt
May | 2020_06.txt
Jun | 2020_07.txt
Jul | 2020_08.txt
Aug | 2020_09.txt
Sep | 2020_10.txt
Oct | 2020_11.txt
Nov | 2020_12.txt
Dec 2019: 2019_01.txt
Jan | 2019_02.txt
Feb | 2019_03.txt
Mar | 2019_04.txt
Apr | 2019_05.txt
May | 2019_06.txt
Jun | 2019_07.txt
Jul | 2019_08.txt
Aug | 2019_09.txt
Sep | 2019_10.txt
Oct | 2019_11.txt
Nov | 2019_12.txt
Dec 2018: 2018_01.txt
Jan | 2018_02.txt
Feb | 2018_03.txt
Mar | 2018_04.txt
Apr | 2018_05.txt
May | 2018_06.txt
Jun | 2018_07.txt
Jul | 2018_08.txt
Aug | 2018_09.txt
Sep | 2018_10.txt
Oct | 2018_11.txt
Nov | 2018_12.txt
Dec 2017: 2017_01.txt
Jan | 2017_02.txt
Feb | 2017_03.txt
Mar | 2017_04.txt
Apr | 2017_05.txt
May | 2017_06.txt
Jun | 2017_07.txt
Jul | 2017_08.txt
Aug | 2017_09.txt
Sep | 2017_10.txt
Oct | 2017_11.txt
Nov | 2017_12.txt
Dec 2016: 2016_01.txt
Jan | 2016_02.txt
Feb | 2016_03.txt
Mar | 2016_04.txt
Apr | 2016_05.txt
May | 2016_06.txt
Jun | 2016_07.txt
Jul | 2016_08.txt
Aug | 2016_09.txt
Sep | 2016_10.txt
Oct | 2016_11.txt
Nov | 2016_12.txt
Dec 2015: 2015_01.txt
Jan | 2015_02.txt
Feb | 2015_03.txt
Mar | 2015_04.txt
Apr | 2015_05.txt
May | 2015_06.txt
Jun | 2015_07.txt
Jul | 2015_08.txt
Aug | 2015_09.txt
Sep | 2015_10.txt
Oct | 2015_11.txt
Nov | 2015_12.txt
Dec 2014: 2014_01.txt
Jan | 2014_02.txt
Feb | 2014_03.txt
Mar | 2014_04.txt
Apr | 2014_05.txt
May | 2014_06.txt
Jun | 2014_07.txt
Jul | 2014_08.txt
Aug | 2014_09.txt
Sep | 2014_10.txt
Oct | 2014_11.txt
Nov | 2014_12.txt
Dec 2013: 2013_01.txt
Jan | 2013_02.txt
Feb | 2013_03.txt
Mar | 2013_04.txt
Apr | 2013_05.txt
May | 2013_06.txt
Jun | 2013_07.txt
Jul | 2013_08.txt
Aug | 2013_09.txt
Sep | 2013_10.txt
Oct | 2013_11.txt
Nov | 2013_12.txt
Dec 2012: 2012_01.txt
Jan | 2012_02.txt
Feb | 2012_03.txt
Mar | 2012_04.txt
Apr | 2012_05.txt
May | 2012_06.txt
Jun | 2012_07.txt
Jul | 2012_08.txt
Aug | 2012_09.txt
Sep | 2012_10.txt
Oct | 2012_11.txt
Nov | 2012_12.txt
Dec 2011: 2011_01.txt
Jan | 2011_02.txt
Feb | 2011_03.txt
Mar | 2011_04.txt
Apr | 2011_05.txt
May | 2011_06.txt
Jun | 2011_07.txt
Jul | 2011_08.txt
Aug | 2011_09.txt
Sep | 2011_10.txt
Oct | 2011_11.txt
Nov | 2011_12.txt
Dec 2010: 2010_01.txt
Jan | 2010_02.txt
Feb | 2010_03.txt
Mar | 2010_04.txt
Apr | 2010_05.txt
May | 2010_06.txt
Jun | 2010_07.txt
Jul | 2010_08.txt
Aug | 2010_09.txt
Sep | 2010_10.txt
Oct | 2010_11.txt
Nov | 2010_12.txt
Dec 2009: 2009_01.txt
Jan | 2009_02.txt
Feb | 2009_03.txt
Mar | 2009_04.txt
Apr | 2009_05.txt
May | 2009_06.txt
Jun | 2009_07.txt
Jul | 2009_08.txt
Aug | 2009_09.txt
Sep | 2009_10.txt
Oct | 2009_11.txt
Nov | 2009_12.txt
Dec 2008: 2008_01.txt
Jan | 2008_02.txt
Feb | 2008_03.txt
Mar | 2008_04.txt
Apr | 2008_05.txt
May | 2008_06.txt
Jun | 2008_07.txt
Jul | 2008_08.txt
Aug | 2008_09.txt
Sep | 2008_10.txt
Oct | 2008_11.txt
Nov | 2008_12.txt
Dec 2007: 2007_01.txt
Jan | 2007_02.txt
Feb | 2007_03.txt
Mar | 2007_04.txt
Apr | 2007_05.txt
May | 2007_06.txt
Jun | 2007_07.txt
Jul | 2007_08.txt
Aug | 2007_09.txt
Sep | 2007_10.txt
Oct | 2007_11.txt
Nov | 2007_12.txt
Dec
Report for 2018 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2018 HEAT COOL MEAN DEG DEG WIND SPEED DOM MEAN MEAN DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM --------------------------------------------------------------------------------------- 1 72.0 86.0 2:44pm 59.5 3:21am 1 8 0.01 3 16 2:50pm W 29.96 70 2 73.9 87.9 1:36pm 61.3 5:15am 0 9 0.00 5 23 12:12pm SSE 29.95 70 3 74.0 88.6 4:35pm 56.8 6:00am 1 10 0.00 1 13 2:12pm NW 30.02 70 4 79.9 95.2 2:49pm 66.2 5:58am 0 15 0.00 4 22 3:31pm SSE 30.03 66 5 81.4 94.5 2:52pm 68.5 4:48am 0 16 0.00 6 24 2:15pm SSE 30.05 65 6 77.6 89.4 4:10pm 71.5 5:26am 0 12 0.02 3 20 5:03pm SSE 29.99 79 7 74.0 82.9 11:34am 67.0 11:47pm 0 9 0.65 2 15 1:27pm WSW 29.93 85 8 72.9 83.7 3:52pm 66.8 4:45am 0 8 0.12 1 15 12:45pm SW 29.91 85 9 76.2 90.1 2:49pm 63.0 4:28am 0 11 0.01 4 21 12:38pm W 29.93 72 10 74.8 86.0 1:32pm 66.3 6:07am 0 10 0.00 2 16 5:41pm NE 29.91 80 11 75.3 88.7 2:48pm 65.1 5:51am 0 10 0.01 2 14 11:41am N 29.98 71 12 75.0 88.3 2:37pm 64.4 10:59pm 0 10 0.00 2 20 3:09pm NE 30.08 65 13 73.4 87.5 2:13pm 60.2 5:45am 1 9 0.00 1 9 11:57am NNW 30.06 72 14 75.2 89.2 3:14pm 62.6 6:26am 0 10 0.00 2 14 3:15pm SSE 29.97 67 15 74.2 85.1 3:04pm 68.1 12:27am 0 9 0.00 3 24 6:20pm SE 29.92 79 16 76.4 87.1 4:23pm 68.9 3:50am 0 11 0.00 1 12 4:14pm ENE 29.91 77 17 71.4 81.9 4:36pm 65.9 4:12am 0 6 0.91 2 31 12:38am ENE 29.94 89 18 72.7 82.3 2:08pm 65.3 11:49pm 0 8 0.01 2 14 12:03pm NE 29.98 84 19 73.3 86.4 3:43pm 61.5 5:45am 1 9 0.00 1 13 2:04pm ESE 29.95 78 20 71.0 80.3 4:41pm 65.6 5:28am 0 6 1.35 3 18 2:11pm ESE 29.83 88 21 70.5 77.7 3:54pm 64.0 11:57pm 0 5 0.09 4 25 12:56pm NW 29.84 87 22 67.0 79.0 2:26pm 55.4 6:01am 2 4 0.01 5 21 1:28pm NW 30.10 69 23 67.9 81.4 3:36pm 54.1 6:22am 3 6 0.00 3 17 2:03pm SSE 30.11 66 24 63.2 73.2 2:17pm 56.8 3:07am 3 1 0.07 5 29 2:01pm SSE 29.99 83 25 73.7 85.2 4:43pm 64.3 2:33am 0 9 0.10 4 21 1:59am SSE 29.92 86 26 81.8 94.6 3:25pm 72.1 5:52am 0 17 0.00 5 21 11:25pm S 29.97 77 27 83.1 94.6 2:30pm 73.7 6:01am 0 18 0.00 9 30 5:37pm S 29.90 69 28 80.2 91.1 1:45pm 69.4 11:38pm 0 15 0.24 6 33 10:11pm S 29.90 77 29 69.1 74.3 11:21am 62.9 11:24pm 0 4 0.84 4 25 6:17am W 30.01 90 30 64.9 75.1 3:18pm 57.9 6:42am 2 2 0.00 2 18 12:58pm ENE 30.17 77 31 70.1 87.3 3:12pm 56.0 5:38am 3 8 0.57 3 25 8:21pm SSE 30.07 81 --------------------------------------------------------------------------------------- TOT 73.8 95.2 8/4/18 54.1 8/23/18 18 287 5.01 3 31 8/17/18 SSE 29.98 77 HEAT BASE: 65.0 COOL BASE: 65.0