|
|
| Current Conditions | Daily Extremes | Rain | |||||
| Temp | °F | High Temp | °F | Rainfall Hour | in | ||
| Wind | () | Low Temp | °F | Rainfall Daily | in | ||
| Wind Gust | High Wind Gust | mph | Rainfall 24hr | in | |||
| Dew Point | °F | Low Wind Chill | °F | Rainfall Month | in | ||
| Humidity | High Heat Index | °F | Rainfall Year | in | |||
| Barometer | High UV | Days since precip | |||||
| Wind Chill | F | Astronomy | Snow | ||||
| Heat Index | F | Sunrise | Storm Total | 0.0in | |||
| UV | Sunset | Daily Snowfall | 0.0in | ||||
| Evapotranspiration | in/today | Moonrise | Ice | 0.00in | |||
| Solar Radiation | W/sqm | Moonset | Winter(2009-2010) | 38.5in | |||
|
|
Big changes are on the way as we say goodbye to summer (only temporarily), and hello to fall. A deepening area of low pressure will move across the northern Great Lakes area this afternoon and tonight, trailing a strong cold front across the Midwest. Showers and thunderstorms will likely accompany the frontal passage later today, with a few severe storms possible especially across the Mississippi Valley. With the passage of the cold front, windy and much cooler weather will push into the area. After humid conditions with temperatures in the 80s today, Friday and Saturday will see readings struggling to reach much above the 70 degree mark in many areas. Winds will be quite gusty from the west and northwest especially on Friday, with speeds of 20 to 30 mph and gusts to 35 mph or higher at times. Winds will diminish and temperatures will moderate over the Labor Day weekend however, and a return to late summer warmth will arrive by early next week.
|
|
UV forecast: 2 Sep 2010 is
7.1 High UV forecast: 3 Sep 2010 is 5.7 Medium UV forecast: 4 Sep 2010 is 6.2 High UV forecast: 5 Sep 2010 is 6.2 High UV forecast: 6 Sep 2010 is 6.6 High UV forecast: 7 Sep 2010 is 7.0 High UV forecast: 8 Sep 2010 is 6.9 High UV forecast: is n/a None UV forecast: is n/a None |
3 earthquakes found. Click on location or map links for more details from the USGS. | ||||||||||||||||||||||||||||||
| Peotone's Yearly Records 2006-Present! |
| High Temperature | Low Temperature | High Wind Gust | High Heat Index | Low Wind Chill | |||||
| 2006 | 99.1°F 7/31/06 | 2006 | -5.2°F 02/18/06 | 2006 | 93mph 10/02/06 | 2006 | No Data | 2006 | No Data |
| 2007 | 95.1°F 6/14/07 | 2007 | -3.5°F 12/06/07 | 2007 | 60mph 10/21/07 | 2007 | No Data | 2007 | No Data |
| 2008 | 97.7°F 9/02/08 | 2008 | -9.4°F 1/25/08 | 2008 | 60mph 1/29/08 | 2008 | No Data | 2008 | No Data |
| 2009 | 95.5°F 6/24/09 | 2009 | -19.6°F 1/16/09 | 2009 | 49mph 3/08/09 | 2009 | 109.0°F 6/19/09 | 2009 | -41°F 1/16/09 |
| 2010 | °F | 2010 | °F | 2010 | mph | 2010 | °F | 2010 | °F |























