Peotone Weather

NOAA-Style Climate Reports


Report for 2021 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.6  43.5   3:04pm  24.9  11:59pm   33    0  0.00   7  25  11:38am ESE 30.50   57
2    35.8  51.1   3:26pm  19.3   6:34am   28    0  0.00   5  22   4:03pm  SW 30.51   54
3    51.6  70.0   3:46pm  31.4   3:26am   14    1  0.00  10  37   3:07pm   W 30.20   50
4    57.4  76.8   2:31pm  36.3   6:39am   10    3  0.00   4  21   5:29pm  SW 30.12   57
5    65.0  78.6   1:51pm  53.0   1:41am    4    4  0.00   9  29   8:37am   W 29.95   56
6    66.9  81.4   3:24pm  51.1   7:05am    3    6  0.00   8  36   3:48pm WSW 29.87   61
7    66.0  83.5   2:12pm  52.1   4:42am    3    5  0.02   8  33   2:00pm SSW 29.78   69
8    57.0  64.6   1:33am  50.2  10:36pm    7    0  0.33   7  31   5:25pm SSW 29.59   87
9    55.6  65.4   2:00pm  49.3  11:32pm    9    0  0.01   8  32  11:20am WSW 29.67   81
10   51.5  59.7  11:59am  43.9   3:53am   13    0  0.35   5  22   9:17am ESE 29.54   93
11   49.5  57.6   2:18pm  43.5  12:34am   15    0  0.01   4  16  10:21pm SSE 29.41   90
12   53.4  62.5  12:35pm  44.4  11:52pm   11    0  0.00   8  32   4:03pm WNW 29.80   74
13   47.0  56.2   2:50pm  39.0  11:53pm   17    0  0.00   7  31  11:06am WNW 30.11   65
14   42.8  53.6   2:31pm  32.7   6:00am   22    0  0.00   7  28  12:03pm   N 30.12   62
15   44.6  59.1   2:49pm  34.8   6:21am   20    0  0.00   6  23   3:41pm   N 30.05   68
16   45.5  60.5   2:01pm  33.9   3:16am   19    0  0.00   4  20   6:27pm ESE 30.00   73
17   44.0  62.2   2:22pm  32.8   4:02am   20    0  0.00   4  24   3:36pm ESE 29.97   73
18   49.6  63.8   2:23pm  32.6   4:54am   15    0  0.00   3  17   1:20pm   W 29.93   55
19   44.0  56.1  10:35am  39.0  11:09pm   20    0  0.07   8  33  11:26am   W 29.90   77
20   35.3  39.3  12:00am  31.6  11:55pm   29    0  0.25   3  17   1:02pm ENE 30.09   84
21   37.8  48.7   2:23pm  31.0  12:33am   27    0  0.14   7  33   2:00pm   W 30.13   73
22   43.3  57.9   4:49pm  28.2   5:27am   21    0  0.00   6  25   2:35pm   W 30.12   60
23   49.5  61.7   2:22pm  35.9   6:12am   15    0  0.00   7  32   2:20pm   W 30.05   60
24   50.7  58.6   5:41pm  46.4   6:49am   14    0  0.17   2  13  10:32pm   S 29.89   87
25   42.8  54.3   1:51pm  35.6   5:58am   22    0  0.00   7  25   6:13pm ENE 30.09   73
26   57.7  78.5   4:41pm  34.1   5:45am   11    4  0.00  10  43   3:07pm SSW 29.93   57
27   72.1  87.0   3:04pm  58.4   5:58am    1    9  0.00  12  39   3:44pm WSW 29.75   58
28   55.1  70.4  12:00am  45.3   3:39pm   10    1  2.51   7  26   1:09pm   E 29.84   90
29   53.6  69.0   5:01pm  45.2   5:44am   11    0  0.07   6  33   7:27pm NNE 29.86   86
30   49.6  58.3   9:13am  39.0  11:58pm   15    0  0.00   7  37   9:22am ENE 30.13   71
---------------------------------------------------------------------------------------
TOT  50.2  87.0  4/27/21  19.3   4/2/21  459   33  3.93   6  43  4/26/21   W 29.96   70

HEAT BASE: 65.0
COOL BASE: 65.0