Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for April 16, 2014 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 54.3 °F 26.1 °F 40.3 °F
Dew Point: 34.6 °F 22.2 °F 28.5 °F
Humidity: 86% 40.8% 65%
Wind Speed: 19.5mph 0.4mph 8.1mph
Wind Gust: 31mph - -
Wind- - SSE
Pressure: 30.37 in 30.17 in -
Precipitation: 0.00 in    
 
 
Tabular Data for April 16, 2014
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:03 27.8 °F 23.3 °F 30.26 in West 1.1 mph 2.3 mph 83% 0.00 in 0 W/m2
00:09 27.8 °F 23.5 °F 30.27 in West 2.6 mph 4.6 mph 83.7% 0.00 in 0 W/m2
00:14 27.8 °F 23.6 °F 30.27 in West 2.7 mph 3.4 mph 84% 0.00 in 0 W/m2
00:19 27.9 °F 23.6 °F 30.27 in West 2.3 mph 3.4 mph 83.5% 0.00 in 0 W/m2
00:24 28 °F 23.5 °F 30.27 in West 2.3 mph 4.6 mph 83% 0.00 in 0 W/m2
00:29 28.1 °F 23.5 °F 30.27 in West 2.3 mph 4.6 mph 82.8% 0.00 in 0 W/m2
00:31 28.2 °F 23.3 °F 30.27 in West 0.6 mph 3.4 mph 82% 0.00 in 0 W/m2
00:37 28.3 °F 23.5 °F 30.27 in WSW 3.1 mph 4.6 mph 82% 0.00 in 0 W/m2
00:44 28.4 °F 23.5 °F 30.28 in WSW 2.3 mph 4.6 mph 81.5% 0.00 in 0 W/m2
00:49 28.3 °F 23.4 °F 30.28 in WSW 1.9 mph 3.4 mph 81.7% 0.00 in 0 W/m2
00:54 28.3 °F 23.5 °F 30.28 in WSW 1.1 mph 3.4 mph 82% 0.00 in 0 W/m2
00:59 28.2 °F 23.3 °F 30.28 in WSW 2 mph 3.4 mph 82% 0.00 in 0 W/m2
01:03 27.9 °F 23.1 °F 30.28 in WSW 2.7 mph 3.4 mph 82% 0.00 in 0 W/m2
01:09 27.7 °F 23 °F 30.28 in WSW 2 mph 3.4 mph 82.5% 0.00 in 0 W/m2
01:14 27.6 °F 23.1 °F 30.28 in WSW 2.3 mph 3.4 mph 83% 0.00 in 0 W/m2
01:19 27.6 °F 23.1 °F 30.28 in WSW 0.7 mph 3.4 mph 83% 0.00 in 0 W/m2
01:23 27.5 °F 23 °F 30.28 in WSW 1.9 mph 3.4 mph 83% 0.00 in 0 W/m2
01:27 27.4 °F 22.9 °F 30.28 in WSW 0.4 mph 3.4 mph 83% 0.00 in 0 W/m2
01:34 27.4 °F 23.2 °F 30.28 in WSW 2.3 mph 4.6 mph 84% 0.00 in 0 W/m2
01:38 27.3 °F 23 °F 30.28 in WSW 1.1 mph 4.6 mph 83.5% 0.00 in 0 W/m2
01:44 27.2 °F 23 °F 30.28 in WSW 2 mph 4.6 mph 84% 0.00 in 0 W/m2
01:49 27 °F 22.9 °F 30.28 in WSW 1.1 mph 3.4 mph 84.3% 0.00 in 0 W/m2
01:54 27.1 °F 23 °F 30.29 in WSW 1.5 mph 2.3 mph 84.3% 0.00 in 0 W/m2
01:59 27 °F 22.8 °F 30.29 in WSW 1.9 mph 4.6 mph 84% 0.00 in 0 W/m2
02:03 26.9 °F 22.7 °F 30.29 in WSW 1.9 mph 4.6 mph 84% 0.00 in 0 W/m2
02:09 26.9 °F 22.7 °F 30.29 in WSW 0.7 mph 4.6 mph 84% 0.00 in 0 W/m2
02:14 26.9 °F 22.7 °F 30.30 in WSW 1.8 mph 5.8 mph 84% 0.00 in 0 W/m2
02:19 26.8 °F 22.6 °F 30.30 in WSW 1.7 mph 4.6 mph 84% 0.00 in 0 W/m2
02:23 26.7 °F 22.5 °F 30.30 in WSW 1.1 mph 4.6 mph 84% 0.00 in 0 W/m2
02:29 26.7 °F 22.8 °F 30.29 in WSW 2.3 mph 3.4 mph 85% 0.00 in 0 W/m2
02:34 26.6 °F 22.7 °F 30.29 in WSW 2.6 mph 4.6 mph 85% 0.00 in 0 W/m2
02:38 26.7 °F 22.7 °F 30.29 in WSW 2.9 mph 4.6 mph 84.8% 0.00 in 0 W/m2
02:44 26.8 °F 22.6 °F 30.29 in WSW 2.9 mph 5.8 mph 84% 0.00 in 0 W/m2
02:49 26.9 °F 22.7 °F 30.29 in WSW 2 mph 6.9 mph 84% 0.00 in 0 W/m2
02:54 26.9 °F 22.7 °F 30.30 in WSW 1.9 mph 4.6 mph 84% 0.00 in 0 W/m2
02:59 26.7 °F 22.6 °F 30.30 in WSW 2.9 mph 4.6 mph 84.3% 0.00 in 0 W/m2
03:04 26.6 °F 22.5 °F 30.30 in WSW 1.3 mph 4.6 mph 84.4% 0.00 in 0 W/m2
03:08 26.5 °F 22.5 °F 30.30 in WSW 2.6 mph 3.4 mph 84.7% 0.00 in 0 W/m2
03:13 26.4 °F 22.5 °F 30.30 in WSW 1.4 mph 3.4 mph 85% 0.00 in 0 W/m2
03:19 26.3 °F 22.4 °F 30.31 in WSW 1.9 mph 4.6 mph 85% 0.00 in 0 W/m2
03:24 26.2 °F 22.3 °F 30.31 in WSW 2.3 mph 4.6 mph 85% 0.00 in 0 W/m2
03:29 26.1 °F 22.2 °F 30.31 in WSW 1.1 mph 4.6 mph 85% 0.00 in 0 W/m2
03:34 26.1 °F 22.2 °F 30.31 in WSW 1.1 mph 4.6 mph 85% 0.00 in 0 W/m2
03:39 26.1 °F 22.2 °F 30.31 in WSW 1.7 mph 4.6 mph 85% 0.00 in 0 W/m2
03:44 26.2 °F 22.5 °F 30.31 in WSW 1.1 mph 4.6 mph 85.7% 0.00 in 0 W/m2
03:48 26.3 °F 22.3 °F 30.31 in WSW 2.3 mph 4.6 mph 85% 0.00 in 0 W/m2
03:54 26.4 °F 22.8 °F 30.31 in WSW 3.2 mph 4.6 mph 86% 0.00 in 0 W/m2
03:59 26.5 °F 22.7 °F 30.31 in SW 2.6 mph 4.6 mph 85.3% 0.00 in 0 W/m2
04:04 26.5 °F 22.6 °F 30.31 in SW 2.7 mph 4.6 mph 85% 0.00 in 0 W/m2
04:08 26.5 °F 22.6 °F 30.31 in SW 3.4 mph 5.8 mph 85% 0.00 in 0 W/m2
04:13 26.5 °F 22.9 °F 30.31 in SSW 3.4 mph 5.8 mph 86% 0.00 in 0 W/m2
04:19 26.5 °F 22.9 °F 30.31 in SSW 3.8 mph 5.8 mph 86% 0.00 in 0 W/m2
04:24 26.7 °F 22.9 °F 30.31 in South 3.7 mph 8.1 mph 85.3% 0.00 in 0 W/m2
04:29 26.7 °F 22.8 °F 30.31 in South 3.7 mph 8.1 mph 85% 0.00 in 0 W/m2
04:34 26.9 °F 23 °F 30.31 in South 2.7 mph 8.1 mph 85% 0.00 in 0 W/m2
04:39 27.1 °F 23 °F 30.31 in South 2.7 mph 4.6 mph 84.3% 0.00 in 0 W/m2
04:44 27.1 °F 22.9 °F 30.31 in South 2.3 mph 6.9 mph 84% 0.00 in 0 W/m2
04:49 27 °F 22.9 °F 30.31 in SSE 2.7 mph 6.9 mph 84.3% 0.00 in 0 W/m2
04:52 27 °F 23.1 °F 30.31 in SSE 4.2 mph 5.8 mph 85% 0.00 in 0 W/m2
04:57 26.9 °F 23 °F 30.31 in SSE 3.4 mph 5.8 mph 85% 0.00 in 0 W/m2
05:03 26.9 °F 23 °F 30.31 in SSE 4.6 mph 8.1 mph 85% 0.00 in 0 W/m2
05:07 26.9 °F 23 °F 30.32 in SSE 3.4 mph 5.8 mph 85% 0.00 in 0 W/m2
05:13 26.9 °F 23 °F 30.32 in SSE 3.4 mph 5.8 mph 85% 0.00 in 0 W/m2
05:19 27 °F 22.9 °F 30.32 in SSE 3.2 mph 5.8 mph 84.6% 0.00 in 0 W/m2
05:24 27 °F 22.9 °F 30.32 in SSE 1.5 mph 5.8 mph 84.3% 0.00 in 0 W/m2
05:29 26.8 °F 22.8 °F 30.32 in SSE 3 mph 4.6 mph 84.7% 0.00 in 0 W/m2
05:34 26.9 °F 23 °F 30.32 in SSE 3.7 mph 8.1 mph 85% 0.00 in 0 W/m2
05:39 26.9 °F 23 °F 30.32 in SSE 2.9 mph 8.1 mph 85% 0.00 in 0 W/m2
05:44 27 °F 23.1 °F 30.32 in SSE 4 mph 6.9 mph 84.8% 0.00 in 0 W/m2
05:49 27.1 °F 22.9 °F 30.33 in SSE 5.5 mph 6.9 mph 84% 0.00 in 0 W/m2
05:54 27.2 °F 23 °F 30.33 in SSE 3.4 mph 8.1 mph 84% 0.00 in 0 W/m2
05:59 27.3 °F 23.1 °F 30.33 in SSE 1.7 mph 8.1 mph 84% 0.00 in 0 W/m2
06:04 27.4 °F 23 °F 30.33 in SSE 3.8 mph 8.1 mph 83.3% 0.00 in 0 W/m2
06:09 27.4 °F 23.1 °F 30.33 in SE 4.1 mph 6.9 mph 83.6% 0.00 in 0 W/m2
06:13 27.5 °F 23 °F 30.33 in SSE 5.8 mph 6.9 mph 83% 0.00 in 5 W/m2
06:19 27.4 °F 23 °F 30.33 in SSE 2.6 mph 6.9 mph 83.3% 0.00 in 9 W/m2
06:24 27.4 °F 23.1 °F 30.33 in SSE 3.8 mph 6.9 mph 83.7% 0.00 in 12 W/m2
06:29 27.4 °F 23.1 °F 30.33 in SE 6.5 mph 9.2 mph 83.7% 0.00 in 18 W/m2
06:33 27.5 °F 23.2 °F 30.34 in SE 3.7 mph 9.2 mph 83.5% 0.00 in 23 W/m2
06:39 27.8 °F 23.5 °F 30.34 in SE 2.7 mph 6.9 mph 83.7% 0.00 in 30 W/m2
06:42 27.9 °F 23.4 °F 30.34 in SSE 3 mph 6.9 mph 83% 0.00 in 32 W/m2
06:47 28.2 °F 23.7 °F 30.34 in SSE 2.3 mph 9.2 mph 83% 0.00 in 40 W/m2
06:53 28.5 °F 24 °F 30.34 in SSE 3 mph 9.2 mph 83% 0.00 in 46 W/m2
06:58 28.7 °F 24.2 °F 30.34 in SSE 2.3 mph 4.6 mph 83% 0.00 in 67 W/m2
07:04 29.2 °F 24.7 °F 30.34 in SSE 3.8 mph 8.1 mph 83% 0.00 in 104 W/m2
07:09 29.7 °F 25.2 °F 30.34 in SSE 5.2 mph 8.1 mph 83% 0.00 in 123 W/m2
07:14 30.1 °F 25.4 °F 30.35 in SSE 3.2 mph 8.1 mph 82.3% 0.00 in 137 W/m2
07:19 30.5 °F 25.8 °F 30.35 in SE 5 mph 9.2 mph 82.3% 0.00 in 153 W/m2
07:23 30.8 °F 26.1 °F 30.35 in SE 4.6 mph 9.2 mph 82% 0.00 in 151 W/m2
07:29 31.3 °F 26.2 °F 30.35 in SE 5.2 mph 9.2 mph 81% 0.00 in 183 W/m2
07:34 31.8 °F 26.4 °F 30.36 in SSE 5 mph 9.2 mph 80.3% 0.00 in 200 W/m2
07:39 32.2 °F 26.5 °F 30.36 in SSE 5 mph 10.3 mph 79.3% 0.00 in 218 W/m2
07:44 32.7 °F 26.6 °F 30.36 in SSE 3.2 mph 10.3 mph 78% 0.00 in 234 W/m2
07:48 33.1 °F 26.8 °F 30.36 in SSE 5 mph 12.6 mph 77.3% 0.00 in 241 W/m2
07:53 33.4 °F 27.1 °F 30.36 in SSE 6.6 mph 10.3 mph 77% 0.00 in 260 W/m2
07:59 33.8 °F 27.2 °F 30.36 in SSE 8.3 mph 14.9 mph 76.4% 0.00 in 262 W/m2
08:04 34.4 °F 27.6 °F 30.36 in South 10 mph 12.6 mph 76% 0.00 in 299 W/m2
08:09 34.7 °F 27.6 °F 30.37 in SSE 7.7 mph 12.6 mph 75% 0.00 in 315 W/m2
08:14 35.4 °F 28.1 °F 30.36 in SSE 5.7 mph 13.8 mph 74.7% 0.00 in 338 W/m2
08:19 35.2 °F 27.7 °F 30.37 in South 6.9 mph 14.9 mph 74% 0.00 in 350 W/m2
08:24 35.5 °F 27.7 °F 30.37 in SSE 10.1 mph 17.2 mph 73% 0.00 in 366 W/m2
08:28 35.9 °F 28 °F 30.36 in South 13.2 mph 17.2 mph 72.5% 0.00 in 381 W/m2
08:34 36.5 °F 28.3 °F 30.36 in SSE 8.6 mph 17.2 mph 72% 0.00 in 403 W/m2
08:39 36.7 °F 28.4 °F 30.36 in South 11.1 mph 16.1 mph 71.7% 0.00 in 422 W/m2
08:43 37.2 °F 28.9 °F 30.36 in South 5.7 mph 14.9 mph 71.7% 0.00 in 438 W/m2
08:49 37.5 °F 28.8 °F 30.36 in SSE 9.5 mph 18.4 mph 70.5% 0.00 in 464 W/m2
08:54 37.7 °F 28.7 °F 30.36 in SE 8.4 mph 18.4 mph 69.7% 0.00 in 490 W/m2
08:59 38.3 °F 29.4 °F 30.36 in SSE 10.9 mph 20.7 mph 70.3% 0.00 in 515 W/m2
09:04 38.7 °F 29.6 °F 30.36 in South 8.1 mph 20.7 mph 69.3% 0.00 in 520 W/m2
09:08 38.8 °F 29.7 °F 30.37 in South 6.9 mph 14.9 mph 69.3% 0.00 in 524 W/m2
09:14 39.4 °F 29.9 °F 30.37 in SSE 8.1 mph 16.1 mph 68.5% 0.00 in 554 W/m2
09:18 39.8 °F 29.9 °F 30.37 in SSE 11.2 mph 19.5 mph 67.3% 0.00 in 566 W/m2
09:24 39.6 °F 29.1 °F 30.37 in SSE 14 mph 23 mph 65.8% 0.00 in 578 W/m2
09:28 40.5 °F 30.5 °F 30.36 in South 13 mph 17.2 mph 67.3% 0.00 in 564 W/m2
09:34 40.5 °F 29.7 °F 30.37 in SE 8.4 mph 17.2 mph 65.3% 0.00 in 599 W/m2
09:39 40.8 °F 30.1 °F 30.36 in SSE 13 mph 21.9 mph 65.3% 0.00 in 596 W/m2
09:43 41 °F 30.1 °F 30.37 in SSE 6.9 mph 21.9 mph 65% 0.00 in 564 W/m2
09:49 40.7 °F 29.7 °F 30.37 in SSE 12.4 mph 19.5 mph 64.5% 0.00 in 633 W/m2
09:54 41.7 °F 30.7 °F 30.36 in SSE 15 mph 23 mph 64.6% 0.00 in 652 W/m2
09:58 42 °F 30 °F 30.36 in SSE 16.5 mph 24.1 mph 62.3% 0.00 in 668 W/m2
10:04 41.9 °F 30.1 °F 30.36 in South 8.8 mph 20.7 mph 62.7% 0.00 in 664 W/m2
10:09 42.4 °F 30.2 °F 30.36 in South 15.7 mph 20.7 mph 61.7% 0.00 in 684 W/m2
10:14 43.3 °F 31.2 °F 30.36 in South 10.6 mph 23 mph 62% 0.00 in 698 W/m2
10:19 43.2 °F 30.9 °F 30.36 in SSE 13.3 mph 23 mph 61.4% 0.00 in 701 W/m2
10:23 43.7 °F 31.8 °F 30.36 in SSE 7.6 mph 23 mph 62.7% 0.00 in 712 W/m2
10:29 43.8 °F 30.5 °F 30.36 in SSE 13 mph 23 mph 59.3% 0.00 in 752 W/m2
10:34 43.4 °F 30.3 °F 30.36 in SSE 14.9 mph 21.9 mph 59.7% 0.00 in 758 W/m2
10:39 44 °F 30.8 °F 30.36 in SSE 12.4 mph 21.9 mph 59.5% 0.00 in 766 W/m2
10:44 44.8 °F 31.8 °F 30.36 in SSE 8.9 mph 18.4 mph 60.3% 0.00 in 788 W/m2
10:49 45.1 °F 31.8 °F 30.36 in SSE 14.6 mph 24.1 mph 59.3% 0.00 in 759 W/m2
10:52 44.8 °F 30.9 °F 30.35 in SSE 11.8 mph 24.1 mph 58% 0.00 in 805 W/m2
10:59 44.8 °F 31 °F 30.35 in South 16.7 mph 29.9 mph 58% 0.00 in 784 W/m2
11:03 45.4 °F 31.2 °F 30.36 in South 15.3 mph 29.9 mph 57.3% 0.00 in 795 W/m2
11:09 45.4 °F 30.9 °F 30.36 in South 19.3 mph 25.3 mph 56.5% 0.00 in 780 W/m2
11:14 45.3 °F 31.1 °F 30.36 in South 12.2 mph 25.3 mph 57.3% 0.00 in 780 W/m2
11:19 45.3 °F 30.4 °F 30.35 in SSE 15.8 mph 23 mph 55.8% 0.00 in 761 W/m2
11:23 46 °F 31.8 °F 30.35 in SSE 14.4 mph 17.2 mph 57.5% 0.00 in 809 W/m2
11:28 46.2 °F 31.6 °F 30.35 in South 13.8 mph 28.8 mph 56.5% 0.00 in 865 W/m2
11:34 46.9 °F 32.8 °F 30.35 in SSE 11.9 mph 21.9 mph 57.7% 0.00 in 854 W/m2
11:39 47.9 °F 33.2 °F 30.35 in SSE 7.5 mph 20.7 mph 56.5% 0.00 in 856 W/m2
11:44 47.5 °F 32.4 °F 30.35 in SSE 13.4 mph 31 mph 55.7% 0.00 in 858 W/m2
11:49 47.5 °F 33 °F 30.34 in SSE 13 mph 31 mph 57% 0.00 in 856 W/m2
11:52 47.4 °F 31.7 °F 30.34 in SSE 13.8 mph 19.5 mph 54.3% 0.00 in 802 W/m2
11:57 47.1 °F 31.8 °F 30.34 in SSE 10.9 mph 20.7 mph 55% 0.00 in 689 W/m2
12:02 47.1 °F 32 °F 30.33 in SE 13.8 mph 23 mph 55.3% 0.00 in 826 W/m2
12:08 47.8 °F 32.5 °F 30.33 in South 10.4 mph 23 mph 55.3% 0.00 in 854 W/m2
12:14 48.5 °F 32.7 °F 30.33 in SE 12.6 mph 18.4 mph 54.3% 0.00 in 893 W/m2
12:19 48.2 °F 32.7 °F 30.32 in South 10.7 mph 24.1 mph 54.7% 0.00 in 886 W/m2
12:24 48.2 °F 32.7 °F 30.32 in SSE 11.2 mph 24.1 mph 54.8% 0.00 in 877 W/m2
12:29 48.9 °F 33.6 °F 30.32 in SSE 13.4 mph 19.5 mph 55.3% 0.00 in 914 W/m2
12:34 49.8 °F 34.3 °F 30.32 in SE 14.9 mph 19.5 mph 55% 0.00 in 914 W/m2
12:39 49.7 °F 32.6 °F 30.31 in SE 13.8 mph 26.4 mph 51.7% 0.00 in 882 W/m2
12:44 48.9 °F 32.7 °F 30.31 in SSE 9.9 mph 25.3 mph 53.3% 0.00 in 865 W/m2
12:48 49.7 °F 33.3 °F 30.31 in South 11.5 mph 20.7 mph 53% 0.00 in 840 W/m2
12:54 49.7 °F 33.4 °F 30.30 in South 13.4 mph 23 mph 53.3% 0.00 in 877 W/m2
12:59 50.1 °F 33.2 °F 30.30 in SSE 11.5 mph 23 mph 52% 0.00 in 875 W/m2
13:04 50.3 °F 34 °F 30.30 in ESE 12.6 mph 20.7 mph 53.5% 0.00 in 914 W/m2
13:09 51.3 °F 33.8 °F 30.29 in SSE 15.5 mph 24.1 mph 51% 0.00 in 926 W/m2
13:14 51 °F 33.6 °F 30.29 in SE 18.1 mph 24.1 mph 51.3% 0.00 in 970 W/m2
13:19 51.9 °F 34.6 °F 30.29 in SSE 11.9 mph 24.1 mph 51.4% 0.00 in 958 W/m2
13:24 52 °F 34.3 °F 30.29 in SSE 13 mph 24.1 mph 50.7% 0.00 in 958 W/m2
13:29 52.5 °F 34.2 °F 30.28 in SSE 13.4 mph 27.6 mph 49.7% 0.00 in 940 W/m2
13:34 52.4 °F 33.8 °F 30.28 in SSE 13.8 mph 21.9 mph 49% 0.00 in 916 W/m2
13:39 52.8 °F 34.6 °F 30.28 in SE 13.5 mph 21.9 mph 49.8% 0.00 in 925 W/m2
13:44 52.7 °F 32.5 °F 30.28 in SE 9.5 mph 21.9 mph 46% 0.00 in 916 W/m2
13:49 52 °F 33.1 °F 30.28 in SSE 13 mph 26.4 mph 48.3% 0.00 in 900 W/m2
13:54 53.2 °F 34.5 °F 30.28 in SE 13.5 mph 26.4 mph 49% 0.00 in 872 W/m2
13:59 52.6 °F 33 °F 30.28 in SSE 9.5 mph 26.4 mph 47% 0.00 in 789 W/m2
14:04 52.9 °F 33.9 °F 30.27 in SSE 13.8 mph 24.1 mph 48.3% 0.00 in 803 W/m2
14:08 53.2 °F 33.1 °F 30.27 in SSE 13.4 mph 19.5 mph 46.3% 0.00 in 740 W/m2
14:13 52.2 °F 32.1 °F 30.27 in SSE 8.9 mph 23 mph 46% 0.00 in 868 W/m2
14:18 51.9 °F 31.6 °F 30.27 in South 14.5 mph 29.9 mph 45.7% 0.00 in 853 W/m2
14:24 52.3 °F 32.5 °F 30.26 in SSE 15.2 mph 29.9 mph 46.6% 0.00 in 896 W/m2
14:29 53.1 °F 33.1 °F 30.26 in SSE 11.2 mph 23 mph 46.5% 0.00 in 896 W/m2
14:34 53.5 °F 32.5 °F 30.26 in South 16.4 mph 24.1 mph 44.7% 0.00 in 895 W/m2
14:39 53.6 °F 32.9 °F 30.26 in SSE 15.7 mph 28.8 mph 45.3% 0.00 in 851 W/m2
14:44 53.6 °F 33.1 °F 30.25 in SE 11.5 mph 28.8 mph 45.5% 0.00 in 856 W/m2
14:49 53.8 °F 33 °F 30.25 in SE 10.3 mph 25.3 mph 45% 0.00 in 830 W/m2
14:54 53.1 °F 31.8 °F 30.25 in SE 14.6 mph 28.8 mph 44% 0.00 in 752 W/m2
14:59 53.1 °F 32.3 °F 30.24 in SE 13.2 mph 28.8 mph 45% 0.00 in 737 W/m2
15:03 53.1 °F 32.6 °F 30.24 in SSE 9.5 mph 19.5 mph 45.5% 0.00 in 798 W/m2
15:08 53.5 °F 32.2 °F 30.24 in SSE 15.8 mph 24.1 mph 44.3% 0.00 in 807 W/m2
15:14 53.9 °F 32.5 °F 30.23 in SSE 13.8 mph 25.3 mph 44% 0.00 in 791 W/m2
15:19 54.3 °F 33.4 °F 30.23 in SSE 14.6 mph 19.5 mph 45% 0.00 in 775 W/m2
15:23 53.7 °F 31.6 °F 30.23 in SE 17.6 mph 25.3 mph 42.7% 0.00 in 758 W/m2
15:29 53.3 °F 32.6 °F 30.23 in SSE 12.6 mph 19.5 mph 45% 0.00 in 763 W/m2
15:33 53.4 °F 31.9 °F 30.22 in SE 12.2 mph 25.3 mph 43.7% 0.00 in 731 W/m2
15:39 53.4 °F 31.1 °F 30.22 in SE 15.2 mph 25.3 mph 42.4% 0.00 in 731 W/m2
15:44 53.2 °F 31.6 °F 30.22 in SSE 10.6 mph 28.8 mph 43.5% 0.00 in 677 W/m2
15:48 53.1 °F 31.8 °F 30.22 in South 14.5 mph 28.8 mph 44% 0.00 in 629 W/m2
15:54 53.4 °F 31.3 °F 30.21 in SE 15.5 mph 26.4 mph 42.8% 0.00 in 640 W/m2
15:59 52.2 °F 30.4 °F 30.21 in SSE 19.5 mph 24.1 mph 43% 0.00 in 548 W/m2
16:04 52.4 °F 30 °F 30.21 in SSE 10.4 mph 27.6 mph 42% 0.00 in 522 W/m2
16:09 52.1 °F 30.5 °F 30.21 in ESE 9.2 mph 27.6 mph 43.3% 0.00 in 541 W/m2
16:14 52.5 °F 30.6 °F 30.20 in SE 13.4 mph 27.6 mph 43% 0.00 in 592 W/m2
16:17 53.3 °F 30.8 °F 30.20 in East 10.3 mph 25.3 mph 42% 0.00 in 592 W/m2
16:23 53.3 °F 31.2 °F 30.20 in SSE 13 mph 26.4 mph 42.7% 0.00 in 585 W/m2
16:28 53.8 °F 31.5 °F 30.20 in SSE 12.2 mph 23 mph 42.3% 0.00 in 584 W/m2
16:34 54.1 °F 30.7 °F 30.20 in SSE 14.1 mph 26.4 mph 40.8% 0.00 in 555 W/m2
16:39 53.5 °F 30.5 °F 30.20 in SE 12.1 mph 26.4 mph 41.3% 0.00 in 501 W/m2
16:44 53.1 °F 30.6 °F 30.20 in SSE 11.5 mph 23 mph 42% 0.00 in 501 W/m2
16:49 53.1 °F 30.8 °F 30.20 in SE 8.8 mph 20.7 mph 42.3% 0.00 in 473 W/m2
16:53 53.3 °F 31 °F 30.20 in SSE 8 mph 20.7 mph 42.3% 0.00 in 501 W/m2
16:58 53.3 °F 31 °F 30.20 in SSE 12.6 mph 19.5 mph 42.3% 0.00 in 496 W/m2
17:04 53 °F 30.8 °F 30.19 in SSE 8.4 mph 21.9 mph 42.5% 0.00 in 483 W/m2
17:09 53.1 °F 31.3 °F 30.19 in SE 15.8 mph 24.1 mph 43.3% 0.00 in 462 W/m2
17:13 53 °F 31.2 °F 30.18 in SE 12.9 mph 24.1 mph 43.3% 0.00 in 439 W/m2
17:19 53.1 °F 31 °F 30.18 in SSE 10.4 mph 24.1 mph 42.8% 0.00 in 408 W/m2
17:22 52.8 °F 30.9 °F 30.18 in SE 16.7 mph 20.7 mph 43% 0.00 in 352 W/m2
17:29 52.7 °F 30.9 °F 30.19 in SSE 11.9 mph 25.3 mph 43% 0.00 in 343 W/m2
17:33 52.6 °F 30.8 °F 30.19 in SE 14.2 mph 23 mph 43% 0.00 in 360 W/m2
17:38 52.3 °F 30.5 °F 30.19 in ESE 13.4 mph 23 mph 43% 0.00 in 338 W/m2
17:44 52.3 °F 31 °F 30.19 in SSE 11.8 mph 26.4 mph 44% 0.00 in 343 W/m2
17:49 52.3 °F 30.6 °F 30.19 in SE 10.6 mph 21.9 mph 43.3% 0.00 in 322 W/m2
17:54 52.2 °F 30.5 °F 30.18 in SE 13.8 mph 23 mph 43.3% 0.00 in 309 W/m2
17:59 52.2 °F 30.8 °F 30.18 in SE 13.8 mph 18.4 mph 43.7% 0.00 in 287 W/m2
18:04 52 °F 30.2 °F 30.18 in SSE 13.8 mph 20.7 mph 43% 0.00 in 276 W/m2
18:06 51.8 °F 30.3 °F 30.18 in East 12.1 mph 20.7 mph 43.5% 0.00 in 253 W/m2
18:13 51.5 °F 30.8 °F 30.18 in SE 10.7 mph 27.6 mph 44.8% 0.00 in 239 W/m2
18:19 51.3 °F 30.6 °F 30.18 in SSE 13.2 mph 21.9 mph 44.8% 0.00 in 221 W/m2
18:24 50.9 °F 30.5 °F 30.18 in SE 13.8 mph 19.5 mph 45.3% 0.00 in 188 W/m2
18:29 50.9 °F 30.7 °F 30.18 in SE 10.7 mph 20.7 mph 45.7% 0.00 in 179 W/m2
18:33 50.7 °F 30.3 °F 30.18 in SSE 9.2 mph 20.7 mph 45.3% 0.00 in 149 W/m2
18:39 50.4 °F 30 °F 30.18 in SE 13 mph 21.9 mph 45.3% 0.00 in 135 W/m2
18:44 50.2 °F 30 °F 30.17 in SE 9.8 mph 21.9 mph 45.8% 0.00 in 127 W/m2
18:48 50 °F 30.3 °F 30.17 in SE 10.9 mph 21.9 mph 46.5% 0.00 in 111 W/m2
18:54 49.5 °F 29.7 °F 30.17 in SE 12.2 mph 18.4 mph 46.3% 0.00 in 40 W/m2
18:59 48.7 °F 30.4 °F 30.17 in SE 9.6 mph 17.2 mph 49% 0.00 in 37 W/m2
19:04 48.3 °F 30.2 °F 30.17 in SE 10.1 mph 17.2 mph 49.3% 0.00 in 30 W/m2
19:09 48 °F 30.6 °F 30.17 in SE 8.4 mph 16.1 mph 50.7% 0.00 in 23 W/m2
19:13 47.6 °F 30.4 °F 30.17 in SE 8.8 mph 13.8 mph 51% 0.00 in 18 W/m2
19:17 47.3 °F 30.1 °F 30.17 in SSE 10 mph 21.9 mph 51% 0.00 in 16 W/m2
19:24 47.1 °F 29.9 °F 30.17 in SE 8.6 mph 21.9 mph 51% 0.00 in 12 W/m2
19:29 46.7 °F 30.2 °F 30.17 in SE 6.3 mph 16.1 mph 52.5% 0.00 in 7 W/m2
19:33 46.3 °F 30.2 °F 30.18 in SE 8.7 mph 17.2 mph 53% 0.00 in 0 W/m2
19:38 46.1 °F 30.1 °F 30.18 in SSE 7.5 mph 17.2 mph 53.5% 0.00 in 0 W/m2
19:44 45.9 °F 30.2 °F 30.18 in SSE 9.2 mph 16.1 mph 54% 0.00 in 0 W/m2
19:47 45.7 °F 30 °F 30.18 in SE 10.3 mph 13.8 mph 54% 0.00 in 0 W/m2
19:54 45.4 °F 30.2 °F 30.18 in SE 7.8 mph 16.1 mph 55% 0.00 in 0 W/m2
19:59 45.4 °F 30.2 °F 30.17 in SE 8.8 mph 14.9 mph 55% 0.00 in 0 W/m2
