Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for April 7, 2012 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 20.4 °C 0.6 °C 11.3 °C
Dew Point: 8.3 °C -1.9 °C 1.3 °C
Humidity: 87% 25.5% 56%
Wind Speed: 20.4km/h 0km/h 6.9km/h
Wind Gust: 32.2km/h - -
Wind- - South
Pressure: 1026.3 hPa 1020.2 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for April 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 3.8 °C 0.9 °C 1023.6 hPa NE 0.8 km/h 4.8 km/h 81% 0 mm 0 W/m2
00:09 3.7 °C 0.7 °C 1023.6 hPa Calm   6.4 km/h 81% 0 mm 0 W/m2
00:14 3.6 °C 0.6 °C 1023.6 hPa NE 0.5 km/h 4.8 km/h 81% 0 mm 0 W/m2
00:19 3.4 °C 0.7 °C 1023.6 hPa NE 0.8 km/h 8 km/h 82% 0 mm 0 W/m2
00:24 3.2 °C 0.4 °C 1023.6 hPa Calm   8 km/h 82% 0 mm 0 W/m2
00:29 3.1 °C 0.4 °C 1023.6 hPa Calm   8 km/h 82.5% 0 mm 0 W/m2
00:34 3.1 °C 0.4 °C 1023.6 hPa Calm   8 km/h 83% 0 mm 0 W/m2
00:39 2.9 °C 0.3 °C 1023.6 hPa NE 1.6 km/h 4.8 km/h 83.3% 0 mm 0 W/m2
00:42 2.9 °C 0.4 °C 1023.6 hPa NE 0.5 km/h 4.8 km/h 84% 0 mm 0 W/m2
00:47 2.8 °C 0.3 °C 1023.6 hPa Calm   4.8 km/h 84% 0 mm 0 W/m2
00:53 2.7 °C 0.3 °C 1023.6 hPa Calm   4.8 km/h 84.5% 0 mm 0 W/m2
00:59 2.8 °C 0.5 °C 1023.6 hPa NE 1.6 km/h 6.4 km/h 85% 0 mm 0 W/m2
01:03 2.8 °C 0.6 °C 1023.6 hPa Calm   1.6 km/h 85.3% 0 mm 0 W/m2
01:08 2.8 °C 0.7 °C 1023.6 hPa NE 1.1 km/h 6.4 km/h 85.7% 0 mm 0 W/m2
01:13 2.9 °C 0.8 °C 1023.6 hPa Calm     86% 0 mm 0 W/m2
01:19 2.9 °C 0.8 °C 1023.6 hPa Calm   6.4 km/h 86% 0 mm 0 W/m2
01:23 3 °C 0.9 °C 1023.6 hPa Calm   4.8 km/h 86% 0 mm 0 W/m2
01:29 2.9 °C 0.8 °C 1023.6 hPa Calm   6.4 km/h 86% 0 mm 0 W/m2
01:34 2.9 °C 0.8 °C 1023.6 hPa Calm   6.4 km/h 86% 0 mm 0 W/m2
01:39 2.9 °C 0.8 °C 1023.6 hPa Calm     86% 0 mm 0 W/m2
01:43 2.8 °C 0.7 °C 1023.6 hPa Calm     86% 0 mm 0 W/m2
01:48 2.8 °C 0.7 °C 1023.6 hPa Calm   3.2 km/h 86% 0 mm 0 W/m2
01:54 2.8 °C 0.7 °C 1023.6 hPa Calm   3.2 km/h 86% 0 mm 0 W/m2
01:59 2.7 °C 0.6 °C 1023.6 hPa Calm   3.2 km/h 86% 0 mm 0 W/m2
02:04 2.6 °C 0.6 °C 1023.6 hPa Calm     86.7% 0 mm 0 W/m2
02:09 2.5 °C 0.4 °C 1023.6 hPa Calm     86.5% 0 mm 0 W/m2
02:14 2.4 °C 0.3 °C 1023.6 hPa Calm     86.3% 0 mm 0 W/m2
02:16 2.3 °C 0.4 °C 1023.6 hPa Calm     87% 0 mm 0 W/m2
02:21 2.3 °C 0.4 °C 1023.6 hPa Calm     87% 0 mm 0 W/m2
02:26 2.3 °C 0.4 °C 1023.2 hPa Calm   4.8 km/h 87% 0 mm 0 W/m2
02:32 2.3 °C 0.4 °C 1023.6 hPa Calm   3.2 km/h 87% 0 mm 0 W/m2
02:37 2.3 °C 0.4 °C 1023.6 hPa Calm   3.2 km/h 87% 0 mm 0 W/m2
02:43 2.2 °C 0.3 °C 1023.6 hPa Calm     87% 0 mm 0 W/m2
02:49 2.1 °C 0.2 °C 1023.9 hPa NE 0.5 km/h 3.2 km/h 87% 0 mm 0 W/m2
02:54 2.1 °C 0.1 °C 1023.9 hPa Calm   3.2 km/h 87% 0 mm 0 W/m2
02:59 2 °C 0.1 °C 1023.9 hPa NE 0.5 km/h 3.2 km/h 87% 0 mm 0 W/m2
03:04 1.9 °C -0.1 °C 1023.9 hPa Calm   1.6 km/h 87% 0 mm 0 W/m2
03:09 1.9 °C -0.1 °C 1023.9 hPa Calm   1.6 km/h 87% 0 mm 0 W/m2
03:14 1.9 °C 0 °C 1023.9 hPa Calm   3.2 km/h 87% 0 mm 0 W/m2
03:19 1.9 °C 0 °C 1023.9 hPa Calm   3.2 km/h 87% 0 mm 0 W/m2
03:24 1.9 °C -0.1 °C 1023.9 hPa Calm     87% 0 mm 0 W/m2
03:29 1.8 °C -0.1 °C 1023.9 hPa Calm   3.2 km/h 87% 0 mm 0 W/m2
03:32 1.9 °C -0.1 °C 1023.9 hPa Calm   3.2 km/h 87% 0 mm 0 W/m2
03:37 1.8 °C -0.1 °C 1023.9 hPa Calm   4.8 km/h 87% 0 mm 0 W/m2
03:43 1.8 °C -0.3 °C 1023.9 hPa Calm     86% 0 mm 0 W/m2
03:48 1.7 °C -0.4 °C 1023.9 hPa Calm     86% 0 mm 0 W/m2
03:51 1.7 °C -0.4 °C 1023.9 hPa Calm     86% 0 mm 0 W/m2
03:58 1.6 °C -0.5 °C 1023.9 hPa Calm     86.5% 0 mm 0 W/m2
04:04 1.4 °C -0.6 °C 1023.9 hPa Calm     86.3% 0 mm 0 W/m2
04:07 1.3 °C -0.8 °C 1023.9 hPa Calm     86% 0 mm 0 W/m2
04:12 1.2 °C -0.8 °C 1023.9 hPa Calm     86.3% 0 mm 0 W/m2
04:17 1.2 °C -0.7 °C 1023.9 hPa Calm   1.6 km/h 87% 0 mm 0 W/m2
04:23 1.2 °C -0.7 °C 1023.9 hPa Calm   1.6 km/h 87% 0 mm 0 W/m2
04:29 1.3 °C -0.7 °C 1023.9 hPa Calm   1.6 km/h 86.5% 0 mm 0 W/m2
04:34 1.3 °C -0.8 °C 1023.9 hPa Calm   1.6 km/h 86% 0 mm 0 W/m2
04:39 1.3 °C -0.8 °C 1024.3 hPa Calm   1.6 km/h 86% 0 mm 0 W/m2
04:44 1.3 °C -0.8 °C 1024.3 hPa Calm   1.6 km/h 86% 0 mm 0 W/m2
04:49 1.3 °C -0.8 °C 1024.3 hPa Calm   1.6 km/h 85.7% 0 mm 0 W/m2
04:52 1.2 °C -1 °C 1024.3 hPa Calm     85% 0 mm 0 W/m2
04:57 1.1 °C -1.1 °C 1024.3 hPa Calm   1.6 km/h 85% 0 mm 0 W/m2
05:03 1.1 °C -1.2 °C 1024.3 hPa Calm     85% 0 mm 0 W/m2
05:08 1.1 °C -1.2 °C 1024.3 hPa NE 0.8 km/h 3.2 km/h 85% 0 mm 0 W/m2
05:13 1.1 °C -1.2 °C 1024.3 hPa Calm     85% 0 mm 0 W/m2
05:18 0.9 °C -1.3 °C 1024.3 hPa Calm   1.6 km/h 85% 0 mm 0 W/m2
05:24 0.8 °C -1.4 °C 1024.3 hPa Calm   3.2 km/h 85% 0 mm 0 W/m2
05:29 0.6 °C -1.6 °C 1024.3 hPa NE 1.1 km/h 4.8 km/h 85% 0 mm 0 W/m2
05:34 0.6 °C -1.6 °C 1024.3 hPa NE 2.4 km/h 4.8 km/h 85% 0 mm 0 W/m2
05:38 0.6 °C -1.6 °C 1024.3 hPa NE 1.6 km/h 4.8 km/h 85% 0 mm 0 W/m2
05:43 0.7 °C -1.5 °C 1024.3 hPa Calm   4.8 km/h 85% 0 mm 0 W/m2
05:49 0.7 °C -1.6 °C 1024.3 hPa Calm   3.2 km/h 85% 0 mm 0 W/m2
05:53 0.6 °C -1.6 °C 1024.6 hPa NE 0.8 km/h 3.2 km/h 85% 0 mm 0 W/m2
05:59 0.7 °C -1.6 °C 1024.6 hPa NE 1.6 km/h 6.4 km/h 85% 0 mm 0 W/m2
06:04 0.8 °C -1.5 °C 1024.6 hPa Calm   3.2 km/h 84.7% 0 mm 0 W/m2
06:09 0.6 °C -1.8 °C 1024.6 hPa NE 1.1 km/h 4.8 km/h 84% 0 mm 0 W/m2
06:14 0.6 °C -1.7 °C 1024.6 hPa NE 4.8 km/h 8 km/h 84% 0 mm 0 W/m2
06:18 0.6 °C -1.8 °C 1024.6 hPa NE 2.1 km/h 8 km/h 84% 0 mm 0 W/m2
06:24 0.6 °C -1.8 °C 1024.9 hPa NE 0.8 km/h 8 km/h 84% 0 mm 5 W/m2
06:29 0.6 °C -1.8 °C 1024.9 hPa NE 1.6 km/h 9.7 km/h 84% 0 mm 7 W/m2
06:34 0.7 °C -1.8 °C 1024.9 hPa NE 2.4 km/h 4.8 km/h 83% 0 mm 11 W/m2
06:37 0.7 °C -1.9 °C 1024.9 hPa NE 0.8 km/h 6.4 km/h 83% 0 mm 12 W/m2
06:44 0.7 °C -1.9 °C 1024.9 hPa NE 2.7 km/h 6.4 km/h 83% 0 mm 18 W/m2
06:49 0.8 °C -1.7 °C 1025.3 hPa NE 3.2 km/h 6.4 km/h 83% 0 mm 23 W/m2
06:53 1.1 °C -1.6 °C 1025.3 hPa NE 1.6 km/h 4.8 km/h 82.5% 0 mm 28 W/m2
06:58 1.3 °C -1.4 °C 1025.3 hPa NE 0.8 km/h 4.8 km/h 82% 0 mm 35 W/m2
07:03 1.7 °C -1.3 °C 1025.6 hPa NE 4 km/h 4.8 km/h 80.5% 0 mm 46 W/m2
07:09 2.3 °C -1.1 °C 1025.6 hPa NE 2.7 km/h 6.4 km/h 78.3% 0 mm 58 W/m2
07:14 2.7 °C -1 °C 1026 hPa NE 3.2 km/h 6.4 km/h 76.3% 0 mm 63 W/m2
07:18 3.1 °C -0.9 °C 1026 hPa NE 0.8 km/h 6.4 km/h 75% 0 mm 63 W/m2
07:23 3.4 °C -0.8 °C 1026 hPa NE 1.1 km/h 3.2 km/h 73.7% 0 mm 69 W/m2
07:29 3.8 °C -0.7 °C 1026 hPa NE 2.7 km/h 6.4 km/h 72.3% 0 mm 114 W/m2
07:34 4.1 °C -0.3 °C 1026 hPa NE 3.2 km/h 4.8 km/h 72.5% 0 mm 121 W/m2
07:39 4.5 °C -0.1 °C 1026 hPa NE 5.6 km/h 8 km/h 72% 0 mm 139 W/m2
07:44 4.8 °C -0.1 °C 1026.3 hPa East 2.7 km/h 6.4 km/h 70.3% 0 mm 100 W/m2
07:49 5.1 °C 0.3 °C 1026.3 hPa East 1.6 km/h 6.4 km/h 71% 0 mm 144 W/m2
07:53 5.3 °C 0.4 °C 1026.3 hPa ESE 3.2 km/h 11.3 km/h 71% 0 mm 104 W/m2
07:59 5.7 °C 0.6 °C 1026.3 hPa SE 3.7 km/h 11.3 km/h 69.8% 0 mm 199 W/m2
08:04 5.9 °C 0.7 °C 1026 hPa SE 5.3 km/h 16.1 km/h 69% 0 mm 195 W/m2
08:09 6.2 °C 0.9 °C 1026 hPa SE 5.3 km/h 16.1 km/h 69% 0 mm 234 W/m2
08:14 6.6 °C 1.3 °C 1026 hPa SSE 6 km/h 16.1 km/h 69% 0 mm 243 W/m2
08:19 7.2 °C 1.3 °C 1026 hPa SSE 8 km/h 16.1 km/h 66.3% 0 mm 323 W/m2
08:24 7.9 °C 1.6 °C 1025.6 hPa SSE 10.1 km/h 16.1 km/h 64.3% 0 mm 338 W/m2
08:27 8.4 °C 1.7 °C 1025.6 hPa SSE 7.2 km/h 17.7 km/h 62.5% 0 mm 350 W/m2
08:33 9 °C 1.7 °C 1025.6 hPa SSE 9.7 km/h 17.7 km/h 60% 0 mm 371 W/m2
08:38 9.5 °C 1.4 °C 1025.6 hPa SSE 8 km/h 19.3 km/h 57% 0 mm 388 W/m2
08:44 9.8 °C 1.4 °C 1025.6 hPa SSE 8.5 km/h 19.3 km/h 56% 0 mm 410 W/m2
08:48 10.1 °C 1.2 °C 1025.6 hPa SSE 10.1 km/h 19.3 km/h 54% 0 mm 422 W/m2
08:54 10.5 °C 1.3 °C 1025.6 hPa SSE 9.7 km/h 16.1 km/h 53% 0 mm 446 W/m2
08:58 11 °C 1.3 °C 1025.6 hPa SSE 3.7 km/h 16.1 km/h 51.3% 0 mm 459 W/m2
09:03 11.3 °C 1.3 °C 1025.3 hPa SSE 9.2 km/h 19.3 km/h 50.3% 0 mm 476 W/m2
09:09 11.6 °C 1.3 °C 1025.3 hPa SSE 7.2 km/h 22.5 km/h 49.5% 0 mm 494 W/m2
09:14 11.8 °C 1.1 °C 1025.3 hPa South 12.1 km/h 22.5 km/h 47.8% 0 mm 513 W/m2
09:19 12.2 °C 1.3 °C 1025.3 hPa South 16.1 km/h 27.4 km/h 47.5% 0 mm 529 W/m2
09:23 12.2 °C 1.1 °C 1025.3 hPa SE 14 km/h 22.5 km/h 46.7% 0 mm 540 W/m2
09:28 12.4 °C 1.4 °C 1025.3 hPa SSE 12.6 km/h 22.5 km/h 46.8% 0 mm 555 W/m2
09:33 12.7 °C 1.1 °C 1025.3 hPa SSE 12.9 km/h 24.1 km/h 45% 0 mm 568 W/m2
09:38 12.9 °C 1.3 °C 1025.3 hPa South 18.5 km/h 24.1 km/h 45% 0 mm 584 W/m2
09:44 13.1 °C 1.1 °C 1025.3 hPa SSE 13.4 km/h 22.5 km/h 44% 0 mm 601 W/m2
09:49 13.3 °C 1.2 °C 1024.9 hPa SSE 13.4 km/h 22.5 km/h 43.7% 0 mm 617 W/m2
09:54 13.6 °C 1.4 °C 1024.9 hPa SSE 14.5 km/h 27.4 km/h 43.5% 0 mm 629 W/m2
09:59 13.9 °C 1.7 °C 1024.9 hPa SSE 9.7 km/h 27.4 km/h 43.5% 0 mm 645 W/m2
10:04 14.1 °C 0.8 °C 1025.3 hPa South 10.5 km/h 24.1 km/h 40.5% 0 mm 659 W/m2
10:09 14.3 °C 1.7 °C 1025.3 hPa SSE 18.8 km/h 25.7 km/h 42.3% 0 mm 675 W/m2
10:14 14.8 °C 1.9 °C 1025.3 hPa SSE 13.4 km/h 25.7 km/h 41.7% 0 mm 687 W/m2
10:19 15.1 °C 1.5 °C 1024.9 hPa South 10.8 km/h 25.7 km/h 39.7% 0 mm 705 W/m2
10:24 15.4 °C 2.3 °C 1025.3 hPa South 11.7 km/h 19.3 km/h 41% 0 mm 710 W/m2
10:29 15.6 °C 1.5 °C 1025.3 hPa South 16.1 km/h 24.1 km/h 38.7% 0 mm 731 W/m2
10:34 15.4 °C 0.7 °C 1025.3 hPa SSW 16.1 km/h 24.1 km/h 36.8% 0 mm 752 W/m2
10:39 15.3 °C 0.5 °C 1025.3 hPa South 11.7 km/h 25.7 km/h 36.5% 0 mm 754 W/m2
10:44 15.8 °C 1.8 °C 1025.3 hPa South 10.5 km/h 22.5 km/h 38.8% 0 mm 770 W/m2
10:49 16.1 °C 0.6 °C 1024.9 hPa SW 15.6 km/h 27.4 km/h 35% 0 mm 770 W/m2
10:54 15.9 °C 1 °C 1024.9 hPa South 14.2 km/h 22.5 km/h 36.5% 0 mm 766 W/m2
10:59 16.3 °C 1.3 °C 1024.9 hPa South 14 km/h 25.7 km/h 36.3% 0 mm 749 W/m2
11:04 16.5 °C 2.2 °C 1024.6 hPa South 7.6 km/h 14.5 km/h 38% 0 mm 795 W/m2
11:09 16.5 °C 1.6 °C 1024.6 hPa SSE 17.2 km/h 27.4 km/h 36.3% 0 mm 789 W/m2
11:14 16.6 °C 1.4 °C 1024.6 hPa SSE 13.4 km/h 24.1 km/h 36% 0 mm 763 W/m2
11:19 16.7 °C 0.7 °C 1024.6 hPa South 9.7 km/h 24.1 km/h 34% 0 mm 809 W/m2
11:24 17.1 °C 0.8 °C 1024.6 hPa SSW 12.4 km/h 19.3 km/h 33.3% 0 mm 842 W/m2
11:29 17.2 °C 0.6 °C 1024.3 hPa South 12.4 km/h 19.3 km/h 32.7% 0 mm 853 W/m2
11:34 16.9 °C 0.6 °C 1024.3 hPa SSW 10.1 km/h 19.3 km/h 33% 0 mm 874 W/m2
11:39 16.8 °C 0.3 °C 1024.3 hPa SSE 15.8 km/h 22.5 km/h 32.8% 0 mm 879 W/m2
11:44 17.1 °C 1.2 °C 1024.3 hPa SSE 10.1 km/h 22.5 km/h 34.3% 0 mm 838 W/m2
11:49 17.4 °C 1 °C 1024.3 hPa SSE 10.1 km/h 22.5 km/h 33% 0 mm 840 W/m2
11:52 17.6 °C 1.6 °C 1024.3 hPa SSW 10.5 km/h 16.1 km/h 34% 0 mm 842 W/m2
11:57 17.7 °C 0.9 °C 1024.3 hPa SSE 12.9 km/h 20.9 km/h 32.3% 0 mm 891 W/m2
12:02 17.8 °C 1.2 °C 1024.3 hPa SSW 16.1 km/h 20.9 km/h 32.5% 0 mm 889 W/m2
12:09 18.1 °C 1.7 °C 1024.3 hPa SW 11.7 km/h 20.9 km/h 33.3% 0 mm 896 W/m2
12:14 18 °C 1.2 °C 1024.3 hPa SW 12.9 km/h 22.5 km/h 32.3% 0 mm 879 W/m2
12:19 18.5 °C 1.1 °C 1024.3 hPa South 12.4 km/h 22.5 km/h 31% 0 mm 860 W/m2
12:24 18.3 °C 0.9 °C 1024.3 hPa SSE 7.6 km/h 22.5 km/h 31% 0 mm 905 W/m2
12:29 18 °C 0.4 °C 1024.3 hPa SSE 8.9 km/h 22.5 km/h 30.5% 0 mm 828 W/m2
12:34 17.9 °C 1.7 °C 1023.9 hPa SSW 8.9 km/h 22.5 km/h 33.5% 0 mm 914 W/m2
12:39 18.3 °C 1.6 °C 1023.9 hPa South 11.3 km/h 22.5 km/h 32.5% 0 mm 902 W/m2
12:41 18.4 °C -0.2 °C 1023.9 hPa SSE 7.2 km/h 8 km/h 28.5% 0 mm 821 W/m2
12:46 18.3 °C 1.8 °C 1023.6 hPa South 11.3 km/h 22.5 km/h 33% 0 mm 758 W/m2
12:53 19.1 °C 2 °C 1023.6 hPa South 19.8 km/h 29 km/h 32% 0 mm 821 W/m2
12:59 18.8 °C 0.4 °C 1023.6 hPa South 10.1 km/h 29 km/h 29% 0 mm 856 W/m2
13:04 18.8 °C 1.6 °C 1023.6 hPa SSE 16.6 km/h 24.1 km/h 31.7% 0 mm 814 W/m2
13:09 18.7 °C 0.8 °C 1023.6 hPa South 8 km/h 24.1 km/h 30% 0 mm 891 W/m2
13:14 18.8 °C 0.9 °C 1023.6 hPa SW 15.3 km/h 24.1 km/h 30% 0 mm 830 W/m2
13:19 18.9 °C 0.8 °C 1023.6 hPa South 8.5 km/h 24.1 km/h 29.7% 0 mm 858 W/m2
13:24 19 °C 1.5 °C 1023.2 hPa SSW 9.2 km/h 17.7 km/h 31% 0 mm 886 W/m2
13:29 19.3 °C 1.1 °C 1023.2 hPa South 19.3 km/h 22.5 km/h 29.5% 0 mm 914 W/m2
13:34 19.1 °C -0.1 °C 1023.2 hPa South 8.9 km/h 20.9 km/h 27.5% 0 mm 918 W/m2
13:39 19.4 °C 1.8 °C 1023.2 hPa SSW 11.3 km/h 20.9 km/h 31% 0 mm 877 W/m2
13:44 19.4 °C 1.9 °C 1023.2 hPa SSW 10.8 km/h 20.9 km/h 31% 0 mm 877 W/m2
13:49 19.6 °C 1.5 °C 1022.9 hPa SW 16.1 km/h 24.1 km/h 30% 0 mm 853 W/m2
13:53 19.5 °C 0.7 °C 1022.9 hPa SW 17.7 km/h 25.7 km/h 28.3% 0 mm 904 W/m2
13:58 19.5 °C 1.8 °C 1022.9 hPa SW 10.1 km/h 25.7 km/h 30.7% 0 mm 807 W/m2
14:04 19.8 °C 0.6 °C 1022.9 hPa South 10.5 km/h 19.3 km/h 27.5% 0 mm 828 W/m2
14:09 19.9 °C 1.8 °C 1022.6 hPa SSE 2.4 km/h 19.3 km/h 30% 0 mm 800 W/m2
14:14 19.8 °C 2.3 °C 1022.6 hPa South 10.8 km/h 19.3 km/h 31.3% 0 mm 821 W/m2
14:16 19.9 °C -0.2 °C 1022.6 hPa SSE 14.5 km/h 27.4 km/h 26% 0 mm 671 W/m2
14:22 19.3 °C 0.1 °C 1022.6 hPa SW 14 km/h 24.1 km/h 27.3% 0 mm 635 W/m2
14:27 19.5 °C 1 °C 1022.6 hPa South 10.5 km/h 24.1 km/h 29% 0 mm 455 W/m2
14:32 19.6 °C 0.1 °C 1022.2 hPa SW 12.1 km/h 25.7 km/h 27% 0 mm 508 W/m2
14:38 19.8 °C 0.8 °C 1022.6 hPa South 7.2 km/h 25.7 km/h 28% 0 mm 434 W/m2
14:44 19.9 °C 0.2 °C 1022.2 hPa SW 17.7 km/h 22.5 km/h 26.7% 0 mm 552 W/m2
14:49 19.9 °C -0.1 °C 1022.2 hPa South 11.3 km/h 24.1 km/h 26% 0 mm 712 W/m2
14:54 20.2 °C 0.4 °C 1022.2 hPa SSW 15 km/h 22.5 km/h 26.7% 0 mm 694 W/m2
14:59 20.2 °C -0.2 °C 1021.9 hPa South 16.9 km/h 22.5 km/h 25.5% 0 mm 404 W/m2
15:04 20.4 °C 0.4 °C 1021.9 hPa SSW 13.4 km/h 20.9 km/h 26.3% 0 mm 582 W/m2
15:09 20 °C -0.1 °C 1021.9 hPa SSW 7.2 km/h 32.2 km/h 26% 0 mm 555 W/m2
15:14 19.9 °C 0.7 °C 1021.9 hPa SW 17.7 km/h 25.7 km/h 27.5% 0 mm 499 W/m2
15:19 19.8 °C 0.8 °C 1021.9 hPa South 13.4 km/h 25.7 km/h 28% 0 mm 478 W/m2
15:24 19.7 °C -0.3 °C 1021.9 hPa South 10.5 km/h 25.7 km/h 26% 0 mm 450 W/m2
15:28 19.7 °C 0 °C 1021.6 hPa SSW 9.2 km/h 20.9 km/h 26.7% 0 mm 448 W/m2
15:33 19.9 °C 0.7 °C 1021.6 hPa SSW 12.4 km/h 20.9 km/h 27.7% 0 mm 424 W/m2
15:39 19.8 °C 0.8 °C 1021.6 hPa South 14.5 km/h 22.5 km/h 28% 0 mm 397 W/m2
15:42 19.7 °C -0.3 °C 1021.6 hPa South 10.5 km/h 19.3 km/h 26% 0 mm 378 W/m2
15:48 19.6 °C 0.1 °C 1021.6 hPa SSW 6.9 km/h 19.3 km/h 27% 0 mm 345 W/m2
15:53 19.6 °C 0.4 °C 1021.6 hPa SW 15.3 km/h 17.7 km/h 27.5% 0 mm 359 W/m2
15:59 19.4 °C 0.2 °C 1021.2 hPa SW 14 km/h 19.3 km/h 27.3% 0 mm 339 W/m2
16:04 19.3 °C -0.4 °C 1021.2 hPa South 12.1 km/h 19.3 km/h 26.5% 0 mm 311 W/m2
16:09 19.4 °C -0.2 °C 1021.2 hPa SSW 11.7 km/h 22.5 km/h 26.7% 0 mm 313 W/m2
16:14 19.4 °C -0.3 °C 1021.2 hPa SSW 10.5 km/h 22.5 km/h 26.5% 0 mm 285 W/m2
16:19 19.3 °C 0.2 °C 1020.9 hPa South 9.7 km/h 20.9 km/h 27.7% 0 mm 244 W/m2
16:24 19.3 °C 0 °C 1020.9 hPa SSE 10.8 km/h 17.7 km/h 27.3% 0 mm 218 W/m2
16:29 19.2 °C 0.1 °C 1020.5 hPa South 11.3 km/h 17.7 km/h 27.7% 0 mm 199 W/m2
16:34 19.1 °C -0.4 °C 1020.5 hPa South 6.4 km/h 19.3 km/h 27% 0 mm 185 W/m2
16:39 19 °C 0.3 °C 1020.5 hPa South 6 km/h 19.3 km/h 28.3% 0 mm 160 W/m2
16:43 19 °C 0.3 °C 1020.9 hPa SSE 6.4 km/h 16.1 km/h 28.3% 0 mm 149 W/m2
16:48 18.9 °C -0.2 °C 1020.5 hPa SSE 3.7 km/h 16.1 km/h 27.7% 0 mm 141 W/m2
16:53 18.7 °C -0.7 °C 1020.5 hPa South 8 km/h 11.3 km/h 27% 0 mm 128 W/m2
16:58 18.8 °C 0.1 °C 1020.5 hPa South 4.8 km/h 11.3 km/h 28.3% 0 mm 142 W/m2
17:04 18.8 °C 0.2 °C 1020.5 hPa SSW 7.6 km/h 14.5 km/h 28.7% 0 mm 139 W/m2
17:09 18.8 °C -0.3 °C 1020.5 hPa SSW 12.1 km/h 20.9 km/h 27.5% 0 mm 125 W/m2
17:14 18.8 °C -0.1 °C 1020.5 hPa SSW 14.5 km/h 20.9 km/h 28% 0 mm 118 W/m2
17:19 18.8 °C 0.4 °C 1020.5 hPa South 11.3 km/h 24.1 km/h 29% 0 mm 114 W/m2
17:24 18.7 °C -0.5 °C 1020.5 hPa SSW 10.1 km/h 24.1 km/h 27.3% 0 mm 109 W/m2
17:28 18.6 °C 0 °C 1020.5 hPa South 12.1 km/h 20.9 km/h 28.5% 0 mm 88 W/m2
17:33 18.5 °C 0.1 °C 1020.5 hPa SSW 6.4 km/h 20.9 km/h 29% 0 mm 67 W/m2
17:39 18.3 °C 0.3 °C 1020.5 hPa SSW 8 km/h 19.3 km/h 29.7% 0 mm 42 W/m2
17:43 18.2 °C 0.1 °C 1020.5 hPa South 11.3 km/h 19.3 km/h 29.3% 0 mm 42 W/m2
17:48 18.1 °C 0.4 °C 1020.5 hPa SSW 8 km/h 19.3 km/h 30.5% 0 mm 44 W/m2
17:53 17.9 °C 0.7 °C 1020.5 hPa SSW 12.9 km/h 16.1 km/h 31.3% 0 mm 44 W/m2
17:59 17.8 °C 1.1 °C 1020.5 hPa SSW 8.9 km/h 27.4 km/h 32.5% 0 mm 37 W/m2
18:04 17.5 °C 0.8 °C 1020.5 hPa SSW 11.7 km/h 24.1 km/h 32.3% 0 mm 30 W/m2
18:09 17.3 °C 0.9 °C 1020.9 hPa SSW 10.1 km/h 24.1 km/h 33% 0 mm 25 W/m2
18:14 17.1 °C 1.4 °C 1020.9 hPa South 19.3 km/h 25.7 km/h 34.7% 0 mm 25 W/m2
18:19 16.8 °C 2.1 °C 1021.2 hPa South 17.7 km/h 25.7 km/h 37% 0 mm 25 W/m2
18:24 16.6 °C 2.2 °C 1021.2 hPa South 11.7 km/h 20.9 km/h 38% 0 mm 25 W/m2
18:29 16.4 °C 2.1 °C 1021.2 hPa South 13.4 km/h 25.7 km/h 38% 0 mm 25 W/m2
18:34 16.2 °C 2.3 °C 1021.2 hPa South 14 km/h 19.3 km/h 39% 0 mm 19 W/m2
18:39 16.1 °C 2.1 °C 1021.6 hPa South 9.2 km/h 19.3 km/h 39% 0 mm 19 W/m2
18:44 15.9 °C 2 °C 1021.6 hPa South 5.3 km/h 16.1 km/h 39% 0 mm 21 W/m2
18:49 15.9 °C 1.9 °C 1021.2 hPa South 5.3 km/h 16.1 km/h 39% 0 mm 21 W/m2
18:54 15.8 °C 2.1 °C 1021.2 hPa South 13.7 km/h 16.1 km/h 39.5% 0 mm 12 W/m2
18:59 15.7 °C 2.3 °C 1021.2 hPa South 7.2 km/h 17.7 km/h 40.5% 0 mm 9 W/m2
19:04 15.6 °C 2.4 °C 1021.2 hPa South 4.8 km/h 17.7 km/h 41% 0 mm 9 W/m2
19:09 15.5 °C 2.4 °C 1020.9 hPa South 4.3 km/h 16.1 km/h 41.3% 0 mm 7 W/m2
19:14 15.4 °C 2.3 °C 1020.9 hPa South 8 km/h 14.5 km/h 41% 0 mm 5 W/m2
19:16 15.4 °C 2.3 °C 1020.5 hPa SSE 5.6 km/h 14.5 km/h 41% 0 mm 0 W/m2
19:23 15.3 °C 2.7 °C 1020.5 hPa SSE 4.3 km/h 9.7 km/h 42.7% 0 mm 0 W/m2
19:27 15.3 °C 2.8 °C 1020.5 hPa SSE 3.2 km/h 9.7 km/h 43% 0 mm 0 W/m2
19:33 15.2 °C 2.9 °C 1020.5 hPa SSE 3.2 km/h 6.4 km/h 43.7% 0 mm 0 W/m2
