Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for March 30, 2014 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 55.5 °F /  13.1 °C 23.1 °F /  -4.9 °C 39.5 °F /  4.2 °C
Dew Point: 37.6 °F /  3.1 °C 19.3 °F /  -7.1 °C 29.2 °F /  -1.6 °C
Humidity: 88.4% 45.7% 68%
Wind Speed: 10.9mph /  17.5km/h - 3.5mph /  5.6km/h
Wind Gust: 18.4mph /  29.6km/h - -
Wind- - SSW
Pressure: 30.31 in /  1026.3 hPa 30.10 in /  1019.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for March 30, 2014
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 27.6 °F /  -2.4 °C 20.2 °F /  -6.6 °C 30.29in /  1025.6hPa Calm   1.1mph /  1.8km/h 73.3% 0.00in /  0mm 0 W/m2
00:09 27.3 °F /  -2.6 °C 20.3 °F /  -6.5 °C 30.29in /  1025.6hPa Calm   2.3mph /  3.7km/h 74.5% 0.00in /  0mm 0 W/m2
00:12 27.3 °F /  -2.6 °C 20.4 °F /  -6.4 °C 30.29in /  1025.6hPa North 0.4mph /  0.6km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm 0 W/m2
00:17 27.1 °F /  -2.7 °C 20.3 °F /  -6.5 °C 30.29in /  1025.6hPa Calm   1.1mph /  1.8km/h 75.3% 0.00in /  0mm 0 W/m2
00:24 27.1 °F /  -2.7 °C 20.2 °F /  -6.6 °C 30.29in /  1025.6hPa North 0.6mph /  1km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm 0 W/m2
00:29 27.3 °F /  -2.6 °C 20.1 °F /  -6.6 °C 30.29in /  1025.6hPa North 0.6mph /  1km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm 0 W/m2
00:34 27.2 °F /  -2.7 °C 20.2 °F /  -6.6 °C 30.29in /  1025.6hPa North 2.7mph /  4.3km/h 3.4mph /  5.5km/h 74.7% 0.00in /  0mm 0 W/m2
00:39 26.9 °F /  -2.8 °C 20.3 °F /  -6.5 °C 30.29in /  1025.6hPa North 1.9mph /  3.1km/h 3.4mph /  5.5km/h 75.7% 0.00in /  0mm 0 W/m2
00:44 26.7 °F /  -2.9 °C 20.5 °F /  -6.4 °C 30.29in /  1025.6hPa North 2.3mph /  3.7km/h 3.4mph /  5.5km/h 77% 0.00in /  0mm 0 W/m2
00:49 26.6 °F /  -3 °C 20.4 °F /  -6.4 °C 30.29in /  1025.6hPa North 1.9mph /  3.1km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm 0 W/m2
00:54 26.7 °F /  -2.9 °C 20.4 °F /  -6.4 °C 30.29in /  1025.6hPa North 1.1mph /  1.8km/h 2.3mph /  3.7km/h 76.7% 0.00in /  0mm 0 W/m2
00:58 27 °F /  -2.8 °C 20.2 °F /  -6.6 °C 30.29in /  1025.6hPa North 0.4mph /  0.6km/h 2.3mph /  3.7km/h 75.3% 0.00in /  0mm 0 W/m2
01:02 27 °F /  -2.8 °C 20.2 °F /  -6.6 °C 30.29in /  1025.6hPa Calm   1.1mph /  1.8km/h 75.3% 0.00in /  0mm 0 W/m2
01:09 26.9 °F /  -2.8 °C 20.4 °F /  -6.4 °C 30.30in /  1026hPa Calm     76% 0.00in /  0mm 0 W/m2
01:14 26.7 °F /  -2.9 °C 20.3 °F /  -6.5 °C 30.30in /  1026hPa Calm     76.3% 0.00in /  0mm 0 W/m2
01:19 26.6 °F /  -3 °C 20.4 °F /  -6.4 °C 30.30in /  1026hPa Calm     77% 0.00in /  0mm 0 W/m2
01:24 26.5 °F /  -3.1 °C 20.3 °F /  -6.5 °C 30.29in /  1025.6hPa Calm     77% 0.00in /  0mm 0 W/m2
01:29 26.4 °F /  -3.1 °C 20.2 °F /  -6.6 °C 30.29in /  1025.6hPa Calm     77% 0.00in /  0mm 0 W/m2
01:33 26.3 °F /  -3.2 °C 20.1 °F /  -6.6 °C 30.28in /  1025.3hPa Calm     77% 0.00in /  0mm 0 W/m2
01:39 26.2 °F /  -3.2 °C 20 °F /  -6.7 °C 30.29in /  1025.6hPa Calm   1.1mph /  1.8km/h 77% 0.00in /  0mm 0 W/m2
01:44 26.1 °F /  -3.3 °C 19.9 °F /  -6.7 °C 30.29in /  1025.6hPa Calm   1.1mph /  1.8km/h 77% 0.00in /  0mm 0 W/m2
01:47 26.1 °F /  -3.3 °C 19.8 °F /  -6.8 °C 30.28in /  1025.3hPa Calm     77% 0.00in /  0mm 0 W/m2
01:53 26 °F /  -3.3 °C 19.8 °F /  -6.8 °C 30.29in /  1025.6hPa Calm   1.1mph /  1.8km/h 77% 0.00in /  0mm 0 W/m2
01:59 25.9 °F /  -3.4 °C 19.7 °F /  -6.8 °C 30.29in /  1025.6hPa Calm   1.1mph /  1.8km/h 77% 0.00in /  0mm 0 W/m2
02:04 25.8 °F /  -3.4 °C 19.9 °F /  -6.7 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm 0 W/m2
02:08 25.7 °F /  -3.5 °C 19.8 °F /  -6.8 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm 0 W/m2
02:14 25.6 °F /  -3.6 °C 19.7 °F /  -6.8 °C 30.29in /  1025.6hPa Calm     78% 0.00in /  0mm 0 W/m2
02:19 25.5 °F /  -3.6 °C 19.6 °F /  -6.9 °C 30.29in /  1025.6hPa Calm     78% 0.00in /  0mm 0 W/m2
02:21 25.4 °F /  -3.7 °C 19.5 °F /  -6.9 °C 30.29in /  1025.6hPa Calm     78% 0.00in /  0mm 0 W/m2
02:29 25.2 °F /  -3.8 °C 19.3 °F /  -7.1 °C 30.29in /  1025.6hPa Calm     78% 0.00in /  0mm 0 W/m2
02:32 25.2 °F /  -3.8 °C 19.5 °F /  -6.9 °C 30.29in /  1025.6hPa Calm     78.7% 0.00in /  0mm 0 W/m2
02:38 25.2 °F /  -3.8 °C 19.6 °F /  -6.9 °C 30.29in /  1025.6hPa North 1.4mph /  2.3km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm 0 W/m2
02:44 25.1 °F /  -3.8 °C 19.7 °F /  -6.8 °C 30.29in /  1025.6hPa North 2.6mph /  4.2km/h 4.6mph /  7.4km/h 79.5% 0.00in /  0mm 0 W/m2
02:49 25.2 °F /  -3.8 °C 19.9 °F /  -6.7 °C 30.29in /  1025.6hPa North 0.6mph /  1km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm 0 W/m2
02:53 25.2 °F /  -3.8 °C 20 °F /  -6.7 °C 30.29in /  1025.6hPa NNW 3mph /  4.8km/h 4.6mph /  7.4km/h 80.3% 0.00in /  0mm 0 W/m2
02:59 25.3 °F /  -3.7 °C 20.2 °F /  -6.6 °C 30.29in /  1025.6hPa NNW 2mph /  3.2km/h 4.6mph /  7.4km/h 80.8% 0.00in /  0mm 0 W/m2
03:04 25.3 °F /  -3.7 °C 20.3 °F /  -6.5 °C 30.29in /  1025.6hPa Calm   2.3mph /  3.7km/h 81% 0.00in /  0mm 0 W/m2
03:08 25.4 °F /  -3.7 °C 20.4 °F /  -6.4 °C 30.29in /  1025.6hPa NNW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm 0 W/m2
03:14 25.4 °F /  -3.7 °C 20.4 °F /  -6.4 °C 30.29in /  1025.6hPa NNW 0.6mph /  1km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm 0 W/m2
03:19 25.4 °F /  -3.7 °C 20.4 °F /  -6.4 °C 30.29in /  1025.6hPa NNW 1.9mph /  3.1km/h 3.4mph /  5.5km/h 81% 0.00in /  0mm 0 W/m2
03:24 25.4 °F /  -3.7 °C 20.4 °F /  -6.4 °C 30.29in /  1025.6hPa NNW 1.7mph /  2.7km/h 3.4mph /  5.5km/h 81% 0.00in /  0mm 0 W/m2
03:28 25.4 °F /  -3.7 °C 20.4 °F /  -6.4 °C 30.29in /  1025.6hPa NNW 2.3mph /  3.7km/h 3.4mph /  5.5km/h 81% 0.00in /  0mm 0 W/m2
03:33 25.5 °F /  -3.6 °C 20.5 °F /  -6.4 °C 30.29in /  1025.6hPa NNW 0.9mph /  1.4km/h 3.4mph /  5.5km/h 81% 0.00in /  0mm 0 W/m2
03:39 25.5 °F /  -3.6 °C 20.5 °F /  -6.4 °C 30.29in /  1025.6hPa NNW 1.7mph /  2.7km/h 3.4mph /  5.5km/h 81% 0.00in /  0mm 0 W/m2
03:44 25.5 °F /  -3.6 °C 20.5 °F /  -6.4 °C 30.28in /  1025.3hPa NNW 0.8mph /  1.3km/h 3.4mph /  5.5km/h 81% 0.00in /  0mm 0 W/m2
03:49 25.5 °F /  -3.6 °C 20.5 °F /  -6.4 °C 30.28in /  1025.3hPa Calm     81% 0.00in /  0mm 0 W/m2
03:54 25.5 °F /  -3.6 °C 20.5 °F /  -6.4 °C 30.28in /  1025.3hPa NNW 0.2mph /  0.3km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm 0 W/m2
03:57 25.4 °F /  -3.7 °C 20.4 °F /  -6.4 °C 30.27in /  1024.9hPa Calm   2.3mph /  3.7km/h 81% 0.00in /  0mm 0 W/m2
04:04 25.4 °F /  -3.7 °C 20.4 °F /  -6.4 °C 30.27in /  1024.9hPa Calm     81% 0.00in /  0mm 0 W/m2
04:09 25.3 °F /  -3.7 °C 20.3 °F /  -6.5 °C 30.27in /  1024.9hPa Calm     81% 0.00in /  0mm 0 W/m2
04:14 25.2 °F /  -3.8 °C 20.2 °F /  -6.6 °C 30.27in /  1024.9hPa Calm     81% 0.00in /  0mm 0 W/m2
04:18 25.1 °F /  -3.8 °C 20.1 °F /  -6.6 °C 30.27in /  1024.9hPa Calm     81% 0.00in /  0mm 0 W/m2
04:24 25 °F /  -3.9 °C 20 °F /  -6.7 °C 30.27in /  1024.9hPa Calm     81% 0.00in /  0mm 0 W/m2
04:29 24.8 °F /  -4 °C 19.8 °F /  -6.8 °C 30.27in /  1024.9hPa Calm     81% 0.00in /  0mm 0 W/m2
04:34 24.7 °F /  -4.1 °C 19.7 °F /  -6.8 °C 30.27in /  1024.9hPa Calm     81% 0.00in /  0mm 0 W/m2
04:39 24.6 °F /  -4.1 °C 19.8 °F /  -6.8 °C 30.27in /  1024.9hPa Calm     81.5% 0.00in /  0mm 0 W/m2
04:44 24.5 °F /  -4.2 °C 19.7 °F /  -6.8 °C 30.27in /  1024.9hPa Calm     81.7% 0.00in /  0mm 0 W/m2
04:49 24.4 °F /  -4.2 °C 19.7 °F /  -6.8 °C 30.27in /  1024.9hPa Calm     82% 0.00in /  0mm 0 W/m2
04:54 24.3 °F /  -4.3 °C 19.6 °F /  -6.9 °C 30.27in /  1024.9hPa Calm     82% 0.00in /  0mm 0 W/m2
04:58 24.2 °F /  -4.3 °C 19.5 °F /  -6.9 °C 30.26in /  1024.6hPa Calm     82% 0.00in /  0mm 0 W/m2
05:04 24 °F /  -4.4 °C 19.4 °F /  -7 °C 30.26in /  1024.6hPa Calm     82.3% 0.00in /  0mm 0 W/m2
05:09 23.9 °F /  -4.5 °C 19.5 °F /  -6.9 °C 30.27in /  1024.9hPa Calm     83% 0.00in /  0mm 0 W/m2
05:12 23.8 °F /  -4.6 °C 19.4 °F /  -7 °C 30.27in /  1024.9hPa Calm     83% 0.00in /  0mm 0 W/m2
05:19 23.7 °F /  -4.6 °C 19.3 °F /  -7.1 °C 30.26in /  1024.6hPa Calm     83% 0.00in /  0mm 0 W/m2
05:24 23.6 °F /  -4.7 °C 19.4 °F /  -7 °C 30.26in /  1024.6hPa Calm     83.8% 0.00in /  0mm 0 W/m2
05:29 23.5 °F /  -4.7 °C 19.4 °F /  -7 °C 30.26in /  1024.6hPa Calm     84% 0.00in /  0mm 0 W/m2
05:34 23.3 °F /  -4.8 °C 19.3 °F /  -7.1 °C 30.26in /  1024.6hPa Calm     84% 0.00in /  0mm 0 W/m2
05:39 23.2 °F /  -4.9 °C 19.3 °F /  -7.1 °C 30.26in /  1024.6hPa Calm     84.5% 0.00in /  0mm 0 W/m2
05:44 23.2 °F /  -4.9 °C 19.4 °F /  -7 °C 30.27in /  1024.9hPa Calm     85% 0.00in /  0mm 0 W/m2
05:49 23.1 °F /  -4.9 °C 19.3 °F /  -7.1 °C 30.27in /  1024.9hPa Calm     85% 0.00in /  0mm 0 W/m2
05:53 23.1 °F /  -4.9 °C 19.3 °F /  -7.1 °C 30.28in /  1025.3hPa Calm     85% 0.00in /  0mm 0 W/m2
05:59 23.1 °F /  -4.9 °C 19.3 °F /  -7.1 °C 30.28in /  1025.3hPa Calm     85% 0.00in /  0mm 0 W/m2
06:04 23.1 °F /  -4.9 °C 19.5 °F /  -6.9 °C 30.28in /  1025.3hPa Calm     86% 0.00in /  0mm 0 W/m2
06:09 23.1 °F /  -4.9 °C 19.5 °F /  -6.9 °C 30.28in /  1025.3hPa Calm     86% 0.00in /  0mm 0 W/m2
06:13 23.1 °F /  -4.9 °C 19.5 °F /  -6.9 °C 30.28in /  1025.3hPa Calm     86% 0.00in /  0mm 0 W/m2
06:19 23.2 °F /  -4.9 °C 19.6 °F /  -6.9 °C 30.29in /  1025.6hPa Calm     86% 0.00in /  0mm 0 W/m2
06:24 23.2 °F /  -4.9 °C 19.9 °F /  -6.7 °C 30.29in /  1025.6hPa NNW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm 0 W/m2
06:29 23.2 °F /  -4.9 °C 19.9 °F /  -6.7 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm 0 W/m2
06:32 23.3 °F /  -4.8 °C 20 °F /  -6.7 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm 0 W/m2
06:37 23.3 °F /  -4.8 °C 20 °F /  -6.7 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm 5 W/m2
06:43 23.3 °F /  -4.8 °C 20 °F /  -6.7 °C 30.29in /  1025.6hPa NNW 2.7mph /  4.3km/h 3.4mph /  5.5km/h 87% 0.00in /  0mm 7 W/m2
06:49 23.4 °F /  -4.8 °C 20.1 °F /  -6.6 °C 30.29in /  1025.6hPa NNW 2mph /  3.2km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm 11 W/m2
06:54 23.5 °F /  -4.7 °C 20.2 °F /  -6.6 °C 30.29in /  1025.6hPa NNW 2.9mph /  4.7km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm 14 W/m2
06:59 23.7 °F /  -4.6 °C 20.4 °F /  -6.4 °C 30.29in /  1025.6hPa NNW 0.4mph /  0.6km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm 18 W/m2
07:04 23.8 °F /  -4.6 °C 20.5 °F /  -6.4 °C 30.29in /  1025.6hPa NNW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm 23 W/m2
07:08 23.8 °F /  -4.6 °C 20.7 °F /  -6.3 °C 30.29in /  1025.6hPa NNW 1.7mph /  2.7km/h 4.6mph /  7.4km/h 87.5% 0.00in /  0mm 30 W/m2
07:14 24 °F /  -4.4 °C 21 °F /  -6.1 °C 30.29in /  1025.6hPa NW 0.8mph /  1.3km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm 39 W/m2
07:17 24.1 °F /  -4.4 °C 21.1 °F /  -6.1 °C 30.29in /  1025.6hPa NW 1.9mph /  3.1km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm 47 W/m2
07:24 24.4 °F /  -4.2 °C 21.4 °F /  -5.9 °C 30.29in /  1025.6hPa NW 0.4mph /  0.6km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm 65 W/m2
07:29 25 °F /  -3.9 °C 22.1 °F /  -5.5 °C 30.29in /  1025.6hPa Calm   2.3mph /  3.7km/h 88.4% 0.00in /  0mm 86 W/m2
07:34 26.1 °F /  -3.3 °C 23 °F /  -5 °C 30.29in /  1025.6hPa Calm     88% 0.00in /  0mm 120 W/m2
07:38 26.9 °F /  -2.8 °C 23.5 °F /  -4.7 °C 30.29in /  1025.6hPa Calm     86.8% 0.00in /  0mm 114 W/m2
07:44 27.6 °F /  -2.4 °C 23.6 °F /  -4.7 °C 30.29in /  1025.6hPa Calm     84.8% 0.00in /  0mm 137 W/m2
07:49 28.3 °F /  -2.1 °C 24 °F /  -4.4 °C 30.29in /  1025.6hPa Calm     83.5% 0.00in /  0mm 90 W/m2
07:54 28.7 °F /  -1.8 °C 24.1 °F /  -4.4 °C 30.29in /  1025.6hPa Calm     82.8% 0.00in /  0mm 148 W/m2
07:59 29.3 °F /  -1.5 °C 24.3 °F /  -4.3 °C 30.29in /  1025.6hPa Calm     81.3% 0.00in /  0mm 127 W/m2
08:03 29.8 °F /  -1.2 °C 24.7 °F /  -4.1 °C 30.29in /  1025.6hPa Calm     81% 0.00in /  0mm 105 W/m2
08:09 30.7 °F /  -0.7 °C 25.4 °F /  -3.7 °C 30.29in /  1025.6hPa NW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 80.3% 0.00in /  0mm 149 W/m2
08:14 31.4 °F /  -0.3 °C 25.3 °F /  -3.7 °C 30.30in /  1026hPa NW 2mph /  3.2km/h 3.4mph /  5.5km/h 78% 0.00in /  0mm 202 W/m2
08:17 31.6 °F /  -0.2 °C 25.5 °F /  -3.6 °C 30.30in /  1026hPa NW 2.9mph /  4.7km/h 3.4mph /  5.5km/h 78% 0.00in /  0mm 207 W/m2
08:24 31.8 °F /  -0.1 °C 26.1 °F /  -3.3 °C 30.30in /  1026hPa NW 3.2mph /  5.1km/h 4.6mph /  7.4km/h 79.3% 0.00in /  0mm 311 W/m2
08:29 32 °F /  0 °C 26.8 °F /  -2.9 °C 30.30in /  1026hPa NW 2.3mph /  3.7km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm 325 W/m2
08:34 32.5 °F /  0.3 °C 27.2 °F /  -2.7 °C 30.30in /  1026hPa NW 1.6mph /  2.6km/h 3.4mph /  5.5km/h 80.6% 0.00in /  0mm 341 W/m2
08:39 32.9 °F /  0.5 °C 27.4 °F /  -2.6 °C 30.30in /  1026hPa NW 2.7mph /  4.3km/h 3.4mph /  5.5km/h 80% 0.00in /  0mm 359 W/m2
08:44 33.3 °F /  0.7 °C 27.8 °F /  -2.3 °C 30.30in /  1026hPa NW 2mph /  3.2km/h 3.4mph /  5.5km/h 79.8% 0.00in /  0mm 374 W/m2
08:48 34 °F /  1.1 °C 28.5 °F /  -1.9 °C 30.30in /  1026hPa NW 2.3mph /  3.7km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm 387 W/m2
08:54 34.4 °F /  1.3 °C 28.3 °F /  -2.1 °C 30.30in /  1026hPa NW 0.9mph /  1.4km/h 4.6mph /  7.4km/h 77.8% 0.00in /  0mm 408 W/m2
08:58 35 °F /  1.7 °C 28.8 °F /  -1.8 °C 30.30in /  1026hPa NW 1.1mph /  1.8km/h 3.4mph /  5.5km/h 77.8% 0.00in /  0mm 420 W/m2
09:04 35.4 °F /  1.9 °C 28.4 °F /  -2 °C 30.30in /  1026hPa NW 1.5mph /  2.4km/h 3.4mph /  5.5km/h 75.3% 0.00in /  0mm 438 W/m2
09:09 36.5 °F /  2.5 °C 30.2 °F /  -1 °C 30.29in /  1025.6hPa NE 3.7mph /  6km/h 6.9mph /  11.1km/h 77.8% 0.00in /  0mm 452 W/m2
09:14 37.2 °F /  2.9 °C 30.2 °F /  -1 °C 30.30in /  1026hPa East 1.1mph /  1.8km/h 5.8mph /  9.3km/h 75.7% 0.00in /  0mm 471 W/m2
09:19 37.3 °F /  2.9 °C 29.6 °F /  -1.3 °C 30.30in /  1026hPa East 1.5mph /  2.4km/h 5.8mph /  9.3km/h 73.7% 0.00in /  0mm 487 W/m2
09:23 37.1 °F /  2.8 °C 29.3 °F /  -1.5 °C 30.31in /  1026.3hPa East 2.9mph /  4.7km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm 499 W/m2
09:29 37.1 °F /  2.8 °C 29.1 °F /  -1.6 °C 30.31in /  1026.3hPa East 0.9mph /  1.4km/h 6.9mph /  11.1km/h 72.6% 0.00in /  0mm 515 W/m2
09:34 37.4 °F /  3 °C 29.7 °F /  -1.3 °C 30.31in /  1026.3hPa East 2.7mph /  4.3km/h 6.9mph /  11.1km/h 73.3% 0.00in /  0mm 531 W/m2
09:38 37.5 °F /  3.1 °C 29.5 °F /  -1.4 °C 30.30in /  1026hPa East 1.1mph /  1.8km/h 6.9mph /  11.1km/h 72.8% 0.00in /  0mm 543 W/m2
09:44 37.6 °F /  3.1 °C 29.8 °F /  -1.2 °C 30.31in /  1026.3hPa East 1.1mph /  1.8km/h 3.4mph /  5.5km/h 73.3% 0.00in /  0mm 561 W/m2
09:49 38.5 °F /  3.6 °C 30.2 °F /  -1 °C 30.30in /  1026hPa ESE 3.4mph /  5.5km/h 8.1mph /  13km/h 71.8% 0.00in /  0mm 580 W/m2
09:54 39 °F /  3.9 °C 29.7 °F /  -1.3 °C 30.30in /  1026hPa ESE 3.2mph /  5.1km/h 5.8mph /  9.3km/h 68.8% 0.00in /  0mm 587 W/m2
09:59 39.6 °F /  4.2 °C 30.2 °F /  -1 °C 30.29in /  1025.6hPa SSE 3.4mph /  5.5km/h 9.2mph /  14.8km/h 68.8% 0.00in /  0mm 601 W/m2
10:04 40.9 °F /  4.9 °C 31.5 °F /  -0.3 °C 30.28in /  1025.3hPa SSE 4.2mph /  6.8km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm 617 W/m2
10:08 41.2 °F /  5.1 °C 31.8 °F /  -0.1 °C 30.29in /  1025.6hPa SSE 3.8mph /  6.1km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm 629 W/m2
10:14 41.1 °F /  5.1 °C 31.2 °F /  -0.4 °C 30.29in /  1025.6hPa SSE 5.5mph /  8.9km/h 9.2mph /  14.8km/h 67.5% 0.00in /  0mm 642 W/m2
10:19 41.3 °F /  5.2 °C 31.3 °F /  -0.4 °C 30.29in /  1025.6hPa SE 5mph /  8km/h 9.2mph /  14.8km/h 67.3% 0.00in /  0mm 654 W/m2
10:24 40.9 °F /  4.9 °C 30.9 °F /  -0.6 °C 30.29in /  1025.6hPa South 4.2mph /  6.8km/h 9.2mph /  14.8km/h 67.3% 0.00in /  0mm 666 W/m2
10:29 41.4 °F /  5.2 °C 30.8 °F /  -0.7 °C 30.29in /  1025.6hPa South 4.2mph /  6.8km/h 10.3mph /  16.6km/h 65.7% 0.00in /  0mm 675 W/m2
10:34 41.1 °F /  5.1 °C 30.6 °F /  -0.8 °C 30.29in /  1025.6hPa South 5.8mph /  9.3km/h 10.3mph /  16.6km/h 66% 0.00in /  0mm 686 W/m2
10:39 41.2 °F /  5.1 °C 31.1 °F /  -0.5 °C 30.29in /  1025.6hPa South 3.8mph /  6.1km/h 12.6mph /  20.3km/h 67% 0.00in /  0mm 696 W/m2
10:44 42.2 °F /  5.7 °C 31.3 °F /  -0.4 °C 30.29in /  1025.6hPa South 6.2mph /  10km/h 12.6mph /  20.3km/h 65% 0.00in /  0mm 710 W/m2
10:49 42 °F /  5.6 °C 30.5 °F /  -0.8 °C 30.29in /  1025.6hPa South 7.2mph /  11.6km/h 11.5mph /  18.5km/h 63.5% 0.00in /  0mm 721 W/m2
10:54 42.6 °F /  5.9 °C 30.9 °F /  -0.6 °C 30.29in /  1025.6hPa SW 5.8mph /  9.3km/h 10.3mph /  16.6km/h 63% 0.00in /  0mm 731 W/m2
10:58 42.8 °F /  6 °C 30.7 °F /  -0.7 °C 30.29in /  1025.6hPa SSW 7.3mph /  11.7km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm 738 W/m2
11:04 43.1 °F /  6.2 °C 30 °F /  -1.1 °C 30.29in /  1025.6hPa SSW 6.1mph /  9.8km/h 11.5mph /  18.5km/h 59.5% 0.00in /  0mm 747 W/m2
11:09 43.3 °F /  6.3 °C 30.1 °F /  -1.1 °C 30.28in /  1025.3hPa South 6.5mph /  10.5km/h 11.5mph /  18.5km/h 59.3% 0.00in /  0mm 754 W/m2
11:14 43.5 °F /  6.4 °C 30.3 °F /  -0.9 °C 30.28in /  1025.3hPa South 3.4mph /  5.5km/h 11.5mph /  18.5km/h 59.3% 0.00in /  0mm 744 W/m2
11:18 44.3 °F /  6.8 °C 30.8 °F /  -0.7 °C 30.27in /  1024.9hPa SSW 5mph /  8km/h 8.1mph /  13km/h 58.7% 0.00in /  0mm 768 W/m2
11:24 44.6 °F /  7 °C 30.9 °F /  -0.6 °C 30.27in /  1024.9hPa SSW 5.5mph /  8.9km/h 10.3mph /  16.6km/h 58.3% 0.00in /  0mm 540 W/m2
11:29 44.5 °F /  6.9 °C 29.8 °F /  -1.2 °C 30.27in /  1024.9hPa SSW 5mph /  8km/h 8.1mph /  13km/h 56% 0.00in /  0mm 788 W/m2
11:34 45.3 °F /  7.4 °C 30.7 °F /  -0.7 °C 30.27in /  1024.9hPa SSW 3.2mph /  5.1km/h 8.1mph /  13km/h 56.5% 0.00in /  0mm 798 W/m2
11:39 45.7 °F /  7.6 °C 30.6 °F /  -0.8 °C 30.27in /  1024.9hPa SSW 3.5mph /  5.6km/h 8.1mph /  13km/h 55.3% 0.00in /  0mm 805 W/m2
11:43 45.7 °F /  7.6 °C 30.2 °F /  -1 °C 30.27in /  1024.9hPa SW 2.7mph /  4.3km/h 10.3mph /  16.6km/h 54.3% 0.00in /  0mm 812 W/m2
11:49 46 °F /  7.8 °C 30.5 °F /  -0.8 °C 30.27in /  1024.9hPa SW 5.5mph /  8.9km/h 9.2mph /  14.8km/h 54.5% 0.00in /  0mm 819 W/m2
11:54 46 °F /  7.8 °C 30.3 °F /  -0.9 °C 30.27in /  1024.9hPa WSW 4.6mph /  7.4km/h 11.5mph /  18.5km/h 54% 0.00in /  0mm 826 W/m2
11:59 46.2 °F /  7.9 °C 30.3 °F /  -0.9 °C 30.27in /  1024.9hPa SW 3.1mph /  5km/h 8.1mph /  13km/h 53.7% 0.00in /  0mm 831 W/m2
12:02 46.6 °F /  8.1 °C 31.3 °F /  -0.4 °C 30.27in /  1024.9hPa SW 5mph /  8km/h 8.1mph /  13km/h 55% 0.00in /  0mm 831 W/m2
12:09 46.7 °F /  8.2 °C 30.4 °F /  -0.9 °C 30.26in /  1024.6hPa SW 7.3mph /  11.7km/h 11.5mph /  18.5km/h 53% 0.00in /  0mm 842 W/m2
12:14 47.5 °F /  8.6 °C 30.1 °F /  -1.1 °C 30.26in /  1024.6hPa SW 6.1mph /  9.8km/h 11.5mph /  18.5km/h 50.5% 0.00in /  0mm 846 W/m2
12:19 47.7 °F /  8.7 °C 30.5 °F /  -0.8 °C 30.26in /  1024.6hPa WSW 3.4mph /  5.5km/h 6.9mph /  11.1km/h 51% 0.00in /  0mm 853 W/m2
12:23 47.6 °F /  8.7 °C 29.9 °F /  -1.2 °C 30.26in /  1024.6hPa South 6.5mph /  10.5km/h 13.8mph /  22.2km/h 50% 0.00in /  0mm 858 W/m2
12:28 48.3 °F /  9.1 °C 29.7 °F /  -1.3 °C 30.25in /  1024.3hPa SSW 6.1mph /  9.8km/h 13.8mph /  22.2km/h 48.3% 0.00in /  0mm 858 W/m2
