Peotone Weather
NOAA Reports!
Select the month or the year you are looking for.
2024: 2024_01.txt
Jan | 2024_02.txt
Feb | 2024_03.txt
Mar | 2024_04.txt
Apr | 2024_05.txt
May | 2024_06.txt
Jun | 2024_07.txt
Jul | 2024_08.txt
Aug | 2024_09.txt
Sep | 2024_10.txt
Oct | 2024_11.txt
Nov | 2024_12.txt
Dec 2023: 2023_01.txt
Jan | 2023_02.txt
Feb | 2023_03.txt
Mar | 2023_04.txt
Apr | 2023_05.txt
May | 2023_06.txt
Jun | 2023_07.txt
Jul | 2023_08.txt
Aug | 2023_09.txt
Sep | 2023_10.txt
Oct | 2023_11.txt
Nov | 2023_12.txt
Dec 2022: 2022_01.txt
Jan | 2022_02.txt
Feb | 2022_03.txt
Mar | 2022_04.txt
Apr | 2022_05.txt
May | 2022_06.txt
Jun | 2022_07.txt
Jul | 2022_08.txt
Aug | 2022_09.txt
Sep | 2022_10.txt
Oct | 2022_11.txt
Nov | 2022_12.txt
Dec 2021: 2021_01.txt
Jan | 2021_02.txt
Feb | 2021_03.txt
Mar | 2021_04.txt
Apr | 2021_05.txt
May | 2021_06.txt
Jun | 2021_07.txt
Jul | 2021_08.txt
Aug | 2021_09.txt
Sep | 2021_10.txt
Oct | 2021_11.txt
Nov | 2021_12.txt
Dec 2020: 2020_01.txt
Jan | 2020_02.txt
Feb | 2020_03.txt
Mar | 2020_04.txt
Apr | 2020_05.txt
May | 2020_06.txt
Jun | 2020_07.txt
Jul | 2020_08.txt
Aug | 2020_09.txt
Sep | 2020_10.txt
Oct | 2020_11.txt
Nov | 2020_12.txt
Dec 2019: 2019_01.txt
Jan | 2019_02.txt
Feb | 2019_03.txt
Mar | 2019_04.txt
Apr | 2019_05.txt
May | 2019_06.txt
Jun | 2019_07.txt
Jul | 2019_08.txt
Aug | 2019_09.txt
Sep | 2019_10.txt
Oct | 2019_11.txt
Nov | 2019_12.txt
Dec 2018: 2018_01.txt
Jan | 2018_02.txt
Feb | 2018_03.txt
Mar | 2018_04.txt
Apr | 2018_05.txt
May | 2018_06.txt
Jun | 2018_07.txt
Jul | 2018_08.txt
Aug | 2018_09.txt
Sep | 2018_10.txt
Oct | 2018_11.txt
Nov | 2018_12.txt
Dec 2017: 2017_01.txt
Jan | 2017_02.txt
Feb | 2017_03.txt
Mar | 2017_04.txt
Apr | 2017_05.txt
May | 2017_06.txt
Jun | 2017_07.txt
Jul | 2017_08.txt
Aug | 2017_09.txt
Sep | 2017_10.txt
Oct | 2017_11.txt
Nov | 2017_12.txt
Dec 2016: 2016_01.txt
Jan | 2016_02.txt
Feb | 2016_03.txt
Mar | 2016_04.txt
Apr | 2016_05.txt
May | 2016_06.txt
Jun | 2016_07.txt
Jul | 2016_08.txt
Aug | 2016_09.txt
Sep | 2016_10.txt
Oct | 2016_11.txt
Nov | 2016_12.txt
Dec 2015: 2015_01.txt
Jan | 2015_02.txt
Feb | 2015_03.txt
Mar | 2015_04.txt
Apr | 2015_05.txt
May | 2015_06.txt
Jun | 2015_07.txt
Jul | 2015_08.txt
Aug | 2015_09.txt
Sep | 2015_10.txt
Oct | 2015_11.txt
Nov | 2015_12.txt
Dec 2014: 2014_01.txt
Jan | 2014_02.txt
Feb | 2014_03.txt
Mar | 2014_04.txt
Apr | 2014_05.txt
May | 2014_06.txt
Jun | 2014_07.txt
Jul | 2014_08.txt
Aug | 2014_09.txt
Sep | 2014_10.txt
Oct | 2014_11.txt
Nov | 2014_12.txt
Dec 2013: 2013_01.txt
Jan | 2013_02.txt
Feb | 2013_03.txt
Mar | 2013_04.txt
Apr | 2013_05.txt
May | 2013_06.txt
Jun | 2013_07.txt
Jul | 2013_08.txt
Aug | 2013_09.txt
Sep | 2013_10.txt
Oct | 2013_11.txt
Nov | 2013_12.txt
Dec 2012: 2012_01.txt
Jan | 2012_02.txt
Feb | 2012_03.txt
Mar | 2012_04.txt
Apr | 2012_05.txt
May | 2012_06.txt
Jun | 2012_07.txt
Jul | 2012_08.txt
Aug | 2012_09.txt
Sep | 2012_10.txt
Oct | 2012_11.txt
Nov | 2012_12.txt
Dec 2011: 2011_01.txt
Jan | 2011_02.txt
Feb | 2011_03.txt
Mar | 2011_04.txt
Apr | 2011_05.txt
May | 2011_06.txt
Jun | 2011_07.txt
Jul | 2011_08.txt
Aug | 2011_09.txt
Sep | 2011_10.txt
Oct | 2011_11.txt
Nov | 2011_12.txt
Dec 2010: 2010_01.txt
Jan | 2010_02.txt
Feb | 2010_03.txt
Mar | 2010_04.txt
Apr | 2010_05.txt
May | 2010_06.txt
Jun | 2010_07.txt
Jul | 2010_08.txt
Aug | 2010_09.txt
Sep | 2010_10.txt
Oct | 2010_11.txt
Nov | 2010_12.txt
Dec 2009: 2009_01.txt
Jan | 2009_02.txt
Feb | 2009_03.txt
Mar | 2009_04.txt
Apr | 2009_05.txt
May | 2009_06.txt
Jun | 2009_07.txt
Jul | 2009_08.txt
Aug | 2009_09.txt
Sep | 2009_10.txt
Oct | 2009_11.txt
Nov | 2009_12.txt
Dec 2008: 2008_01.txt
Jan | 2008_02.txt
Feb | 2008_03.txt
Mar | 2008_04.txt
Apr | 2008_05.txt
May | 2008_06.txt
Jun | 2008_07.txt
Jul | 2008_08.txt
Aug | 2008_09.txt
Sep | 2008_10.txt
Oct | 2008_11.txt
Nov | 2008_12.txt
Dec 2007: 2007_01.txt
Jan | 2007_02.txt
Feb | 2007_03.txt
Mar | 2007_04.txt
Apr | 2007_05.txt
May | 2007_06.txt
Jun | 2007_07.txt
Jul | 2007_08.txt
Aug | 2007_09.txt
Sep | 2007_10.txt
Oct | 2007_11.txt
Nov | 2007_12.txt
Dec
Report for 2012 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2012 HEAT COOL MEAN DEG DEG WIND SPEED DOM MEAN MEAN DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM --------------------------------------------------------------------------------------- 1 39.8 53.3 2:18pm 29.2 5:43am 25 0 0.00 5 18 9:16am W 29.91 60 2 39.4 49.5 2:06pm 31.5 7:22am 26 0 0.00 4 14 12:34pm NW 30.08 72 3 39.7 45.4 12:19pm 33.8 5:20am 25 0 0.00 3 14 1:52pm ENE 30.22 79 4 38.6 49.6 1:14pm 29.6 11:10pm 26 0 0.00 3 16 11:50am NNW 30.24 75 5 35.2 45.7 2:03pm 27.5 1:30am 30 0 0.00 2 13 3:29pm NE 30.21 81 6 34.9 41.2 12:14pm 26.3 5:06am 30 0 0.14 3 13 12:38pm SSE 30.04 89 7 42.2 46.4 2:56pm 38.5 5:53am 23 0 0.03 2 11 3:48am NE 30.09 87 8 41.1 45.8 3:02pm 34.4 11:45pm 24 0 0.00 3 16 1:36pm SSE 30.20 85 9 45.1 58.3 2:27pm 32.6 2:51am 20 0 0.00 4 22 10:13am SE 30.09 83 10 58.5 70.7 12:37pm 45.4 12:19am 7 1 0.00 9 34 11:51pm SSE 29.99 73 11 58.7 68.8 12:55pm 40.8 11:59pm 7 0 0.33 14 45 11:03am S 29.91 73 12 33.8 40.8 12:00am 28.4 6:59am 31 0 0.15 12 32 1:53pm W 30.19 74 13 31.0 39.3 1:49pm 23.8 5:44am 34 0 0.00 3 18 12:36am WNW 30.52 71 14 32.9 44.5 2:03pm 26.3 5:38am 32 0 0.00 3 18 10:25am SE 30.52 76 15 33.9 46.7 2:11pm 25.3 4:42am 31 0 0.00 2 9 10:49am S 30.42 78 16 37.3 53.4 1:51pm 26.2 6:55am 28 0 0.00 1 14 4:36pm SSE 30.50 73 17 38.6 53.7 1:39pm 28.1 5:24am 26 0 0.00 1 11 12:57pm ESE 30.55 74 18 42.3 56.4 2:24pm 32.3 6:33am 23 0 0.00 3 12 9:39am ESE 30.44 72 19 46.7 57.8 12:11pm 36.4 6:55am 18 0 0.00 4 16 11:32am SE 30.26 72 20 48.6 58.1 12:41pm 35.8 11:21pm 16 0 0.00 2 13 12:53pm SSE 30.14 81 21 43.4 58.7 2:29pm 33.0 7:01am 22 0 0.01 2 13 2:38pm S 30.22 89 22 50.0 62.3 1:28pm 36.6 3:47am 15 0 0.04 9 40 1:56pm S 29.99 81 23 32.4 43.1 12:00am 27.1 10:55pm 33 0 0.00 15 42 8:44am WNW 30.11 71 24 28.4 32.6 1:57pm 25.7 6:16pm 37 0 0.00 5 19 11:22pm NW 30.23 70 25 34.9 43.3 1:31pm 26.9 7:27am 30 0 0.00 5 18 3:09am WNW 29.98 71 26 31.3 36.9 12:29pm 25.4 11:55pm 34 0 0.00 4 14 1:40pm NNW 30.28 68 27 26.0 34.6 1:52pm 17.1 7:03am 39 0 0.00 4 13 1:26pm NNW 30.40 63 28 32.6 44.5 1:58pm 25.6 12:43am 32 0 0.00 4 13 11:20am W 30.39 65 29 37.5 51.7 1:44pm 26.0 1:20am 28 0 0.00 5 20 1:02pm S 30.24 74 30 41.7 54.1 2:26pm 33.6 7:07am 23 0 0.00 3 11 1:11am SSE 30.13 75 --------------------------------------------------------------------------------------- TOT 39.2 70.7 11/10/12 17.1 11/27/12 775 1 0.70 5 44 11/11/12 SSE 30.22 75 HEAT BASE: 65.0 COOL BASE: 65.0