Peotone Weather
NOAA Reports!
Select the month or the year you are looking for.
2024: 2024_01.txt
Jan | 2024_02.txt
Feb | 2024_03.txt
Mar | 2024_04.txt
Apr | 2024_05.txt
May | 2024_06.txt
Jun | 2024_07.txt
Jul | 2024_08.txt
Aug | 2024_09.txt
Sep | 2024_10.txt
Oct | 2024_11.txt
Nov | 2024_12.txt
Dec 2023: 2023_01.txt
Jan | 2023_02.txt
Feb | 2023_03.txt
Mar | 2023_04.txt
Apr | 2023_05.txt
May | 2023_06.txt
Jun | 2023_07.txt
Jul | 2023_08.txt
Aug | 2023_09.txt
Sep | 2023_10.txt
Oct | 2023_11.txt
Nov | 2023_12.txt
Dec 2022: 2022_01.txt
Jan | 2022_02.txt
Feb | 2022_03.txt
Mar | 2022_04.txt
Apr | 2022_05.txt
May | 2022_06.txt
Jun | 2022_07.txt
Jul | 2022_08.txt
Aug | 2022_09.txt
Sep | 2022_10.txt
Oct | 2022_11.txt
Nov | 2022_12.txt
Dec 2021: 2021_01.txt
Jan | 2021_02.txt
Feb | 2021_03.txt
Mar | 2021_04.txt
Apr | 2021_05.txt
May | 2021_06.txt
Jun | 2021_07.txt
Jul | 2021_08.txt
Aug | 2021_09.txt
Sep | 2021_10.txt
Oct | 2021_11.txt
Nov | 2021_12.txt
Dec 2020: 2020_01.txt
Jan | 2020_02.txt
Feb | 2020_03.txt
Mar | 2020_04.txt
Apr | 2020_05.txt
May | 2020_06.txt
Jun | 2020_07.txt
Jul | 2020_08.txt
Aug | 2020_09.txt
Sep | 2020_10.txt
Oct | 2020_11.txt
Nov | 2020_12.txt
Dec 2019: 2019_01.txt
Jan | 2019_02.txt
Feb | 2019_03.txt
Mar | 2019_04.txt
Apr | 2019_05.txt
May | 2019_06.txt
Jun | 2019_07.txt
Jul | 2019_08.txt
Aug | 2019_09.txt
Sep | 2019_10.txt
Oct | 2019_11.txt
Nov | 2019_12.txt
Dec 2018: 2018_01.txt
Jan | 2018_02.txt
Feb | 2018_03.txt
Mar | 2018_04.txt
Apr | 2018_05.txt
May | 2018_06.txt
Jun | 2018_07.txt
Jul | 2018_08.txt
Aug | 2018_09.txt
Sep | 2018_10.txt
Oct | 2018_11.txt
Nov | 2018_12.txt
Dec 2017: 2017_01.txt
Jan | 2017_02.txt
Feb | 2017_03.txt
Mar | 2017_04.txt
Apr | 2017_05.txt
May | 2017_06.txt
Jun | 2017_07.txt
Jul | 2017_08.txt
Aug | 2017_09.txt
Sep | 2017_10.txt
Oct | 2017_11.txt
Nov | 2017_12.txt
Dec 2016: 2016_01.txt
Jan | 2016_02.txt
Feb | 2016_03.txt
Mar | 2016_04.txt
Apr | 2016_05.txt
May | 2016_06.txt
Jun | 2016_07.txt
Jul | 2016_08.txt
Aug | 2016_09.txt
Sep | 2016_10.txt
Oct | 2016_11.txt
Nov | 2016_12.txt
Dec 2015: 2015_01.txt
Jan | 2015_02.txt
Feb | 2015_03.txt
Mar | 2015_04.txt
Apr | 2015_05.txt
May | 2015_06.txt
Jun | 2015_07.txt
Jul | 2015_08.txt
Aug | 2015_09.txt
Sep | 2015_10.txt
Oct | 2015_11.txt
Nov | 2015_12.txt
Dec 2014: 2014_01.txt
Jan | 2014_02.txt
Feb | 2014_03.txt
Mar | 2014_04.txt
Apr | 2014_05.txt
May | 2014_06.txt
Jun | 2014_07.txt
Jul | 2014_08.txt
Aug | 2014_09.txt
Sep | 2014_10.txt
Oct | 2014_11.txt
Nov | 2014_12.txt
Dec 2013: 2013_01.txt
Jan | 2013_02.txt
Feb | 2013_03.txt
Mar | 2013_04.txt
Apr | 2013_05.txt
May | 2013_06.txt
Jun | 2013_07.txt
Jul | 2013_08.txt
Aug | 2013_09.txt
Sep | 2013_10.txt
Oct | 2013_11.txt
Nov | 2013_12.txt
Dec 2012: 2012_01.txt
Jan | 2012_02.txt
Feb | 2012_03.txt
Mar | 2012_04.txt
Apr | 2012_05.txt
May | 2012_06.txt
Jun | 2012_07.txt
Jul | 2012_08.txt
Aug | 2012_09.txt
Sep | 2012_10.txt
Oct | 2012_11.txt
Nov | 2012_12.txt
Dec 2011: 2011_01.txt
Jan | 2011_02.txt
Feb | 2011_03.txt
Mar | 2011_04.txt
Apr | 2011_05.txt
May | 2011_06.txt
Jun | 2011_07.txt
Jul | 2011_08.txt
Aug | 2011_09.txt
Sep | 2011_10.txt
Oct | 2011_11.txt
Nov | 2011_12.txt
Dec 2010: 2010_01.txt
Jan | 2010_02.txt
Feb | 2010_03.txt
Mar | 2010_04.txt
Apr | 2010_05.txt
May | 2010_06.txt
Jun | 2010_07.txt
Jul | 2010_08.txt
Aug | 2010_09.txt
Sep | 2010_10.txt
Oct | 2010_11.txt
Nov | 2010_12.txt
Dec 2009: 2009_01.txt
Jan | 2009_02.txt
Feb | 2009_03.txt
Mar | 2009_04.txt
Apr | 2009_05.txt
May | 2009_06.txt
Jun | 2009_07.txt
Jul | 2009_08.txt
Aug | 2009_09.txt
Sep | 2009_10.txt
Oct | 2009_11.txt
Nov | 2009_12.txt
Dec 2008: 2008_01.txt
Jan | 2008_02.txt
Feb | 2008_03.txt
Mar | 2008_04.txt
Apr | 2008_05.txt
May | 2008_06.txt
Jun | 2008_07.txt
Jul | 2008_08.txt
Aug | 2008_09.txt
Sep | 2008_10.txt
Oct | 2008_11.txt
Nov | 2008_12.txt
Dec 2007: 2007_01.txt
Jan | 2007_02.txt
Feb | 2007_03.txt
Mar | 2007_04.txt
Apr | 2007_05.txt
May | 2007_06.txt
Jun | 2007_07.txt
Jul | 2007_08.txt
Aug | 2007_09.txt
Sep | 2007_10.txt
Oct | 2007_11.txt
Nov | 2007_12.txt
Dec
Report for 2010 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010 HEAT COOL MEAN DEG DEG WIND SPEED DOM MEAN MEAN DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM --------------------------------------------------------------------------------------- 1 73.1 85.7 3:47pm 64.5 5:44am 0 8 0.02 3 15 2:38pm E 29.88 83 2 70.9 78.4 4:38pm 59.5 11:57pm 0 6 0.46 6 40 3:29am WSW 29.72 83 3 64.6 74.0 1:35pm 57.4 11:58pm 3 2 0.00 3 15 10:04am NE 29.80 74 4 69.6 81.9 12:56pm 56.1 1:58am 2 7 0.21 4 26 4:15pm ESE 29.77 80 5 74.4 83.4 4:34pm 66.6 3:51am 0 9 0.84 5 29 10:05pm WSW 29.69 85 6 64.4 77.5 2:50pm 56.6 11:53pm 3 2 0.53 8 39 5:38pm WNW 29.84 82 7 63.3 74.7 2:59pm 52.4 5:28am 4 2 0.00 3 13 5:12pm NE 30.05 75 8 61.8 66.0 11:58pm 56.6 6:24am 3 0 0.34 5 19 6:41pm ESE 30.00 86 9 73.7 82.8 4:32pm 65.0 11:49pm 0 9 0.02 7 26 3:41pm W 29.85 72 10 70.8 82.9 4:51pm 56.7 5:41am 1 7 0.00 2 16 8:12pm WNW 29.97 67 11 78.2 92.2 3:47pm 65.7 4:37am 0 13 0.03 6 32 5:11pm S 29.93 77 12 71.7 85.6 2:49pm 63.2 11:59pm 0 8 0.95 4 40 4:11pm SSW 29.96 92 13 67.8 75.8 2:37pm 60.5 1:18am 1 4 0.00 2 11 12:47am ENE 30.00 92 14 68.8 77.1 2:48pm 62.0 11:42pm 0 4 0.00 3 16 4:57pm ENE 29.93 90 15 70.3 84.8 3:36pm 62.0 12:00am 1 6 0.72 4 25 5:05pm S 29.91 90 16 72.6 81.0 4:25pm 63.8 5:52am 0 8 0.01 7 21 11:46am W 30.00 78 17 74.4 86.5 3:32pm 61.8 5:17am 0 10 0.00 3 16 11:59am SE 30.04 74 18 74.5 93.0 2:35pm 65.4 11:27pm 0 10 1.36 6 42 4:33pm SSE 29.96 84 19 74.5 86.4 3:30pm 64.4 5:50am 0 9 0.03 7 25 1:15pm W 29.97 77 20 72.9 83.4 3:47pm 62.8 5:16am 0 8 0.00 2 12 10:59am ENE 30.06 77 21 73.9 86.1 3:15pm 65.8 12:57am 0 9 0.33 4 30 8:04am E 30.01 84 22 76.7 87.1 3:45pm 68.2 5:03am 0 12 0.00 5 22 1:47pm SSW 30.01 82 23 76.2 89.3 5:04pm 67.4 8:18pm 0 11 1.10 7 35 6:40pm S 29.96 88 24 72.9 84.2 2:48pm 63.4 5:52am 0 8 0.00 5 20 2:25am WNW 30.04 77 25 73.7 86.4 3:16pm 61.4 3:47am 1 9 0.00 4 16 2:10pm S 30.05 76 26 77.9 88.9 2:46pm 68.2 6:02am 0 13 0.28 5 32 4:53am S 29.87 79 27 78.7 86.5 3:23pm 72.8 10:08am 0 14 0.18 6 38 9:41am S 29.67 85 28 75.6 82.2 2:57pm 65.7 11:59pm 0 11 0.00 7 27 12:30pm WNW 29.76 73 29 68.1 77.6 3:50pm 56.9 11:58pm 1 4 0.00 3 15 4:58pm ENE 30.08 68 30 64.7 79.8 4:01pm 51.4 5:35am 4 4 0.00 3 18 7:04pm ENE 30.25 68 --------------------------------------------------------------------------------------- TOT 72.2 93.0 6/18/10 51.4 6/30/10 26 227 7.41 5 42 6/18/10 W 29.95 80 HEAT BASE: 65.0 COOL BASE: 65.0