Peotone Weather
NOAA Reports!
Select the month or the year you are looking for.
2024: 2024_01.txt
Jan | 2024_02.txt
Feb | 2024_03.txt
Mar | 2024_04.txt
Apr | 2024_05.txt
May | 2024_06.txt
Jun | 2024_07.txt
Jul | 2024_08.txt
Aug | 2024_09.txt
Sep | 2024_10.txt
Oct | 2024_11.txt
Nov | 2024_12.txt
Dec 2023: 2023_01.txt
Jan | 2023_02.txt
Feb | 2023_03.txt
Mar | 2023_04.txt
Apr | 2023_05.txt
May | 2023_06.txt
Jun | 2023_07.txt
Jul | 2023_08.txt
Aug | 2023_09.txt
Sep | 2023_10.txt
Oct | 2023_11.txt
Nov | 2023_12.txt
Dec 2022: 2022_01.txt
Jan | 2022_02.txt
Feb | 2022_03.txt
Mar | 2022_04.txt
Apr | 2022_05.txt
May | 2022_06.txt
Jun | 2022_07.txt
Jul | 2022_08.txt
Aug | 2022_09.txt
Sep | 2022_10.txt
Oct | 2022_11.txt
Nov | 2022_12.txt
Dec 2021: 2021_01.txt
Jan | 2021_02.txt
Feb | 2021_03.txt
Mar | 2021_04.txt
Apr | 2021_05.txt
May | 2021_06.txt
Jun | 2021_07.txt
Jul | 2021_08.txt
Aug | 2021_09.txt
Sep | 2021_10.txt
Oct | 2021_11.txt
Nov | 2021_12.txt
Dec 2020: 2020_01.txt
Jan | 2020_02.txt
Feb | 2020_03.txt
Mar | 2020_04.txt
Apr | 2020_05.txt
May | 2020_06.txt
Jun | 2020_07.txt
Jul | 2020_08.txt
Aug | 2020_09.txt
Sep | 2020_10.txt
Oct | 2020_11.txt
Nov | 2020_12.txt
Dec 2019: 2019_01.txt
Jan | 2019_02.txt
Feb | 2019_03.txt
Mar | 2019_04.txt
Apr | 2019_05.txt
May | 2019_06.txt
Jun | 2019_07.txt
Jul | 2019_08.txt
Aug | 2019_09.txt
Sep | 2019_10.txt
Oct | 2019_11.txt
Nov | 2019_12.txt
Dec 2018: 2018_01.txt
Jan | 2018_02.txt
Feb | 2018_03.txt
Mar | 2018_04.txt
Apr | 2018_05.txt
May | 2018_06.txt
Jun | 2018_07.txt
Jul | 2018_08.txt
Aug | 2018_09.txt
Sep | 2018_10.txt
Oct | 2018_11.txt
Nov | 2018_12.txt
Dec 2017: 2017_01.txt
Jan | 2017_02.txt
Feb | 2017_03.txt
Mar | 2017_04.txt
Apr | 2017_05.txt
May | 2017_06.txt
Jun | 2017_07.txt
Jul | 2017_08.txt
Aug | 2017_09.txt
Sep | 2017_10.txt
Oct | 2017_11.txt
Nov | 2017_12.txt
Dec 2016: 2016_01.txt
Jan | 2016_02.txt
Feb | 2016_03.txt
Mar | 2016_04.txt
Apr | 2016_05.txt
May | 2016_06.txt
Jun | 2016_07.txt
Jul | 2016_08.txt
Aug | 2016_09.txt
Sep | 2016_10.txt
Oct | 2016_11.txt
Nov | 2016_12.txt
Dec 2015: 2015_01.txt
Jan | 2015_02.txt
Feb | 2015_03.txt
Mar | 2015_04.txt
Apr | 2015_05.txt
May | 2015_06.txt
Jun | 2015_07.txt
Jul | 2015_08.txt
Aug | 2015_09.txt
Sep | 2015_10.txt
Oct | 2015_11.txt
Nov | 2015_12.txt
Dec 2014: 2014_01.txt
Jan | 2014_02.txt
Feb | 2014_03.txt
Mar | 2014_04.txt
Apr | 2014_05.txt
May | 2014_06.txt
Jun | 2014_07.txt
Jul | 2014_08.txt
Aug | 2014_09.txt
Sep | 2014_10.txt
Oct | 2014_11.txt
Nov | 2014_12.txt
Dec 2013: 2013_01.txt
Jan | 2013_02.txt
Feb | 2013_03.txt
Mar | 2013_04.txt
Apr | 2013_05.txt
May | 2013_06.txt
Jun | 2013_07.txt
Jul | 2013_08.txt
Aug | 2013_09.txt
Sep | 2013_10.txt
Oct | 2013_11.txt
Nov | 2013_12.txt
Dec 2012: 2012_01.txt
Jan | 2012_02.txt
Feb | 2012_03.txt
Mar | 2012_04.txt
Apr | 2012_05.txt
May | 2012_06.txt
Jun | 2012_07.txt
Jul | 2012_08.txt
Aug | 2012_09.txt
Sep | 2012_10.txt
Oct | 2012_11.txt
Nov | 2012_12.txt
Dec 2011: 2011_01.txt
Jan | 2011_02.txt
Feb | 2011_03.txt
Mar | 2011_04.txt
Apr | 2011_05.txt
May | 2011_06.txt
Jun | 2011_07.txt
Jul | 2011_08.txt
Aug | 2011_09.txt
Sep | 2011_10.txt
Oct | 2011_11.txt
Nov | 2011_12.txt
Dec 2010: 2010_01.txt
Jan | 2010_02.txt
Feb | 2010_03.txt
Mar | 2010_04.txt
Apr | 2010_05.txt
May | 2010_06.txt
Jun | 2010_07.txt
Jul | 2010_08.txt
Aug | 2010_09.txt
Sep | 2010_10.txt
Oct | 2010_11.txt
Nov | 2010_12.txt
Dec 2009: 2009_01.txt
Jan | 2009_02.txt
Feb | 2009_03.txt
Mar | 2009_04.txt
Apr | 2009_05.txt
May | 2009_06.txt
Jun | 2009_07.txt
Jul | 2009_08.txt
Aug | 2009_09.txt
Sep | 2009_10.txt
Oct | 2009_11.txt
Nov | 2009_12.txt
Dec 2008: 2008_01.txt
Jan | 2008_02.txt
Feb | 2008_03.txt
Mar | 2008_04.txt
Apr | 2008_05.txt
May | 2008_06.txt
Jun | 2008_07.txt
Jul | 2008_08.txt
Aug | 2008_09.txt
Sep | 2008_10.txt
Oct | 2008_11.txt
Nov | 2008_12.txt
Dec 2007: 2007_01.txt
Jan | 2007_02.txt
Feb | 2007_03.txt
Mar | 2007_04.txt
Apr | 2007_05.txt
May | 2007_06.txt
Jun | 2007_07.txt
Jul | 2007_08.txt
Aug | 2007_09.txt
Sep | 2007_10.txt
Oct | 2007_11.txt
Nov | 2007_12.txt
Dec
Report for 2008 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008 HEAT COOL MEAN DEG DEG WIND SPEED DOM MEAN MEAN DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM --------------------------------------------------------------------------------------- 1 41.3 58.6 12:40am 32.9 11:59pm 24 0 0.00 14 36 3:21am WNW 30.02 80 2 40.0 53.8 5:30pm 28.6 6:15am 25 0 0.00 4 22 4:17pm SSE 30.39 69 3 43.3 59.7 12:46pm 31.1 4:53am 22 0 0.00 7 27 1:29pm E 30.06 64 4 43.8 54.7 4:00pm 38.1 6:30am 21 0 0.00 9 30 1:03am NE 29.87 78 5 49.6 65.3 5:22pm 33.1 5:52am 15 0 0.00 6 22 4:55pm WSW 30.00 58 6 52.2 68.5 5:25pm 37.0 6:23am 13 0 0.00 5 23 12:25pm SSE 29.95 60 7 49.4 57.6 3:21pm 43.5 11:59pm 16 0 0.00 11 31 11:35am WNW 29.95 64 8 47.8 63.7 3:40pm 41.5 5:56am 17 0 0.55 9 27 4:08pm E 29.97 84 9 43.6 51.8 5:09pm 38.1 6:33am 21 0 0.00 11 34 2:19am WNW 30.10 81 10 46.4 56.5 11:57pm 38.8 12:27am 18 0 0.47 13 35 8:54am E 29.87 99 11 53.5 64.2 10:11am 41.4 11:06pm 11 0 0.00 16 45 12:16pm WSW 29.49 80 12 38.9 41.7 12:00am 34.9 11:58pm 26 0 0.12 13 31 3:14am W 29.67 98 13 37.6 43.3 12:00pm 30.9 11:57pm 26 0 0.04 10 27 9:39am NNE 30.02 78 14 41.1 54.3 5:19pm 30.7 12:46am 24 0 0.00 7 18 6:08pm NNE 30.24 64 15 46.0 61.0 5:05pm 30.0 4:02am 19 0 0.00 11 40 4:54pm SSW 30.20 53 16 57.5 71.2 3:32pm 44.2 1:21am 9 1 0.00 17 44 5:20pm SSW 29.96 45 17 63.1 76.8 5:08pm 50.2 6:02am 5 3 0.00 10 25 3:44pm SW 29.96 50 18 65.0 76.3 1:38pm 54.3 5:07am 3 3 0.00 12 35 4:21pm S 29.85 58 19 56.8 63.0 12:48pm 51.7 9:34pm 7 0 0.12 4 15 12:30am SSE 29.82 87 20 57.6 74.0 4:25pm 45.6 5:31am 8 1 0.00 5 23 4:53pm WNW 29.91 72 21 60.8 74.4 1:53pm 46.7 6:11am 6 3 0.00 5 19 11:26am SSE 30.03 67 22 63.9 77.1 5:05pm 48.6 6:05am 4 4 0.00 5 31 11:17am SSW 30.02 58 23 64.6 77.1 3:14pm 55.3 10:22pm 3 3 0.00 12 31 8:27am E 30.15 49 24 64.2 75.3 2:37pm 56.0 12:24am 2 2 0.20 9 39 10:58am SSE 30.04 57 25 68.2 81.0 2:12pm 47.4 11:56pm 1 6 0.91 17 50 4:19pm SW 29.76 72 26 48.6 59.1 4:56pm 39.3 6:46am 15 0 0.00 13 41 12:32pm WNW 30.00 54 27 47.0 53.0 2:49pm 39.1 5:43am 17 0 0.00 6 19 10:38am WNW 30.14 49 28 39.9 45.6 3:35pm 36.4 8:44pm 24 0 0.04 8 31 3:59pm NW 29.93 77 29 40.7 47.7 2:39pm 34.1 4:59am 23 0 0.00 7 22 1:08am E 30.12 57 30 48.8 64.7 5:46pm 31.7 4:16am 15 0 0.04 6 22 10:35am SSE 29.98 50 --------------------------------------------------------------------------------------- TOT 50.7 81.0 4/25/08 28.6 4/2/08 441 27 2.48 9 50 4/25/08 SSW 29.98 67 HEAT BASE: 65.0 COOL BASE: 65.0