|
|
|
Observations measured in Peotone |
| Peotone's Live Conditions ^vst143^ | Daily Extremes | Rain | |||||
| Temp | °F | High Temp | °F | Rainfall Hour | in | ||
| Wind | () | Low Temp | °F | Rainfall Daily | in | ||
| Wind Gust | High Wind Gust | mph | Rainfall 24hr | in | |||
| Dew Point | °F | Low Wind Chill | °F | Rainfall Month | in | ||
| Humidity | High Heat Index | °F | Rainfall Year | in | |||
| Barometer | High UV | Last precip | |||||
| Wind Chill | F | Astronomy | Snow | ||||
| Heat Index | F | Sunrise | Storm Total | 0.0in | |||
| UV | Sunset | Total Snow Depth | 0.0in | ||||
| Evapotranspiration | in/today | Moonrise | Ice | 0.0in | |||
| Solar Radiation | W/sqm | Moonset | Winter(2012-2013) | 20.0in | |||
| Peotone's Daily Almanac | Record High (Date) | Record Low (Date) | Normal High/Low |
| View Almanac for entire year. Click here | °F in | °F in | °F / °F |
| National Weather Service forecast for Peotone! |
|
| Interactive Nexrad Radar for Peotone. |
|
| Temperatures arround Will County (updated every 15 minutes) |
![]() |
| Peotone's Yearly Records 2006-2013! |
| High Temperature | Low Temperature | High Wind Gust | High Heat Index | Low Wind Chill | |||||
| 2006 | 99.1°F 7/31/06 | 2006 | -5.2°F 02/18/06 | 2006 | 93mph 10/02/06 | 2006 | No Data | 2006 | No Data |
| 2007 | 95.1°F 6/14/07 | 2007 | -3.5°F 12/06/07 | 2007 | 60mph 10/21/07 | 2007 | No Data | 2007 | No Data |
| 2008 | 97.7°F 9/02/08 | 2008 | -9.4°F 1/25/08 | 2008 | 60mph 1/29/08 | 2008 | No Data | 2008 | No Data |
| 2009 | 95.5°F 6/24/09 | 2009 | -19.6°F 1/16/09 | 2009 | 49mph 3/08/09 | 2009 | 109.0°F 6/19/09 | 2009 | -41°F 1/16/09 |
| 2010 | 94.2°F 7/04/10 | 2010 | -04.8°F 1/10/10 | 2010 | 48mph 10/27/10 | 2010 | 115.9°F 7/23/10 | 2010 | -21.1°F 1/03/10 |
| 2011 | 100.5°F 7/21/11 | 2011 | -07. 9°F 2/10/11 | 2011 | 48mph 11/13/11 | 2011 | 120.5°F 7/20/11 | 2011 | -24.5°F 2/10/11 |
| 2012 | 100.4°F 7/07/12 | 2012 | +2.5°F 1/20/12 | 2012 | 60mph 06/29/12 | 2012 | 118.0°F 7/06/12 | 2012 | -06.5°F 1/20/12 |
| 2013 | °F | 2013 | °F | 2013 | mph | 2013 | °F | 2013 | °F |
| New Space weather page! click here! |


















